£185.61
Inc VAT
Product Description
Brand | Febi |
Part Number | 105844 |
Weight | 3.03 kg |
Type | Door Lock, driver cab |
Function | Door Lock, driver cab |
Extra Description | febi Plus |
Information
General Information
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Cross references
AUGER | 103735 |
DT Spare Parts | 7.77302 |
SAMPA | 065.179 |
Compatible with the following OEM references
IVECO | 0042537451, 504088023 |
Applicable Commercial Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
IVECO STRALIS AD 260S42, AT 260S42, AS 260S42 | Platform/Chassis | Diesel | 05/2007 | on | 6x2 | 24 | 422 | 310 |
IVECO STRALIS AD 260S42, AT 260S42, AS 260S42 | Platform/Chassis | Diesel | 05/2007 | on | 6x2/4 | 24 | 422 | 310 |
IVECO STRALIS AD 260S45, AT 260S45, AS 260S45 | Platform/Chassis | Diesel | 05/2007 | on | 6x2 | 24 | 450 | 331 |
IVECO STRALIS AD 260S45, AT 260S45, AS 260S45 | Platform/Chassis | Diesel | 05/2007 | on | 6x2/4 | 24 | 450 | 331 |
IVECO STRALIS AD260S46P MY16 | Platform/Chassis | Diesel | 06/2016 | on | 6x2/4 | 24 | 460 | 338 |
IVECO STRALIS AS 190S40 | Platform/Chassis | Diesel | 02/2002 | on | 4x2 | 24 | 400 | 294 |
IVECO STRALIS AS 190S45 | Platform/Chassis | Diesel | 12/2006 | on | 4x2 | 24 | 450 | 331 |
IVECO STRALIS AS 190S48 | Platform/Chassis | Diesel | 02/2002 | on | 4x2 | 24 | 480 | 353 |
IVECO STRALIS AS 260S40 | Platform/Chassis | Diesel | 02/2002 | on | 6x2 | 24 | 400 | 294 |
IVECO STRALIS AS 260S40 | Platform/Chassis | Diesel | 02/2002 | on | 6x2/4 | 24 | 400 | 294 |
IVECO STRALIS AS 260S43 | Platform/Chassis | Diesel | 02/2002 | on | 6x2 | 24 | 430 | 316 |
IVECO STRALIS AS 260S43 | Platform/Chassis | Diesel | 05/2005 | on | 6x2 | 24 | 430 | 316 |
IVECO STRALIS AS 260S43 | Platform/Chassis | Diesel | 02/2002 | on | 6x2/4 | 24 | 430 | 316 |
IVECO STRALIS AS 260S48 | Platform/Chassis | Diesel | 02/2002 | on | 6x4 | 24 | 480 | 353 |
IVECO STRALIS AS 260S48 | Platform/Chassis | Diesel | 02/2002 | on | 6x2/4 | 24 | 480 | 353 |
IVECO STRALIS AS 260S54 | Platform/Chassis | Diesel | 02/2002 | on | 6x2/4 | 24 | 540 | 397 |
IVECO STRALIS AS 260S54 | Platform/Chassis | Diesel | 02/2002 | on | 6x4 | 24 | 540 | 397 |
IVECO STRALIS AS 260S54 | Platform/Chassis | Diesel | 02/2002 | on | 6x2 | 24 | 540 | 397 |
IVECO STRALIS AS 440S40 | Truck Tractor | Diesel | 02/2002 | on | 4x2 | 24 | 400 | 294 |
IVECO STRALIS AS 440S40 | Truck Tractor | Diesel | 02/2002 | on | 6x2/4 | 24 | 400 | 294 |
IVECO STRALIS AS 440S40 | Truck Tractor | Diesel | 02/2002 | on | 6x2/4 | 24 | 400 | 294 |
IVECO STRALIS AS 440S42 | Truck Tractor | Diesel | 05/2006 | on | 4x2 | 24 | 420 | 310 |
IVECO STRALIS AS 440S42 | Truck Tractor | Diesel | 07/2006 | on | 6x2/4 | 24 | 420 | 310 |
IVECO STRALIS AS 440S43 | Truck Tractor | Diesel | 02/2002 | on | 4x2 | 24 | 430 | 316 |
IVECO STRALIS AS 440S43 | Truck Tractor | Diesel | 02/2002 | on | 6x2/4 | 24 | 430 | 316 |
IVECO STRALIS AS 440S45 | Truck Tractor | Diesel | 12/2006 | on | 4x2 | 24 | 450 | 331 |
IVECO STRALIS AS 440S45, AT 440S45 | Truck Tractor | Diesel | 12/2006 | on | 6x2 | 24 | 450 | 331 |
IVECO STRALIS AS 440S46 | Truck Tractor | Diesel | 12/2009 | on | 4x2 | 24 | 460 | 338 |
IVECO STRALIS AS 440S48 | Truck Tractor | Diesel | 02/2002 | on | 4x2 | 24 | 480 | 353 |
IVECO STRALIS AS 440S48 | Truck Tractor | Diesel | 02/2002 | on | 6x2/4 | 24 | 480 | 353 |
IVECO STRALIS AS 440S48 | Truck Tractor | Diesel | 02/2002 | on | 6x4 | 24 | 480 | 353 |
IVECO STRALIS AS 440S48 | Truck Tractor | Diesel | 02/2002 | on | 6x2/4 | 24 | 480 | 353 |
IVECO STRALIS AS 440S50, AT 440S50 | Truck Tractor | Diesel | 12/2006 | on | 6x2 | 24 | 500 | 368 |
IVECO STRALIS AS 440S54 | Truck Tractor | Diesel | 02/2002 | on | 4x2 | 24 | 540 | 397 |
IVECO STRALIS AS 440S54 | Truck Tractor | Diesel | 02/2002 | on | 6x4 | 24 | 540 | 397 |
IVECO STRALIS AS 440S54 | Truck Tractor | Diesel | 02/2002 | on | 6x2/4 | 24 | 540 | 397 |
IVECO STRALIS AS 440S54, ES 440S54 | Truck Tractor | Diesel | 02/2002 | on | 6x2/4 | 24 | 540 | 397 |
IVECO STRALIS AS 440S56, AT 440S56 | Truck Tractor | Diesel | 12/2006 | on | 6x2 | 24 | 560 | 412 |
IVECO STRALIS AS340X51 | Platform/Chassis | Diesel | 05/2017 | on | 8x4/4 | 24 | 510 | 375 |
IVECO STRALIS AS340X51P | Platform/Chassis | Diesel | 05/2017 | on | 8x4/4 | 24 | 510 | 375 |
IVECO STRALIS AS440S40TP CNG | Truck Tractor | Petrol Engine | 09/2012 | on | 4x2 | 24 | 400 | 294 |
IVECO STRALIS AS440S42TP | Truck Tractor | Diesel | 09/2012 | on | 4x2 | 24 | 420 | 309 |
IVECO STRALIS AS440S42TP MY16 | Truck Tractor | Diesel | 06/2016 | on | 4x2 | 24 | 420 | 309 |
IVECO STRALIS AS440S46TFP | Truck Tractor | Diesel | 09/2012 | on | 4x2 | 24 | 460 | 338 |
IVECO STRALIS AS440S46TP | Truck Tractor | Diesel | 09/2012 | on | 4x2 | 24 | 460 | 338 |
IVECO STRALIS AS440S46TP | Truck Tractor | Diesel | 09/2012 | on | 6x2/4 | 24 | 460 | 338 |
IVECO STRALIS AS440S46TP | Truck Tractor | Diesel | 09/2012 | on | 4x2 | 24 | 460 | 338 |
IVECO STRALIS AS440S46TP | Truck Tractor | Diesel | 09/2012 | on | 6x2/4 | 24 | 460 | 338 |
IVECO STRALIS AS440S46TP | Truck Tractor | Diesel | 09/2012 | on | 6x2 | 24 | 460 | 338 |
IVECO STRALIS AS440S46TP | Truck Tractor | Diesel | 09/2012 | on | 6x2 | 24 | 460 | 338 |
IVECO STRALIS AS440S46TP CNG MY16 | Truck Tractor | Petrol Engine | 06/2016 | on | 4x2 | 24 | 460 | 338 |
IVECO STRALIS AS440S46TP CNG MY16 | Truck Tractor | Petrol Engine | 06/2016 | on | 6x2/4 | 24 | 460 | 338 |
IVECO STRALIS AS440S46TP CNG+LNG MY16 | Truck Tractor | Petrol Engine | 06/2016 | on | 4x2 | 24 | 460 | 338 |
IVECO STRALIS AS440S46TP CNG+LNG MY16 | Truck Tractor | Petrol Engine | 06/2016 | on | 6x2/4 | 24 | 460 | 338 |
IVECO STRALIS AS440S46TP LNG MY16 | Truck Tractor | Petrol Engine | 06/2016 | on | 4x2 | 24 | 460 | 338 |
IVECO STRALIS AS440S46TP LNG MY16 | Truck Tractor | Petrol Engine | 06/2016 | on | 6x2/4 | 24 | 460 | 338 |
IVECO STRALIS AS440S46TP MY16 | Truck Tractor | Diesel | 06/2016 | on | 4x2 | 24 | 460 | 338 |
IVECO STRALIS AS440S46TP MY16 | Truck Tractor | Diesel | 06/2016 | on | 6x2/4 | 24 | 460 | 338 |
IVECO STRALIS AS440S48TFP MY16 | Truck Tractor | Diesel | 06/2016 | on | 4x2 | 24 | 480 | 353 |
IVECO STRALIS AS440S48TP | Truck Tractor | Diesel | 09/2012 | on | 4x2 | 24 | 480 | 353 |
IVECO STRALIS AS440S48TP | Truck Tractor | Diesel | 09/2012 | on | 6x2 | 24 | 480 | 353 |
IVECO STRALIS AS440S48TP | Truck Tractor | Diesel | 09/2012 | on | 6x2/4 | 24 | 480 | 353 |
IVECO STRALIS AS440S48TP MY16 | Truck Tractor | Diesel | 06/2016 | on | 4x2 | 24 | 480 | 353 |
IVECO STRALIS AS440S48TP MY16 | Truck Tractor | Diesel | 06/2016 | on | 6x2/4 | 24 | 480 | 353 |
IVECO STRALIS AS440S50TFP | Truck Tractor | Diesel | 09/2012 | on | 4x2 | 24 | 500 | 368 |
IVECO STRALIS AS440S50TP | Truck Tractor | Diesel | 09/2012 | on | 4x2 | 24 | 500 | 368 |
IVECO STRALIS AS440S50TP | Truck Tractor | Diesel | 09/2012 | on | 6x2 | 24 | 500 | 368 |
IVECO STRALIS AS440S50TP | Truck Tractor | Diesel | 09/2012 | on | 6x4 | 24 | 500 | 368 |
IVECO STRALIS AS440S50TP | Truck Tractor | Diesel | 09/2012 | on | 6x2/4 | 24 | 500 | 368 |
IVECO STRALIS AS440S51TP MY16 | Truck Tractor | Diesel | 06/2016 | on | 6x4 | 24 | 510 | 375 |
IVECO STRALIS AS440S51TP MY16 | Truck Tractor | Diesel | 06/2016 | on | 6x2/4 | 24 | 510 | 375 |
IVECO STRALIS AS440S51TP MY16 | Truck Tractor | Diesel | 06/2016 | on | 4x2 | 24 | 510 | 375 |
IVECO STRALIS AS440S56TP | Truck Tractor | Diesel | 09/2012 | on | 4x2 | 24 | 560 | 412 |
IVECO STRALIS AS440S56TP | Truck Tractor | Diesel | 09/2012 | on | 6x2/4 | 24 | 560 | 412 |
IVECO STRALIS AS440S57TP MY16 | Truck Tractor | Diesel | 06/2016 | on | 6x4 | 24 | 571 | 420 |
IVECO STRALIS AS440S57TP MY16 | Truck Tractor | Diesel | 06/2016 | on | 6x2/4 | 24 | 571 | 420 |
IVECO STRALIS AS440X57T | Truck Tractor | Diesel | 05/2017 | on | 6x4 | 24 | 571 | 420 |
Weight | 3.03 kg |
Function | Door Lock, driver cab |
Extra Description | febi Plus |
Type | Door Lock, driver cab |
Shipping Methods | Cost | Estimated Delivery Date |
---|---|---|
Royal Mail 2nd Class Tracked | FREE | Mon 15th Sep |
Royal Mail 1st Class Tracked | £2.99 | Sat 13th Sep |
FedEx Mainland UK | £4.99 | Mon 15th Sep |
International | N/A | Please contact us to order. |
All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all.....
Sept 2023
A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price......
Sept 2023
First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you.
Sept 2023
Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend.
Aug 2023
Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you.....
Aug 2023