Car Parts & Accessories by Mahle
Categories
Important compatibility info
Function | Air Filter |
Type | Air Filter |
Height | 224.0 mm |
Width | 161 mm |
Net Weight | 530 g |
Length | 210.3 mm |
Packaging height | 23.50 cm |
Filter type | Filter Insert |
Packaging width | 16.50 cm |
Packaging length | 21.5 cm |
Important compatibility info
Packaging width | 3.50 cm |
Packaging height | 30.50 cm |
Packaging length | 22.5 cm |
Driver Position | for left-hand drive vehicles |
Filter type | Activated Carbon Filter |
Width | 212 mm |
Length | 299.0 mm |
Height | 30.0 mm |
Type | Filter, cabin air |
Function | Filter, cabin air |
Highly efficient version with active carbon (P/No) | LAO 1398 |
Important compatibility info
Packaging width | 3.50 cm |
Packaging height | 30.50 cm |
Packaging length | 22.5 cm |
Driver Position | for left-hand drive vehicles |
Filter type | Activated Carbon Filter |
Width | 212 mm |
Length | 299.0 mm |
Height | 30.0 mm |
Type | Filter, cabin air |
Function | Filter, cabin air |
Highly efficient version with active carbon (P/No) | LAO 1398 |
Important compatibility info
Height | 126.7 mm |
Diameter | 95.5 mm |
Filter type | Filter Insert |
Inner diameter 2 | 24 mm |
Packaging height | 16.00 cm |
Packaging length | 11.0 cm |
Packaging width | 11.00 cm |
Type | Fuel filter |
Function | Fuel filter |
Net Weight | 218 g |
Important compatibility info
Height | 126.7 mm |
Diameter | 95.5 mm |
Filter type | Filter Insert |
Inner diameter 2 | 24 mm |
Packaging height | 16.00 cm |
Packaging length | 11.0 cm |
Packaging width | 11.00 cm |
Type | Fuel filter |
Function | Fuel filter |
Net Weight | 218 g |
Important compatibility info
Height 1 | 50 mm |
Height | 50.3 mm |
Length | 322.0 mm |
Packaging length | 26.0 cm |
Width 1 | 255.0 mm |
Packaging height | 33.00 cm |
Width | 255 mm |
Filter type | Filter Insert |
Seal Material | Foam/Rigid Foam |
Packaging width | 6.00 cm |
Type | Air Filter |
Function | Air Filter |
Length 1 | 322.0 mm |
Important compatibility info
Height 1 | 50 mm |
Height | 50.3 mm |
Length | 322.0 mm |
Packaging length | 26.0 cm |
Width 1 | 255.0 mm |
Packaging height | 33.00 cm |
Width | 255 mm |
Filter type | Filter Insert |
Seal Material | Foam/Rigid Foam |
Packaging width | 6.00 cm |
Type | Air Filter |
Function | Air Filter |
Length 1 | 322.0 mm |
Important compatibility info
Extra Description | BEHR *** PREMIUM LINE *** |
Net Weight | 28 g |
Number of Poles | 4 -pin connector |
Packaging length | 11.5 cm |
Packaging width | 6.50 cm |
Type | Resistor, interior blower |
Function | Resistor, interior blower |
Rated Voltage | 12 V |
Packaging height | 5.00 cm |
Vehicle Equipment | for vehicles with air conditioning |
Additional Information
General Information
PREMIUM LINE - OE Quality for customers expecting the optimum
Important compatibility info
Extra Description | BEHR *** PREMIUM LINE *** |
Net Weight | 28 g |
Number of Poles | 4 -pin connector |
Packaging length | 11.5 cm |
Packaging width | 6.50 cm |
Type | Resistor, interior blower |
Function | Resistor, interior blower |
Rated Voltage | 12 V |
Packaging height | 5.00 cm |
Vehicle Equipment | for vehicles with air conditioning |
Additional Information
General Information
PREMIUM LINE - OE Quality for customers expecting the optimum
Important compatibility info
Packaging height | 23.30 cm |
Net Weight | 249 g |
Type | Hydraulic Filter, automatic transmission |
Function | Hydraulic Filter, automatic transmission |
Length | 225.6 mm |
Filter type | Filter Insert |
Width | 178 mm |
Packaging length | 19.7 cm |
Packaging width | 7.90 cm |
Transmission Type | AL4, AT8, DP0, HP16 |
Height | 73.1 mm |
Additional Information | with gasket/seal |
Gasket Design | Soft Material Gasket |
Inner diameter 2 | 22 mm |
Important compatibility info
Packaging height | 23.30 cm |
Net Weight | 249 g |
Type | Hydraulic Filter, automatic transmission |
Function | Hydraulic Filter, automatic transmission |
Length | 225.6 mm |
Filter type | Filter Insert |
Width | 178 mm |
Packaging length | 19.7 cm |
Packaging width | 7.90 cm |
Transmission Type | AL4, AT8, DP0, HP16 |
Height | 73.1 mm |
Additional Information | with gasket/seal |
Gasket Design | Soft Material Gasket |
Inner diameter 2 | 22 mm |
Important compatibility info
Packaging width | 10.50 cm |
Packaging length | 13.5 cm |
Filter type | In-Line Filter |
Function | Fuel filter |
Net Weight | 390 g |
Packaging height | 14.00 cm |
Type | Fuel filter |
Diameter | 93.2 mm |
Height | 120.3 mm |
Outlet Diameter | 10.0 mm |
Inlet Diameter | 10 mm |
Important compatibility info
Packaging width | 10.50 cm |
Packaging length | 13.5 cm |
Filter type | In-Line Filter |
Function | Fuel filter |
Net Weight | 390 g |
Packaging height | 14.00 cm |
Type | Fuel filter |
Diameter | 93.2 mm |
Height | 120.3 mm |
Outlet Diameter | 10.0 mm |
Inlet Diameter | 10 mm |
Important compatibility info
Width | 282 mm |
Filter type | Activated Carbon Filter, with anti-allergic effect, with antibacterial action |
Net Weight | 506 g |
Packaging height | 29.00 cm |
Height | 71.0 mm |
Packaging width | 8.20 cm |
Extra Description | CareMetix® |
Function | Filter, cabin air |
Length | 262.0 mm |
Type | Filter, cabin air |
Packaging length | 26.9 cm |
Basic version (Part No.) | LA 413 |
Basic version with active carbon (Part No.) | LAK 413 |
Important compatibility info
Width | 282 mm |
Filter type | Activated Carbon Filter, with anti-allergic effect, with antibacterial action |
Net Weight | 506 g |
Packaging height | 29.00 cm |
Height | 71.0 mm |
Packaging width | 8.20 cm |
Extra Description | CareMetix® |
Function | Filter, cabin air |
Length | 262.0 mm |
Type | Filter, cabin air |
Packaging length | 26.9 cm |
Basic version (Part No.) | LA 413 |
Basic version with active carbon (Part No.) | LAK 413 |
Important compatibility info
Packaging width | 7.70 cm |
Packaging length | 20.0 cm |
Diameter | 67 mm |
Extra Description | BEHR |
Net Weight | 428 g |
Packaging height | 7.50 cm |
Thread Size Exit | 5/8"-18 UNF |
Function | Dryer, air conditioning |
Type | Dryer, air conditioning |
Thread Size Entry | 5/8"-18 UNF |
Outer Length | 192.0 mm |
Important compatibility info
Packaging width | 7.70 cm |
Packaging length | 20.0 cm |
Diameter | 67 mm |
Extra Description | BEHR |
Net Weight | 428 g |
Packaging height | 7.50 cm |
Thread Size Exit | 5/8"-18 UNF |
Function | Dryer, air conditioning |
Type | Dryer, air conditioning |
Thread Size Entry | 5/8"-18 UNF |
Outer Length | 192.0 mm |
Important compatibility info
Filter type | Filter Insert |
Width | 161 mm |
Additional Information | with gasket/seal |
Recommended Replace Interval | 60000 km |
Packaging height | 5.00 cm |
Function | Hydraulic Filter, automatic transmission |
Type | Hydraulic Filter, automatic transmission |
Packaging width | 45.00 cm |
Packaging length | 38.0 cm |
Inner diameter 2 | 29 mm |
Gasket Design | Metal Elastomer Gasket |
Transmission Type | Automatic Transmission, 7-Speed Dual-Clutch Transmission |
Height | 94.5 mm |
Important compatibility info
Filter type | Filter Insert |
Width | 161 mm |
Additional Information | with gasket/seal |
Recommended Replace Interval | 60000 km |
Packaging height | 5.00 cm |
Function | Hydraulic Filter, automatic transmission |
Type | Hydraulic Filter, automatic transmission |
Packaging width | 45.00 cm |
Packaging length | 38.0 cm |
Inner diameter 2 | 29 mm |
Gasket Design | Metal Elastomer Gasket |
Transmission Type | Automatic Transmission, 7-Speed Dual-Clutch Transmission |
Height | 94.5 mm |
Important compatibility info
Height | 207.0 mm |
Diameter | 61.0 mm |
Filter type | Filter Insert |
Transmission Type | CVT Automatic Transmission (stepless) |
Net Weight | 304 g |
Type | Hydraulic Filter, automatic transmission |
Function | Hydraulic Filter, automatic transmission |
Inner diameter 3 | 13.7 mm |
Packaging width | 9.50 cm |
Packaging length | 9.5 cm |
Packaging height | 21.50 cm |
Inner diameter 2 | 7 mm |
Important compatibility info
Height | 207.0 mm |
Diameter | 61.0 mm |
Filter type | Filter Insert |
Transmission Type | CVT Automatic Transmission (stepless) |
Net Weight | 304 g |
Type | Hydraulic Filter, automatic transmission |
Function | Hydraulic Filter, automatic transmission |
Inner diameter 3 | 13.7 mm |
Packaging width | 9.50 cm |
Packaging length | 9.5 cm |
Packaging height | 21.50 cm |
Inner diameter 2 | 7 mm |
Important compatibility info
Diameter 2 | 103.5 mm |
Tightening Torque | 14 Nm |
Packaging length | 11.2 cm |
Packaging width | 11.20 cm |
Type | Fuel Filter |
Seal Diameter | 93.6 mm |
Diameter | 108.0 mm |
Packaging height | 23.30 cm |
Height | 231.0 mm |
Thread Size | 1-14 UNS-2B |
Net Weight | 1220 g |
Filter type | Spin-on Filter |
Function | Fuel Filter |
Important compatibility info
Diameter 2 | 103.5 mm |
Tightening Torque | 14 Nm |
Packaging length | 11.2 cm |
Packaging width | 11.20 cm |
Type | Fuel Filter |
Seal Diameter | 93.6 mm |
Diameter | 108.0 mm |
Packaging height | 23.30 cm |
Height | 231.0 mm |
Thread Size | 1-14 UNS-2B |
Net Weight | 1220 g |
Filter type | Spin-on Filter |
Function | Fuel Filter |
Important compatibility info
Height | 120.6 mm |
Diameter | 93.2 mm |
Filter type | In-Line Filter |
Inlet Diameter | 10 mm |
Outlet Diameter | 10.0 mm |
Packaging height | 12.50 cm |
Packaging length | 13.5 cm |
Packaging width | 10.50 cm |
Type | Fuel filter |
Function | Fuel filter |
Net Weight | 376 g |
Replaces | KL440/15 |
Important compatibility info
Height | 120.6 mm |
Diameter | 93.2 mm |
Filter type | In-Line Filter |
Inlet Diameter | 10 mm |
Outlet Diameter | 10.0 mm |
Packaging height | 12.50 cm |
Packaging length | 13.5 cm |
Packaging width | 10.50 cm |
Type | Fuel filter |
Function | Fuel filter |
Net Weight | 376 g |
Replaces | KL440/15 |
Important compatibility info
Packaging width | 6.80 cm |
Type | Filter, cabin air |
Packaging length | 21.7 cm |
Packaging height | 41.60 cm |
Height | 59.0 mm |
Width | 212 mm |
Filter type | Activated Carbon Filter |
Function | Filter, cabin air |
Length | 405.3 mm |
Net Weight | 573 g |
Important compatibility info
Packaging width | 6.80 cm |
Type | Filter, cabin air |
Packaging length | 21.7 cm |
Packaging height | 41.60 cm |
Height | 59.0 mm |
Width | 212 mm |
Filter type | Activated Carbon Filter |
Function | Filter, cabin air |
Length | 405.3 mm |
Net Weight | 573 g |
Important compatibility info
Function | Fuel filter |
Packaging width | 14.30 cm |
Filter type | In-Line Filter |
Packaging height | 10.30 cm |
Packaging length | 19.8 cm |
Net Weight | 359 g |
Height | 188.0 mm |
Diameter | 118.0 mm |
Type | Fuel filter |
Important compatibility info
Function | Fuel filter |
Packaging width | 14.30 cm |
Filter type | In-Line Filter |
Packaging height | 10.30 cm |
Packaging length | 19.8 cm |
Net Weight | 359 g |
Height | 188.0 mm |
Diameter | 118.0 mm |
Type | Fuel filter |
Important compatibility info
Function | Hydraulic Filter, automatic transmission |
Length | 177.0 mm |
Height | 121.2 mm |
Type | Hydraulic Filter, automatic transmission |
Transmission Type | AW50-40 |
Packaging width | 7.90 cm |
Gasket Design | Soft Material Gasket |
Net Weight | 186 g |
Transmission Type | Automatic Transmission, 4-Speed Automatic Transmission |
Width | 112 mm |
Additional Information | with gasket/seal |
Number of Holes | 11 |
Packaging length | 19.7 cm |
Packaging height | 23.30 cm |
Recommended Replace Interval | 80000 km |
Filter type | Filter Insert |






All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all.....
Sept 2023
A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price......
Sept 2023
First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you.
Sept 2023
Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend.
Aug 2023
Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you.....
Aug 2023