Mont Blanc Flex 2 Roof Bar Foot Unit Pack 3701
Part number: Mont Blanc 787020
ONLY
£75.40
Inc VAT
£75.40
Inc VAT
Product Description
Brand | Mont Blanc |
Part Number | 787020 |
Reference OE/OEM Number | 787020 |
Weight | 1300g |
Length | 118mm |
Height | 317mm |
Width | 202mm |
Function | Roof Rack Foot |
Extra Description | MB Foot Unit 3701 |
Applicable Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUDI A4 Avant (8D5, B5) 1.6 | Estate | Petrol | 11/1994 | 09/2001 | FWD | 8 | 100 | 74 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8D5, B5) 1.6 | Estate | Petrol | 07/2000 | 09/2001 | FWD | 8 | 102 | 75 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8D5, B5) 1.8 | Estate | Petrol | 02/1996 | 09/2001 | FWD | 20 | 125 | 92 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8D5, B5) 1.8 T | Estate | Petrol | 12/1997 | 09/2001 | FWD | 20 | 180 | 132 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8D5, B5) 1.8 T | Estate | Petrol | 03/1996 | 09/2001 | FWD | 20 | 150 | 110 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8D5, B5) 1.9 DUO | Estate | Diesel/Electro | 03/1998 | 09/2001 | FWD | 8 | 90 | 66 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8D5, B5) 1.9 TDI | Estate | Diesel | 03/2000 | 09/2001 | FWD | 8 | 115 | 85 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8D5, B5) 1.9 TDI | Estate | Diesel | 02/1996 | 09/2001 | FWD | 8 | 110 | 81 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8D5, B5) 1.9 TDI | Estate | Diesel | 02/1996 | 09/2001 | FWD | 8 | 90 | 66 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8D5, B5) 2.4 | Estate | Petrol | 08/1997 | 09/2001 | FWD | 30 | 163 | 120 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8D5, B5) 2.4 | Estate | Petrol | 03/1997 | 09/2001 | FWD | 30 | 165 | 121 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8D5, B5) 2.5 TDI | Estate | Diesel | 09/1997 | 09/2001 | FWD | 24 | 150 | 110 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8D5, B5) 2.6 | Estate | Petrol | 02/1996 | 09/2001 | FWD | 12 | 150 | 110 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8D5, B5) 2.8 | Estate | Petrol | 10/1996 | 09/2001 | FWD | 30 | 193 | 142 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8E5, B6) 1.6 | Estate | Petrol | 09/2001 | 12/2004 | FWD | 8 | 102 | 75 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8E5, B6) 1.8 T | Estate | Petrol | 07/2002 | 12/2004 | FWD | 20 | 163 | 120 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8E5, B6) 1.8 T | Estate | Petrol | 09/2001 | 07/2002 | FWD | 20 | 150 | 110 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8E5, B6) 1.8 T | Estate | Petrol | 11/2002 | 12/2004 | FWD | 20 | 190 | 140 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8E5, B6) 1.9 TDI | Estate | Diesel | 11/2001 | 12/2004 | FWD | 8 | 101 | 74 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8E5, B6) 1.9 TDI | Estate | Diesel | 09/2001 | 12/2004 | FWD | 8 | 130 | 96 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8E5, B6) 1.9 TDI | Estate | Diesel | 06/2004 | 12/2004 | FWD | 8 | 116 | 85 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8E5, B6) 2.0 | Estate | Petrol | 09/2001 | 12/2004 | FWD | 20 | 130 | 96 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8E5, B6) 2.0 FSI | Estate | Petrol | 07/2002 | 12/2004 | FWD | 16 | 150 | 110 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8E5, B6) 2.4 | Estate | Petrol | 09/2001 | 12/2004 | FWD | 30 | 163 | 120 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8E5, B6) 2.4 | Estate | Petrol | 09/2001 | 12/2004 | FWD | 30 | 170 | 125 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8E5, B6) 2.5 TDI | Estate | Diesel | 07/2002 | 12/2004 | FWD | 24 | 163 | 120 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8E5, B6) 2.5 TDI | Estate | Diesel | 09/2001 | 07/2002 | FWD | 24 | 155 | 114 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8E5, B6) 3.0 | Estate | Petrol | 04/2001 | 12/2004 | FWD | 30 | 218 | 160 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8E5, B6) 3.0 | Estate | Petrol | 09/2001 | 12/2004 | FWD | 30 | 220 | 162 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8ED, B7) 1.6 | Estate | Petrol | 11/2004 | 06/2008 | FWD | 8 | 102 | 75 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8ED, B7) 1.8 T | Estate | Petrol | 11/2004 | 06/2008 | FWD | 20 | 163 | 120 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8ED, B7) 1.9 TDI | Estate | Diesel | 11/2004 | 06/2008 | FWD | 8 | 116 | 85 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8ED, B7) 2.0 | Estate | Petrol | 11/2004 | 06/2008 | FWD | 20 | 130 | 96 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8ED, B7) 2.0 TDI | Estate | Diesel | 11/2005 | 11/2006 | FWD | 16 | 126 | 93 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8ED, B7) 2.0 TDI | Estate | Diesel | 11/2004 | 06/2008 | FWD | 16 | 136 | 100 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8ED, B7) 2.0 TDI | Estate | Diesel | 06/2006 | 06/2008 | FWD | 16 | 170 | 125 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8ED, B7) 2.0 TDI | Estate | Diesel | 11/2004 | 06/2008 | FWD | 8 | 140 | 103 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8ED, B7) 2.0 TDI 16V | Estate | Diesel | 11/2004 | 06/2008 | FWD | 16 | 140 | 103 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8ED, B7) 2.0 TFSI | Estate | Petrol | 10/2006 | 06/2008 | FWD | 16 | 170 | 125 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8ED, B7) 2.0 TFSI | Estate | Petrol | 11/2004 | 06/2008 | FWD | 16 | 200 | 147 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8ED, B7) 2.0 TFSI | Estate | Petrol | 06/2005 | 06/2008 | FWD | 16 | 220 | 162 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8ED, B7) 2.5 TDI | Estate | Diesel | 11/2004 | 05/2006 | FWD | 24 | 163 | 120 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8ED, B7) 2.7 TDI | Estate | Diesel | 01/2006 | 06/2008 | FWD | 24 | 180 | 132 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8ED, B7) 2.7 TDi | Estate | Diesel | 11/2005 | 03/2008 | FWD | 24 | 163 | 120 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8ED, B7) 3.0 | Estate | Petrol | 11/2004 | 05/2006 | FWD | 30 | 218 | 160 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A4 Avant (8ED, B7) 3.2 FSI | Estate | Petrol | 01/2005 | 06/2008 | FWD | 24 | 255 | 188 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A6 Avant (4A5, C4) 1.8 | Estate | Petrol | 12/1995 | 12/1997 | FWD | 20 | 125 | 92 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A6 Avant (4A5, C4) 1.9 TDI | Estate | Diesel | 06/1994 | 12/1997 | FWD | 8 | 90 | 66 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A6 Avant (4A5, C4) 2.0 | Estate | Petrol | 06/1994 | 12/1997 | FWD | 8 | 115 | 85 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A6 Avant (4A5, C4) 2.0 | Estate | Petrol | 06/1994 | 12/1997 | FWD | 8 | 100 | 74 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A6 Avant (4A5, C4) 2.0 16V | Estate | Petrol | 06/1994 | 12/1997 | FWD | 16 | 140 | 103 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A6 Avant (4A5, C4) 2.3 | Estate | Petrol | 06/1994 | 12/1995 | FWD | 10 | 133 | 98 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A6 Avant (4A5, C4) 2.5 TDI | Estate | Diesel | 01/1995 | 12/1997 | FWD | 10 | 114 | 84 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A6 Avant (4A5, C4) 2.5 TDI | Estate | Diesel | 08/1994 | 12/1997 | FWD | 10 | 140 | 103 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A6 Avant (4A5, C4) 2.6 | Estate | Petrol | 06/1994 | 12/1997 | FWD | 12 | 150 | 110 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A6 Avant (4A5, C4) 2.8 | Estate | Petrol | 06/1994 | 12/1997 | FWD | 12 | 174 | 128 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A6 Avant (4A5, C4) 2.8 | Estate | Petrol | 12/1995 | 12/1997 | FWD | 30 | 193 | 142 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A6 Avant (4B5, C5) 1.8 | Estate | Petrol | 12/1997 | 01/2005 | FWD | 20 | 125 | 92 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A6 Avant (4B5, C5) 1.8 T | Estate | Petrol | 12/1997 | 01/2005 | FWD | 20 | 150 | 110 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A6 Avant (4B5, C5) 1.8 T | Estate | Petrol | 04/1999 | 01/2005 | FWD | 20 | 180 | 132 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A6 Avant (4B5, C5) 1.9 TDI | Estate | Diesel | 08/2001 | 01/2005 | FWD | 8 | 130 | 96 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A6 Avant (4B5, C5) 1.9 TDI | Estate | Diesel | 02/1998 | 04/2001 | FWD | 8 | 110 | 81 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A6 Avant (4B5, C5) 1.9 TDI | Estate | Diesel | 07/2000 | 01/2005 | FWD | 8 | 115 | 85 | ||||||||||||||
Vehicle Equipment: For vehicles with open roof rails | ||||||||||||||||||||||
AUDI A6 Avant (4B5, C5) 2.0 | Estate | Petrol | 08/2001 | 01/20
Important Compatibility Info
Reviews
All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all..... RS
R SSept 2023 A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price...... MT
Mark TSept 2023 First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you. GR
Graham PSept 2023 Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend. DP
David PAug 2023 Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you..... DB
Daniel BAug 2023 Parts In MotionCar parts at the lowest prices from the best brands. Free fast UK delivery |