Mont Blanc Readyfit Assembled Alu Bars Rf23
Part number: Mont Blanc 748023
ONLY
£137.90
Inc VAT
£137.90
Inc VAT
Product Description
Brand | Mont Blanc |
Title | ReadyFit Pre-Assembled Roof Bars - RF23 - Aluminium |
Part Number | 748023 |
Product Information
- Pair of fully assembled aluminium roof bars - Ready to fit straight from the box
- Compatible with most brands of roof boxes, cycle carriers, additional roof bar accessories
- Includes 4 locks with matching keys
- Attaches to factory fitted integrated or flush roof rails
- No tools required
Manufacturer's Description
Roof bars and racks are a common feature on many vehicles on the road today. With so many choices and manufacturers on the market, you may find it difficult to decide who offers the best roof carrying solution for you. If you are looking for a reliable, reputable manufacturer who has a vast amount of experience in the industry, Mont Blanc might just be the answer. The ReadyFit range of roof bars is the top of the range option from Mont Blanc. The system is fully assembled and ready to fit to your car straight from the box – no hassle, no tools and a perfect fit to fix point, roof rails or a standard roof. Available in a choice of steel or aluminium load bars, locks are also included for added security. Please refer to the application guide for full vehicle fitments. Founded in 1947, Mont Blanc has worked tirelessly to become a leader in travelling and transportation equipment for cars. Step by step, they have developed their offer and improved quality, safety and sustainability. Their equipment is always manufactured to a professional standard, easy to install and designed perfectly for its' intended purpose. Mont Blanc also acts as an Original Equipment Manufacturer (OEM), and is often the global car industry's first choice of partner and supplier. The production sites are located in France, Romania and Sweden, with development and design facilities in Dalsjöfors, Sweden.
Applicable Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUDI A3 Sportback (8PA) 1.2 TSI | Hatchback | Petrol | 04/2010 | 03/2013 | FWD | 8 | 105 | 77 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8PA) 1.4 TFSI | Hatchback | Petrol | 09/2007 | 03/2013 | FWD | 16 | 125 | 92 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8PA) 1.6 | Hatchback | Petrol | 09/2004 | 03/2013 | FWD | 8 | 102 | 75 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8PA) 1.6 E-Power | Hatchback | Petrol/Ethanol | 01/2011 | 03/2013 | FWD | 8 | 102 | 75 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8PA) 1.6 FSI | Hatchback | Petrol | 09/2004 | 09/2007 | FWD | 16 | 115 | 85 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8PA) 1.6 TDI | Hatchback | Diesel | 05/2009 | 03/2013 | FWD | 16 | 105 | 77 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8PA) 1.6 TDI | Hatchback | Diesel | 05/2009 | 03/2013 | FWD | 16 | 90 | 66 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8PA) 1.8 TFSI | Hatchback | Petrol | 11/2006 | 03/2013 | FWD | 16 | 160 | 118 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8PA) 1.8 TFSI quattro | Hatchback | Petrol | 07/2008 | 03/2013 | AWD | 16 | 160 | 118 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8PA) 1.9 TDI | Hatchback | Diesel | 09/2004 | 05/2010 | FWD | 8 | 105 | 77 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8PA) 2.0 FSI | Hatchback | Petrol | 09/2004 | 06/2008 | FWD | 16 | 150 | 110 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8PA) 2.0 TDI | Hatchback | Diesel | 06/2006 | 06/2008 | FWD | 16 | 163 | 120 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8PA) 2.0 TDI | Hatchback | Diesel | 06/2005 | 06/2008 | FWD | 8 | 140 | 103 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8PA) 2.0 TDI | Hatchback | Diesel | 03/2006 | 03/2013 | FWD | 16 | 170 | 125 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8PA) 2.0 TDI | Hatchback | Diesel | 09/2004 | 03/2013 | FWD | 16 | 136 | 100 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8PA) 2.0 TDI 16V | Hatchback | Diesel | 09/2004 | 03/2013 | FWD | 16 | 140 | 103 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8PA) 2.0 TDI 16V quattro | Hatchback | Diesel | 11/2005 | 03/2013 | AWD | 16 | 140 | 103 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8PA) 2.0 TDI quattro | Hatchback | Diesel | 03/2006 | 03/2013 | AWD | 16 | 170 | 125 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8PA) 2.0 TDI quattro | Hatchback | Diesel | 01/2006 | 06/2008 | AWD | 8 | 140 | 103 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8PA) 2.0 TFSI | Hatchback | Petrol | 09/2004 | 03/2013 | FWD | 16 | 200 | 147 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8PA) 2.0 TFSI quattro | Hatchback | Petrol | 09/2004 | 03/2013 | AWD | 16 | 200 | 147 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8PA) 3.2 V6 quattro | Hatchback | Petrol | 09/2004 | 05/2009 | AWD | 24 | 250 | 184 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8PA) S3 quattro | Hatchback | Petrol | 06/2008 | 03/2013 | AWD | 16 | 265 | 195 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8PA) S3 quattro | Hatchback | Petrol | 07/2008 | 03/2013 | AWD | 16 | 256 | 188 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI | Hatchback | Petrol | 05/2014 | on | FWD | 16 | 110 | 81 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI | Hatchback | Petrol | 05/2013 | on | FWD | 16 | 105 | 77 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | Hatchback | Petrol | 05/2014 | on | FWD | 16 | 125 | 92 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | Hatchback | Petrol | 03/2013 | on | FWD | 16 | 140 | 103 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | Hatchback | Petrol | 09/2012 | on | FWD | 16 | 122 | 90 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron | Hatchback | Petrol/Electro | 05/2014 | on | FWD | 16 | 150 | 110 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI g-tron | Hatchback | Petrol/Natural Gas (CNG) | 11/2013 | on | FWD | 16 | 110 | 81 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8VA, 8VF) 1.4 TSI | Hatchback | Petrol | 05/2014 | on | FWD | 16 | 150 | 110 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | Hatchback | Diesel | 09/2013 | on | FWD | 16 | 110 | 81 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | Hatchback | Diesel | 10/2012 | on | FWD | 16 | 105 | 77 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI | Hatchback | Petrol | 09/2012 | on | FWD | 16 | 180 | 132 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI quattro | Hatchback | Petrol | 05/2013 | on | AWD | 16 | 180 | 132 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | Hatchback | Diesel | 03/2013 | on | FWD | 16 | 143 | 105 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | Hatchback | Diesel | 05/2013 | on | FWD | 16 | 184 | 135 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | Hatchback | Diesel | 09/2012 | on | FWD | 16 | 150 | 110 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | Hatchback | Diesel | 05/2013 | on | FWD | 16 | 110 | 81 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | Hatchback | Diesel | 05/2013 | on | FWD | 16 | 136 | 100 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | Hatchback | Diesel | 05/2013 | on | AWD | 16 | 184 | 135 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | Hatchback | Diesel | 02/2013 | on | AWD | 16 | 150 | 110 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8VA, 8VF) S3 quattro | Hatchback | Petrol | 11/2012 | on | AWD | 16 | 300 | 221 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8VA, 8VF) S3 quattro | Hatchback | Petrol | 05/2014 | on | AWD | 16 | 286 | 210 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A3 Sportback (8VA, 8VF) S3 quattro | Hatchback | Petrol | 05/2013 | on | AWD | 16 | 280 | 206 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A4 Avant (8K5, B8) 1.8 TFSI | Estate | Petrol | 04/2008 | 12/2015 | FWD | 16 | 120 | 88 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A4 Avant (8K5, B8) 1.8 TFSI | Estate | Petrol | 11/2007 | 03/2012 | FWD | 16 | 160 | 118 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro | Estate | Petrol | 09/2008 | 03/2012 | AWD | 16 | 160 | 118 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A4 Avant (8K5, B8) 2.0 TDI | Estate | Diesel | 04/2008 | 12/2015 | FWD | 16 | 143 | 105 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A4 Avant (8K5, B8) 2.0 TDI | Estate | Diesel | 04/2008 | 03/2012 | FWD | 16 | 170 | 125 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A4 Avant (8K5, B8) 2.0 TDI | Estate | Diesel | 06/2008 | 12/2015 | FWD | 16 | 120 | 88 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A4 Avant (8K5, B8) 2.0 TDI | Estate | Diesel | 04/2008 | 12/2015 | FWD | 16 | 136 | 100 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A4 Avant (8K5, B8) 2.0 TDI | Estate | Diesel | 08/2008 | 12/2015 | FWD | 16 | 163 | 120 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro | Estate | Diesel | 04/2008 | 12/2015 | AWD | 16 | 143 | 105 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro | Estate | Diesel | 08/2008 | 03/2012 | AWD | 16 | 170 | 125 | |||||||||||
Vehicle Equipment: for vehicles with closed roof rail | |||||||||||||||||||
AUDI A4 Avant (8K5, B8) 2.0 TFSI | E
Important Compatibility Info
Reviews
All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all..... RS
R SSept 2023 A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price...... MT
Mark TSept 2023 First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you. GR
Graham PSept 2023 Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend. DP
David PAug 2023 Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you..... DB
Daniel BAug 2023 Parts In MotionCar parts at the lowest prices from the best brands. Free fast UK delivery |