Important compatibility info
| Function | Filter, cabin air |
| Type | Filter, cabin air |
| Filter type | Pollen Filter |
| Width | 158 mm |
| Height | 30 mm |
| Length | 270 mm |
| Version with active carbon (Part No.) | 49664 |
Additional Information
General Information
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Important compatibility info
| Filter type | Pollen Filter |
| Type | Filter, cabin air |
| Function | Filter, cabin air |
| Width | 124 mm |
| Height | 26 mm |
| Length | 355 mm |
Additional Information
General Information
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Important compatibility info
| Height | 28.0 mm |
| Length | 195.0 mm |
| Extra Description | CareMetix® |
| Function | Filter, cabin air |
| Width | 209 mm |
| Filter type | Activated Carbon Filter, with anti-allergic effect, with antibacterial action |
| Packaging height | 22.50 cm |
| Packaging length | 20.5 cm |
| Packaging width | 3.50 cm |
| Type | Filter, cabin air |
| Net Weight | 204 g |
| Basic version (Part No.) | LA 395 |
| Basic version with active carbon (Part No.) | LAK 490 |
Important compatibility info
| Height | 25.0 mm |
| Packaging height | 2.90 cm |
| Packaging length | 22.5 cm |
| Packaging width | 20.50 cm |
| Type | Filter, cabin air |
| Function | Filter, cabin air |
| Net Weight | 40 g |
| Length | 216.0 mm |
| Filter type | Particulate Filter |
| Width | 196 mm |
Important compatibility info
| Length | 260 mm |
| Height | 40 mm |
| Width | 243 mm |
| Filter type | Activated Carbon Filter, with anti-allergic effect, with antibacterial action |
| Packaging height | 26.50 cm |
| Packaging length | 25.5 cm |
| Packaging width | 4.50 cm |
| Type | Filter, cabin air |
| Function | Filter, cabin air |
| Extra Description | CareMetix® |
| Net Weight | 339 g |
| Basic version with active carbon (Part No.) | LAK 1161 |
Important compatibility info
| Filter type | Particulate Filter |
| Type | Filter, cabin air |
| Height | 30.5 mm |
| Width | 290 mm |
| Quantity | 1 |
| Highly efficient version with active carbon (P/No) | 0 986 628 578 |
| Length | 175 mm |
| Function | Filter, cabin air |
| Version with active carbon (Part No.) | 1 987 435 591 |
Important compatibility info
| Quantity | 1 |
| Function | Filter, cabin air |
| Length | 187 mm |
| Width | 160 mm |
| Filter type | Particulate Filter |
| Type | Filter, cabin air |
| Height | 29 mm |
Important compatibility info
| Type | Filter, cabin air |
| Function | Filter, cabin air |
| Length | 322 mm |
| Height | 31 mm |
| Width | 170 mm |
| Filter type | Activated Carbon Filter |
| Basic version (Part No.) | NFC4065 |
| EU Product Safety Regulation (GPSR) | IEC 60417-6183 mechanical expertise required |
Important compatibility info
| Length | 177 mm |
| Height | 29 mm |
| Width | 183 mm |
| Function | Filter, cabin air |
| Type | Filter, cabin air |
| Filter type | Particulate Filter |
Important compatibility info
| Quantity | 1 |
| Filter type | Particulate Filter |
| Length | 408 mm |
| Height | 17 mm |
| Width | 147 mm |
| Function | Filter, cabin air |
| Type | Filter, cabin air |
| Replaces | 1987431010 |
| Version with active carbon (Part No.) | 1 987 432 310 |
Important compatibility info
| Width | 188 mm |
| Height | 35 mm |
| Length | 267 mm |
| Filter type | Activated Carbon Filter |
| Type | Filter, cabin air |
| Function | Filter, cabin air |
Additional Information
General Information
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Important compatibility info
| Length | 256 mm |
| Height | 35 mm |
| Width | 249 mm |
| Filter type | Activated Carbon Filter |
| Function | Filter, cabin air |
| Type | Filter, cabin air |
Additional Information
General Information
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Important compatibility info
| Quantity | 2 |
| Length | 259 mm |
| Height | 32 mm |
| Width | 98 mm |
| Filter type | Activated Carbon Filter |
| Function | Filter, cabin air |
| Basic version (Part No.) | 1 987 435 062 |
| Highly efficient version with active carbon (P/No) | 0 986 628 647 |
| Type | Filter, cabin air |
Important compatibility info
| Height | 40 mm |
| Length | 224 mm |
| Quantity | 1 |
| Function | Filter, cabin air |
| Type | Filter, cabin air |
| Width | 276 mm |
| Filter type | Particulate Filter |
| Highly efficient version with active carbon (P/No) | 0 986 628 586 |
| Version with active carbon (Part No.) | 1 987 435 619 |
Important compatibility info
| Version with active carbon (Part No.) | 22070 |
| Length | 322 mm |
| Height | 31 mm |
| Width | 170 mm |
| Filter type | Pollen Filter |
| Type | Filter Set, cabin air |
| Function | Filter Set, cabin air |
Additional Information
General Information
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Important compatibility info
| Filter type | Pollen Filter |
| Length | 420 mm |
| Height | 17 mm |
| Function | Filter, cabin air |
| Width | 152 mm |
| Type | Filter, cabin air |
Additional Information
General Information
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Important compatibility info
| Length | 265 mm |
| Function | Filter, cabin air |
| Filter type | Activated Carbon Filter |
| Width | 218 mm |
| Height | 21 mm |
| Type | Filter, cabin air |
| Basic version (Part No.) | 27868 |
Additional Information
General Information
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Important compatibility info
| Length | 253 mm |
| Height | 30 mm |
| Width | 160 mm |
| Quantity | 1 |
| Filter type | Particulate Filter |
| Function | Filter, cabin air |
| Type | Filter, cabin air |
| Replaces | 1987431062 |
Important compatibility info
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter type | Particulate Filter |
| Width | 250 mm |
| Height | 35 mm |
| Length | 180 mm |
| Type | Filter, cabin air |
| Highly efficient version with active carbon (P/No) | 0 986 628 589 |
| Version with active carbon (Part No.) | 1 987 435 556 |
Important compatibility info
| Function | Filter, cabin air |
| Length | 240 mm |
| Height | 17 mm |
| Width | 210 mm |
| Filter type | Pollen Filter |
| Type | Filter, cabin air |
| for OE number | 971332F000 |
All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all.....
Sept 2023
A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price......
Sept 2023
First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you.
Sept 2023
Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend.
Aug 2023
Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you.....
Aug 2023



















