Important compatibility info
| Additional Information 2 | with integrated ABS sensor |
| Bearing Code | Gen 3 |
| Outer diameter 1 | 140 mm |
| Width 1 | 155 mm |
| Function | Wheel Bearing Kit |
| Type | Wheel Bearing Kit |
| Placement on Vehicle | Rear Axle |
Important compatibility info
| Placement on Vehicle | Front Axle Right |
| Length | 343 mm |
| Material | Cast Steel |
| Steering arm type | Control Arm |
| Paired article numbers | FCA8105 |
| Type | Control/Trailing Arm, wheel suspension |
| Function | Control/Trailing Arm, wheel suspension |
Important compatibility info
| Inspection Tag | ECE R90 Homologated |
| Number of pads | 8 |
| Wear Warning Contact | with integrated wear warning contact |
| Warning Contact Length | 310 mm |
| Function | Brake Pad Set, disc brake |
| Thickness/Strength 1 | 16.2 mm |
| Width 1 | 97 mm |
| Brake System | Brembo |
| Type | Brake Pad Set, disc brake |
| Height 1 | 74 mm |
| Placement on Vehicle | Front Axle |
Important compatibility info
| Inner diameter 1 | 51 mm |
| Bearing Code | Gen 2 |
| Function | Wheel Bearing Kit |
| Type | Wheel Bearing Kit |
Important compatibility info
| Height | 123 mm |
| Filter type | Filter Insert |
| Inner diameter 1 | 12 mm |
| Outer diameter 1 | 84 mm |
| Outer diameter 2 | 80 mm |
| Type | Fuel filter |
| Function | Fuel filter |
Important compatibility info
| Placement on Vehicle | Right Rear |
| Type | Cable Pull, parking brake |
| Function | Cable Pull, parking brake |
| Length 1 | 1486 mm |
| Length 2 | 1270 mm |
Important compatibility info
Important compatibility info
| Additional Information | with gaskets/seals |
| Function | Water Pump, engine cooling |
| Type | Water Pump, engine cooling |
Important compatibility info
Important compatibility info
| Function | Joint Kit, drive shaft |
| Technical Information Number | Middle groove |
| Type | Joint Kit, drive shaft |
| Internal Teeth, wheel side | 24 |
| Length | 154 mm |
| Seal Diameter | 73 mm |
| External Teeth, Wheel Side | 30 |
| Thread Size | M24X1.5 |
| Number of Teeth, ABS ring | 48 |
| Placement on Vehicle | Front Axle Left, Front Axle Right, Wheel Side |
| Additional Information 2 | with groove |
Important compatibility info
| Inspection Tag | ECE R90 Homologated |
| Wear Warning Contact | with integrated wear warning contact |
| Brake System | Brembo |
| Width 1 | 169 mm |
| Warning Contact Length | 160 mm |
| Thickness/Strength 1 | 18.6 mm |
| Number of pads | 4 |
| Number of threaded bolts | 4 |
| Function | Brake Pad Set, disc brake |
| Placement on Vehicle | Front Axle |
| Type | Brake Pad Set, disc brake |
| Height 1 | 61.5 mm |
Important compatibility info
| Water Pump Pulley Diameter | 69 mm |
| Impeller Diameter | 54 mm |
| Additional Information | with gaskets/seals |
| Function | Water Pump, engine cooling |
| Type | Water Pump, engine cooling |
Important compatibility info
| Inspection Tag | ECE R90 Homologated |
| Number of Holes | 4 |
| Surface | Coated |
| Rotor Style | Vented |
| Outer diameter | 255 mm |
| Brake Disc Thickness | 20 mm |
| Height | 43.1 mm |
| Minimum thickness | 18 mm |
| Centering Diameter | 55 mm |
| Function | Brake Disc |
| Quantity Unit | Set |
| Type | Brake Disc Rotor |
| Replaces | BBD4339 |
| Placement on Vehicle | Front Axle |
| Number of mounting bores | 2 |
Important compatibility info
| Inner diameter | 12 mm |
| Distance of fastening bolts | 121 mm |
| Additional Information 2 | without bearing |
| Function | Suspension Strut Support Mount |
| Height | 63 mm |
| Type | Suspension Strut Support Mount |
| Paired article numbers | FSM5392 |
| Placement on Vehicle | Front Axle Left, Front Axle Right |
Important compatibility info
| Surface | Coated |
| Inspection Tag | ECE R90 Homologated |
| Outer diameter | 264 mm |
| Minimum thickness | 8 mm |
| Centering Diameter | 70 mm |
| Function | Brake Disc |
| Quantity Unit | Set |
| Height | 40.5 mm |
| Brake Disc Thickness | 10 mm |
| Number of Holes | 5 |
| Rotor Style | Solid |
| Type | Brake Disc Rotor |
| Placement on Vehicle | Rear Axle |
| Number of mounting bores | 1 |
Important compatibility info
| Opening Temperature | 88 °C |
| Housing Type | with housing |
| Type | Thermostat, coolant |
| Housing material | Plastic |
| Function | Thermostat, coolant |
Important compatibility info
| Function | Thermostat, coolant |
| Housing material | Plastic |
| Housing Type | with housing |
| Additional Information | with gaskets/seals |
| Opening Temperature | 82 °C |
| Type | Thermostat, coolant |
Important compatibility info
| Inspection Tag | ECE R90 Homologated |
| Width | 42 mm |
| Function | Brake Shoe Set |
| Inner Brake Drum Diameter | 228 mm |
| Type | Brake Shoe Set |
| Placement on Vehicle | Rear Axle |
Important compatibility info
| Internal Teeth, wheel side | 33 |
| Type | Joint Kit, drive shaft |
| Function | Joint Kit, drive shaft |
| Additional Information 2 | with groove |
| Thread Size | M16X1,5 |
| Length | 100 mm |
| External Teeth, Wheel Side | 36 |
| Seal Diameter | 59.5 mm |
Important compatibility info
| Opening Temperature | 87 °C |
| Additional Information | with gaskets/seals |
| Housing Type | with housing |
| Housing material | Aluminium |
| Function | Thermostat, coolant |
| Type | Thermostat, coolant |
Important compatibility info
| Function | Bushing, axle cross member |
| Type | Bushing, axle cross member |
| Placement on Vehicle | Rear Axle, Left, Right |
Important compatibility info
| Inspection Tag | ECE R90 Homologated |
| Wear Warning Contact | prepared for wear warning indicator |
| Thickness/Strength 1 | 17.2 mm |
| Placement on Vehicle | Rear Axle |
| Brake System | Brembo |
| Function | Brake Pad Set, disc brake |
| Number of pads | 4 |
| Type | Brake Pad Set, disc brake |
| Height 1 | 75.8 mm |
| Width 1 | 187.3 mm |
Important compatibility info
| Length | 165 mm |
| Seal Diameter | 54 mm |
| Internal Teeth, wheel side | 36 |
| Number of Teeth, ABS ring | 52 |
| Type | Joint Kit, drive shaft |
| Function | Joint Kit, drive shaft |
| Thread Size | M22X1.5 |
| External Teeth, Wheel Side | 30 |
| Additional Information 2 | with groove |
| Placement on Vehicle | Front Axle Left, Front Axle Right, Wheel Side |
Important compatibility info
| Function | Oil sump |
| Material | Steel |
| Type | Oil sump |
Important compatibility info
| Thread Type | with right-hand thread |
| Cone Size | 38 mm |
| Length | 135 mm |
| Thread Measurement 1 | M38X15 |
| Function | Tie Rod End |
| Type | Tie Rod End |
| Thread Measurement 2 | M30X1.5 |
Important compatibility info
| Function | Thermostat, coolant |
| Replaced by | BBT195 |
| Additional Information | with gaskets/seals |
| Type | Thermostat, coolant |
| Opening Temperature | 87 °C |
Important compatibility info
| Function | Control/Trailing Arm, wheel suspension |
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Paired article numbers | FCA7495 |
| Placement on Vehicle | Front Axle Right |
Additional Information
- 1x Borg & Beck Ball Joint (BBJ5314)
- 1x Borg & Beck Mounting, control/trailing arm (BSK6546)
- 1x Borg & Beck Mounting, control/trailing arm (BSK8022)
Important compatibility info
| Number of Wings | 6 |
| Water Pump Pulley Diameter | 59 mm |
| Housing Type | with housing |
| Additional Information | with gaskets/seals |
| Number of Teeth | 20 |
| Impeller Diameter | 61 mm |
| Function | Water Pump, engine cooling |
| Water pump impeller material | Metal |
| Type | Water Pump, engine cooling |
Important compatibility info
| Function | Water Pump, engine cooling |
| Type | Water Pump, engine cooling |
Important compatibility info
| Placement on Vehicle | Rear Axle Right |
| Length | 880 mm |
| Function | Brake Hose |
| Type | Brake Hose |
Important compatibility info
| Function | Control/Trailing Arm, wheel suspension |
| Steering arm type | Control Arm |
| Version | With fittings(ex.KP) |
| Type | Control/Trailing Arm, wheel suspension |
| Paired article numbers | FCA6894 |
Additional Information
- 1x Borg & Beck Ball Joint (BBJ5628)
- 1x Borg & Beck Mounting, control/trailing arm (BSK7206)
- 1x Borg & Beck Mounting, control/trailing arm (BSK8101)
Important compatibility info
| Function | Control/Trailing Arm, wheel suspension |
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Paired article numbers | FCA7352 |
| Placement on Vehicle | Front Axle Left, Lower |
Important compatibility info
| Outer diameter 1 | 146.5 mm |
| Bearing Code | Gen 3 |
| Function | Wheel Bearing Kit |
| Placement on Vehicle | Rear Axle Left, Rear Axle Right |
| Type | Wheel Bearing Kit |
Important compatibility info
| Steering arm type | Control Arm |
| Function | Control/Trailing Arm, wheel suspension |
| Type | Control/Trailing Arm, wheel suspension |
| Paired article numbers | FCA7302 |
Important compatibility info
| Colour | Black |
| Inner diameter 2 | 54 mm |
| Port / Connector type | OE PUSH CONNECTOR |
| Function | Charge Air Hose |
| Material | AEM (Ethylene Acrylate Rubber) |
| Inner diameter 1 | 54 mm |
| Type | Charge Air Hose |
Additional Information
- 1x Borg & Beck Fastening Clamp, charge air hose (BHC1003S)
- 1x Borg & Beck Fastening Clamp, charge air hose (BHC1108S)
Important compatibility info
| Function | Slave Cylinder, clutch |
| Inner diameter | 22.20 mm |
| Material | Aluminium |
| Type | Slave Cylinder, clutch |
Important compatibility info
| Length | 149 mm |
| Thread Size | M22X1,5 |
| External Teeth, Wheel Side | 25 |
| Seal Diameter | 52.5 mm |
| Internal Teeth, wheel side | 21 |
| Type | Joint Kit, drive shaft |
| Function | Joint Kit, drive shaft |
Important compatibility info
| Inner diameter | 29 mm |
| Length | 72 mm |
| Function | Mounting, control/trailing arm |
| Type | Mounting, control/trailing arm |
| Paired article numbers | FSK8032 |
| Placement on Vehicle | Front Axle, Left, Lower, Rear |
Important compatibility info
Important compatibility info
| Placement on Vehicle | Rear Axle Right, Upper |
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Function | Control/Trailing Arm, wheel suspension |
Important compatibility info
| Additional Information 2 | with ball joint |
| Steering arm type | Control Arm |
| Function | Control/Trailing Arm, wheel suspension |
| Type | Control/Trailing Arm, wheel suspension |
| Placement on Vehicle | Front Axle Left, Lower |
Important compatibility info
| Steering arm type | Control Arm |
| Function | Control/Trailing Arm, wheel suspension |
| Type | Control/Trailing Arm, wheel suspension |
| Placement on Vehicle | Rear Axle Left, Upper |
Important compatibility info
| Function | Mounting, control/trailing arm |
| Length | 160 mm |
| Inner diameter | 21 mm |
| Type | Mounting, control/trailing arm |
| Paired article numbers | FSK7932 |
Important compatibility info
| Function | Control/Trailing Arm, wheel suspension |
| Steering arm type | Control Arm |
| Diameter | 17 mm |
| Type | Control/Trailing Arm, wheel suspension |
| Paired article numbers | FCA5612 |
Additional Information
- 1x Borg & Beck Mounting, control/trailing arm (BSK6139)
- 1x Borg & Beck Mounting, control/trailing arm (BSK6140)
- 1x Borg & Beck Mounting, control/trailing arm (BSK6141)
Important compatibility info
| Function | Control/Trailing Arm, wheel suspension |
| Steering arm type | Control Arm |
| Diameter | 17 mm |
| Type | Control/Trailing Arm, wheel suspension |
| Paired article numbers | FCA5611 |
Additional Information
- 1x Borg & Beck Mounting, control/trailing arm (BSK6139)
- 1x Borg & Beck Mounting, control/trailing arm (BSK6140)
- 1x Borg & Beck Mounting, control/trailing arm (BSK6141)
Important compatibility info
| Inspection Tag | ECE R90 Homologated |
| Rotor Style | Solid |
| Number of Holes | 5 |
| Height | 47.2 mm |
| Outer diameter | 274 mm |
| Brake Disc Thickness | 10 mm |
| Minimum thickness | 8.5 mm |
| Centering Diameter | 62 mm |
| Quantity Unit | Set |
| Function | Brake Disc |
| Type | Brake Disc Rotor |
| Surface | Coated |
| Placement on Vehicle | Rear Axle |
| Number of mounting bores | 2 |
Important compatibility info
| Function | Control/Trailing Arm, wheel suspension |
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Paired article numbers | FCA6130 |
| Placement on Vehicle | Front Axle Left |
Additional Information
- 1x Borg & Beck Ball Joint (BBJ5420)
- 1x Borg & Beck Mounting, control/trailing arm (BSK6455)
- 1x Borg & Beck Mounting, control/trailing arm (BSK6456)
Important compatibility info
| Function | Control/Trailing Arm, wheel suspension |
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Paired article numbers | FCA6129 |
| Placement on Vehicle | Front Axle Right |
Additional Information
- 1x Borg & Beck Ball Joint (BBJ5420)
- 1x Borg & Beck Mounting, control/trailing arm (BSK6455)
- 1x Borg & Beck Mounting, control/trailing arm (BSK6456)
Important compatibility info
| Housing Type | without housing |
| Function | Water Pump, engine cooling |
| Type | Water Pump, engine cooling |
Important compatibility info
| Inspection Tag | ECE R90 Homologated |
| Rotor Style | Vented |
| Number of Holes | 4 |
| Outer diameter | 247 mm |
| Height | 45.3 mm |
| Minimum thickness | 16 mm |
| Centering Diameter | 61 mm |
| Function | Brake Disc |
| Quantity Unit | Set |
| Surface | Coated |
| Placement on Vehicle | Front Axle |
| Type | Brake Disc Rotor |
| Brake Disc Thickness | 18 mm |
| Number of mounting bores | 2 |
All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all.....
Sept 2023
A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price......
Sept 2023
First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you.
Sept 2023
Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend.
Aug 2023
Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you.....
Aug 2023















































