Important compatibility info
| Material | NBR (nitrile butadiene rubber) |
| Inner diameter 2 | 38 mm |
| Function | Intake Hose, air filter |
| Type | Intake Hose, air filter |
| Colour | Black |
| Inner diameter 1 | 38 mm |
Additional Information
- 1x Borg & Beck Fastening Clamp, charge air hose (BHC1001S)
- 1x Borg & Beck Fastening Clamp, charge air hose (BHC1005S)
Important compatibility info
| Replaced by | BBT161 |
| Opening Temperature | 88 °C |
| Function | Thermostat, coolant |
| Type | Thermostat, coolant |
Important compatibility info
| Function | Cable Pull, manual transmission |
| Length 1 | 873 mm |
| Length 4 | 1164 mm |
| Length 3 | 1231 mm |
| Length 2 | 885 mm |
| Type | Cable Pull, manual transmission |
Important compatibility info
| Function | Cable Pull, manual transmission |
| Length 1 | 1225 mm |
| Length 4 | 878 mm |
| Length 3 | 1188 mm |
| Length 2 | 878 mm |
| Type | Cable Pull, manual transmission |
Important compatibility info
| Function | Cable Pull, manual transmission |
| Length 1 | 961 mm |
| Length 4 | 1234 mm |
| Length 3 | 1291 mm |
| Length 2 | 941 mm |
| Type | Cable Pull, manual transmission |
Important compatibility info
| Length 2 | 758 mm |
| Length 3 | 1113 mm |
| Length 4 | 1063 mm |
| Length 1 | 800 mm |
| Function | Cable Pull, manual transmission |
| Type | Cable Pull, manual transmission |
Important compatibility info
| Placement on Vehicle | Front Axle Left |
| Number of Teeth, ABS ring | 48 |
| External Teeth, Wheel Side | 28 |
| Function | Drive Shaft |
| External Teeth, Diff.Side | 36 |
| Transmission Type | Manual Transmission |
| Length | 796 mm |
| Type | Drive Shaft |
Additional Information
- 1x Borg & Beck Joint Kit, drive shaft (BCJ1260)
Important compatibility info
| Function | Drive Shaft |
| Number of Teeth, ABS ring | 29 |
| Type | Drive Shaft |
| Placement on Vehicle | Front Axle Right |
| External Teeth, Diff.Side | 34 |
| External Teeth, Wheel Side | 33 |
| Length | 612 mm |
Additional Information
- 1x Borg & Beck Joint Kit, drive shaft (BCJ1234)
Important compatibility info
| Placement on Vehicle | Front Axle Right |
| Type | Drive Shaft |
| Function | Drive Shaft |
| Length | 920 mm |
| External Teeth, Wheel Side | 25 |
| External Teeth, Diff.Side | 22 |
Important compatibility info
| External Teeth, Diff.Side | 26 |
| Type | Drive Shaft |
| External Teeth, Wheel Side | 25 |
| Length | 669 mm |
| Placement on Vehicle | Front Axle Left |
| Function | Drive Shaft |
Important compatibility info
| Placement on Vehicle | Rear Axle |
| Function | Brake Disc |
| Quantity Unit | Set |
| Centering Diameter | 58 mm |
| Minimum thickness | 16.0 mm |
| Outer diameter | 320 mm |
| Height | 65.8 mm |
| Number of Holes | 5 |
| Surface | Coated |
| Rotor Style | Vented |
| Inspection Tag | ECE R90 Homologated |
| Type | Brake Disc Rotor |
| Brake Disc Thickness | 18 mm |
| Number of mounting bores | 3 |
Important compatibility info
| Number of Parts | 3 -part |
| Number of Teeth | 20 |
| Hub Profile | 22.3 x 19.8 |
| Outer diameter | 215 mm |
| Function | Clutch Kit |
| Type | Clutch Kit |
Important compatibility info
| Type | Wheel Bearing Kit |
| Placement on Vehicle | Rear Axle |
| Function | Wheel Bearing Kit |
| Width 1 | 110 mm |
| Outer diameter 1 | 130 mm |
| Bearing Code | Gen 3 |
Important compatibility info
| Function | Control/Trailing Arm, wheel suspension |
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Paired article numbers | FCA6544 |
Important compatibility info
| External Teeth, Wheel Side | 35 |
| Length | 808 mm |
| Type | Drive Shaft |
| External Teeth, Diff.Side | 41 |
| Transmission Type | Manual Transmission |
| Placement on Vehicle | Front Axle Left |
| Function | Drive Shaft |
Important compatibility info
| Function | Brake Hose |
| Type | Brake Hose |
| Length | 150 mm |
| Thread Type | with external thread |
| Thread Size | M10x1 |
| Placement on Vehicle | Rear Axle, Right, outer |
Important compatibility info
| Rotor Style | Solid |
| Surface | Coated |
| Outer diameter | 288 mm |
| Function | Brake Disc |
| Quantity Unit | Set |
| Centering Diameter | 104 mm |
| Minimum thickness | 22 mm |
| Brake Disc Thickness | 24 mm |
| Height | 56 mm |
| Number of Holes | 6 |
| Inspection Tag | ECE R90 Homologated |
| Type | Brake Disc Rotor |
Important compatibility info
| Inspection Tag | ECE R90 Homologated |
| Rotor Style | Vented |
| Function | Brake Disc |
| Type | Brake Disc Rotor |
| Surface | Coated |
| Centering Diameter | 75 mm |
| Minimum thickness | 28.4 mm |
| Number of Holes | 5 |
| Brake Disc Thickness | 30 mm |
| Outer diameter | 348 mm |
| Height | 73 mm |
| Placement on Vehicle | Front Axle Left |
| Number of mounting bores | 1 |
Important compatibility info
| Number of Parts | 3 -part |
| Hub Profile | 20.7 x 18.4 |
| Outer diameter | 215 mm |
| Function | Clutch Kit |
| Type | Clutch Kit |
| Number of Teeth | 24 |
Important compatibility info
| Function | Brake Disc |
| Centering Diameter | 69 mm |
| Minimum thickness | 16.4 mm |
| Outer diameter | 314 mm |
| Number of Holes | 5 |
| Rotor Style | Vented |
| Brake Disc Thickness | 18 mm |
| Height | 71.4 mm |
| Type | Brake Disc Rotor |
| Inspection Tag | ECE R90 Homologated |
| Quantity Unit | Set |
| Surface | Coated |
| Placement on Vehicle | Rear Axle |
| Number of mounting bores | 2 |
All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all.....
Sept 2023
A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price......
Sept 2023
First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you.
Sept 2023
Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend.
Aug 2023
Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you.....
Aug 2023



















