Important compatibility info
| Thread Measurement 1 | M10x1 |
| Length | 425 mm |
| Function | Brake Hose |
| Thread Measurement 2 | M10x1 |
| Thread Type | with internal thread |
| Type | Brake Hose |
| Placement on Vehicle | Rear Axle Left, Rear Axle Right |
Important compatibility info
| Function | Accessory Kit, brake shoes |
| Type | Accessory Kit, brake shoes |
| Placement on Vehicle | Rear Axle |
Important compatibility info
| Function | Accessory Kit, brake shoes |
| Type | Accessory Kit, brake shoes |
| Placement on Vehicle | Rear Axle |
Important compatibility info
| Mounting Type | Pressed |
| Version | Fitting Kit |
| Thread Measurement 1 | M12x1.25 |
| Function | Ball Joint |
| Type | Ball Joint |
| Bore Diameter | 40 mm |
| Steering arm type | for control arm |
| Bore Diameter 1 | 16 mm |
| Bore Diameter 2 | 18 mm |
Important compatibility info
| Height | 167 mm |
| Outer diameter | 150 mm |
| Inner diameter | 78 mm |
| Shape/Form | round |
| Function | Air Filter |
| Type | Air Filter |
| Filter type | Filter Insert |
Important compatibility info
| Thread Measurement 1 | M12x1.5 |
| Thread Type | with right-hand thread, with internal thread |
| Function | Tie Rod End |
| Type | Tie Rod End |
Important compatibility info
| Function | Filter, cabin air |
| Filter type | Activated Carbon Filter |
| Width | 190 mm |
| Height | 22 mm |
| Length | 235 mm |
| Paired article numbers | BFC1018 |
| Type | Filter, cabin air |
Important compatibility info
| Inner diameter | 20.2 mm |
| Diameter | 52.5 mm |
| Length | 61 mm |
| Function | Mounting, control/trailing arm |
| Type | Mounting, control/trailing arm |
| Paired article numbers | FSK6303 |
Important compatibility info
| Function | Air Filter |
| Height | 58 mm |
| Length | 178 mm |
| Type | Air Filter |
| Filter type | Filter Insert |
| Width 1 | 289 mm |
| Width 2 | 217 mm |
| Shape/Form | tetragonal |
Important compatibility info
| Function | Accessory Kit, disc brake pad |
| Type | Accessory Kit, disc brake pad |
Important compatibility info
| Function | Spring Clamp |
| Type | Spring Clamp |
| Placement on Vehicle | Front Axle, Left, Right |
Important compatibility info
| Type | Air Filter |
| Filter type | Filter Insert |
| Length 2 | 175 mm |
| Length | 216 mm |
| Height | 70 mm |
| Width | 160 mm |
| Function | Air Filter |
| Shape/Form | tetragonal |
Important compatibility info
| Function | Accessory Kit, disc brake pad |
| Type | Accessory Kit, disc brake pad |
Important compatibility info
| Diameter | 19 mm |
| Function | Wheel Brake Cylinder |
| Type | Wheel Brake Cylinder |
| Placement on Vehicle | Rear Axle Left, Rear Axle Right |
Important compatibility info
| Material | Cast Steel |
| Thread Measurement 2 | M10X1.5 |
| Thread Size | M10X1.5 |
| Length | 251 mm |
| Rod/Strut | Coupling Rod |
| Function | Link/Coupling Rod, stabiliser bar |
| Type | Link/Coupling Rod, stabiliser bar |
Important compatibility info
| Height | 286 mm |
| Outer diameter | 161 mm |
| Inner diameter 1 | 84 mm |
| Inner diameter 2 | 84 mm |
| Shape/Form | Round |
| Function | Air Filter |
| Type | Air Filter |
| Filter type | Filter Insert |
Important compatibility info
| Length | 313 mm |
| Height | 38 mm |
| Width | 153 mm |
| Filter type | Activated Carbon Filter |
| Function | Filter, cabin air |
| Type | Filter, cabin air |
Important compatibility info
| Placement on Vehicle | Front Axle |
| Function | Repair Kit, stabiliser coupling rod |
| Type | Repair Kit, stabiliser coupling rod |
Important compatibility info
| Inner diameter | 12.2 mm |
| Diameter | 37.2 mm |
| Length | 46 mm |
| Function | Mounting, control/trailing arm |
| Type | Mounting, control/trailing arm |
| Paired article numbers | FSK7767 |
| Placement on Vehicle | Front Axle, Left, Right, inner, outer, Lower |
Important compatibility info
| Width | 217 mm |
| Height | 30 mm |
| Length | 270 mm |
| Function | Air Filter |
| Type | Air Filter |
| Filter type | Filter Insert |
Important compatibility info
| Function | Repair Kit, stabiliser coupling rod |
| Placement on Vehicle | Front Axle |
| Type | Repair Kit, stabiliser coupling rod |
Important compatibility info
| Paired article numbers | BFC1322 |
| Function | Filter, cabin air |
| Type | Filter, cabin air |
| Length | 298 mm |
| Height | 34 mm |
| Width | 143 mm |
| Filter type | Particulate Filter |
| Length 2 | 292 mm |
Important compatibility info
| Valve type | Pressure Limiting Valve |
| Height | 96 mm |
| Outer diameter | 76 mm |
| Thread Size | UNF 3/4"-16 |
| Filter type | Spin-on Filter |
| Function | Oil Filter |
| Type | Oil Filter |
| Additional Information 2 | with two anti-return valves |
Important compatibility info
| Thread Measurement 2 | M12X1.5 |
| Thread Size | M12X1.5 |
| Length | 290 mm |
| Rod/Strut | Coupling Rod |
| Function | Link/Coupling Rod, stabiliser bar |
| Type | Link/Coupling Rod, stabiliser bar |
| Replaces | BDL7318 |
Important compatibility info
| Length | 304 mm |
| Function | Brake Hose |
| Thread Type | with internal thread |
| Placement on Vehicle | Rear Axle Left, Rear Axle Right |
| Thread Measurement 1 | M10x1 |
| Thread Measurement 2 | M10x1 |
| Type | Brake Hose |
Important compatibility info
| Length | 407 mm |
| Function | Brake Hose |
| Thread Measurement 1 | M10x1 |
| Type | Brake Hose |
| Thread Measurement 2 | M10x1 |
| Thread Type | with internal thread, with external thread |
| Placement on Vehicle | Front Axle Left, Front Axle Right |
Important compatibility info
| Function | Bellow Kit, drive shaft |
| Length | 112 mm |
| Inner diameter 2 | 77 mm |
| Inner diameter 1 | 23 mm |
| Additional Information 2 | with clamps |
| Type | Bellow Kit, drive shaft |
| Placement on Vehicle | Front Axle Left, Front Axle Right, transmission sided |
| Lubrication | with grease lubrication |
Important compatibility info
| Length | 335 mm |
| Height | 57 mm |
| Width | 242 mm |
| Function | Air Filter |
| Type | Air Filter |
| Filter type | Filter Insert |
Important compatibility info
| Function | Oil Filter |
| Filter type | Filter Insert |
| Outer diameter | 73 mm |
| Type | Oil Filter |
| Height | 131 mm |
| Inner diameter | 40 mm |
Important compatibility info
| Height | 36 mm |
| Outer diameter | 100 mm |
| Inner diameter | 62 mm |
| Function | Rolling Bearing, suspension strut support mount |
| Type | Rolling Bearing, suspension strut support mount |
| Placement on Vehicle | Front Axle Left, Front Axle Right |
Important compatibility info
| Function | Bushing, axle cross member |
| Placement on Vehicle | Rear Axle, Left, Right |
| Type | Bushing, axle cross member |
Important compatibility info
| Length | 355 mm |
| Function | Brake Hose |
| Type | Brake Hose |
| Thread Measurement 1 | M10x1 |
| Thread Measurement 2 | M10x1 |
| Placement on Vehicle | Front Axle Left, Front Axle Right |
| Thread Type | with internal thread, with external thread |
Important compatibility info
| Thread Measurement 2 | M10X1.5 |
| Thread Size | M10X1.5 |
| Material | Cast Steel |
| Length | 249 mm |
| Rod/Strut | Coupling Rod |
| Function | Link/Coupling Rod, stabiliser bar |
| Type | Link/Coupling Rod, stabiliser bar |
| Placement on Vehicle | Front Axle Left, Front Axle Right |
Important compatibility info
| Length | 54.7 mm |
| Diameter | 38.2 mm |
| Inner diameter | 12.3 mm |
| Type | Mounting, control/trailing arm |
| Function | Mounting, control/trailing arm |
| Paired article numbers | FSK8060 |
Important compatibility info
| Shape/Form | tetragonal |
| Function | Air Filter |
| Height | 45 mm |
| Length | 292 mm |
| Type | Air Filter |
| Width | 212 mm |
| Filter type | Filter Insert |
Important compatibility info
| Length | 375 mm |
| Height | 43 mm |
| Width | 190 mm |
| Function | Air Filter |
| Type | Air Filter |
| Filter type | Filter Insert |
Important compatibility info
| Required quantity | 2 |
| Function | Warning Contact, brake pad wear |
| Length | 210 mm |
| Type | Warning Contact, brake pad wear |
Important compatibility info
| Function | Bellow Kit, drive shaft |
| Lubrication | with grease lubrication |
| Length | 79 mm |
| Type | Bellow Kit, drive shaft |
| Additional Information 2 | with clamps |
| Placement on Vehicle | Front Axle Left, Front Axle Right, Wheel Side |
| Inner diameter 1 | 21 mm |
| Inner diameter 2 | 76 mm |
Important compatibility info
| Placement on Vehicle | Right Rear |
| Length 1 | 1421 mm |
| Function | Cable Pull, parking brake |
| Type | Cable Pull, parking brake |
Important compatibility info
| Required quantity | 1 |
| Function | Warning Contact, brake pad wear |
| Length | 693 mm |
| Type | Warning Contact, brake pad wear |
| Placement on Vehicle | Front Axle |
Important compatibility info
| Thread Size | M10X1.25 |
| Length | 190 mm |
| Rod/Strut | Coupling Rod |
| Function | Link/Coupling Rod, stabiliser bar |
| Type | Link/Coupling Rod, stabiliser bar |
| Placement on Vehicle | Rear Axle Left, Rear Axle Right |
Important compatibility info
| Placement on Vehicle | Front Axle, Left, Right |
| Inner diameter | 14.2 mm |
| Diameter | 37 mm |
| Length | 59.5 mm |
| Function | Mounting, control/trailing arm |
| Type | Mounting, control/trailing arm |
| Paired article numbers | FSK6943 |
Important compatibility info
| Thread Measurement 2 | M10X1.25 |
| Thread Size | M10X1.25 |
| Length | 55 mm |
| Rod/Strut | Coupling Rod |
| Function | Link/Coupling Rod, stabiliser bar |
| Type | Link/Coupling Rod, stabiliser bar |
| Paired article numbers | FDL6634 |
| Placement on Vehicle | Front Axle Left |
Important compatibility info
| Extra Description | Universal |
| Inner diameter 2 | 10 mm |
| Inner diameter 1 | 53 mm |
| Function | Bellow Kit, steering |
| Type | Bellow Kit, steering |
| Height | 204 mm |
| Additional Information 2 | with clamps |
| Material | Rubber |
Important compatibility info
| Length 1 | 1423 mm |
| Function | Cable Pull, parking brake |
| Type | Cable Pull, parking brake |
| Placement on Vehicle | Left Rear |
Important compatibility info
| Thread Measurement 1 | M14x1.5 |
| Thread Type | with right-hand thread, with external thread |
| Function | Tie Rod End |
| Type | Tie Rod End |
| Paired article numbers | FTR4180 |
Important compatibility info
| Axle Joint Thread Type | with right-hand thread, with external thread |
| Thread Measurement 2 | M14X1.5 |
| Length | 340 mm |
| Thread Measurement 1 | M16X1.5 |
| Function | Inner Tie Rod |
| Axle Joint Length | 340 mm |
| Type | Inner Tie Rod |
Important compatibility info
| Required quantity | 2 |
| Function | Warning Contact, brake pad wear |
| Length | 478 mm |
| Type | Warning Contact, brake pad wear |
| Placement on Vehicle | Rear Axle |
Important compatibility info
| Placement on Vehicle | Rear Axle |
| Length | 850 mm |
| Function | Warning Contact, brake pad wear |
| Type | Warning Contact, brake pad wear |
Important compatibility info
| Thread Measurement 1 | M16x1.5 |
| Thread Type | with right-hand thread, with internal thread |
| Function | Tie Rod End |
| Type | Tie Rod End |
| Paired article numbers | FTR5159 |
All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all.....
Sept 2023
A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price......
Sept 2023
First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you.
Sept 2023
Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend.
Aug 2023
Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you.....
Aug 2023

















































