Important compatibility info
| Function | Filter, cabin air |
| Quantity | 2 |
| Filter type | Activated Carbon Filter |
| Width | 145 mm |
| Height | 34 mm |
| Length | 292 mm |
| Paired article numbers | BFC1237 |
| Type | Filter, cabin air |
Important compatibility info
| Replaces | 0986628511 |
| Length | 278 mm |
| Height | 54 mm |
| Width | 219 mm |
| Filter type | Activated Carbon Filter, with antibacterial action, Particle Separation Rate >98% for 2.5µm (fine matter), with anti-allergic effect, with antiviral effect, with fungicidal effect |
| Quantity | 1 |
| Type | Filter, cabin air |
| Function | Filter, cabin air |
| Extra Description | FILTER+pro |
| Basic version (Part No.) | 1987432001 |
| Basic version with active carbon (Part No.) | 1987432301 |
Important compatibility info
| Length | 311 mm |
| Height | 29 mm |
| Width | 99 mm |
| Filter type | Activated Carbon Filter, with anti-allergic effect, with antibacterial action |
| Type | Filter, cabin air |
| Function | Filter, cabin air |
Important compatibility info
| Length | 450.0 mm |
| Height | 30.0 mm |
| Width | 117 mm |
| Filter type | Activated Carbon Filter, with anti-allergic effect, with antibacterial action |
| Packaging height | 45.50 cm |
| Packaging length | 12.5 cm |
| Packaging width | 3.50 cm |
| Type | Filter, cabin air |
| Function | Filter, cabin air |
| Extra Description | CareMetix® |
| Net Weight | 271 g |
| Basic version (Part No.) | LA 171 |
| Basic version with active carbon (Part No.) | LAK 171 |
Important compatibility info
| Function | Filter, cabin air |
| Quantity Unit | Piece |
| Quantity | 1 |
| Filter type | Particulate Filter |
| Width | 241 mm |
| Height | 21 mm |
| Length | 220 mm |
| Type | Filter, cabin air |
Important compatibility info
| Type | Filter, cabin air |
| Function | Filter, cabin air |
| Filter type | Filter Insert, Activated Carbon Filter |
| Width | 119 mm |
| Height | 21 mm |
| Length | 199 mm |
Additional Information
General Information
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Important compatibility info
| Length | 250 mm |
| Height | 45 mm |
| Function | Filter, cabin air |
| Type | Filter, cabin air |
| Filter type | Activated Carbon Filter |
| Width | 182 mm |
Important compatibility info
| Height | 34 mm |
| Width | 145.5 mm |
| Filter type | Activated Carbon Filter |
| Length | 292 mm |
| Type | Filter Set, cabin air |
| Function | Filter Set, cabin air |
Additional Information
General Information
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Important compatibility info
| Quantity | 1 |
| Length | 178 mm |
| Height | 30 mm |
| Width | 185 mm |
| Filter type | Activated Carbon Filter |
| Function | Filter, cabin air |
| Type | Filter, cabin air |
| Basic version (Part No.) | 1987432173 |
Important compatibility info
| Filter type | Activated Carbon Filter |
| Height | 29.0 mm |
| Width | 200 mm |
| Packaging height | 27.50 cm |
| Packaging length | 21.0 cm |
| Length | 267.0 mm |
| Net Weight | 345 g |
| Packaging width | 8.00 cm |
| Type | Filter, cabin air |
| Function | Filter, cabin air |
Important compatibility info
| Length | 602 mm |
| Height | 22 mm |
| Width | 414 mm |
| Filter type | Particulate Filter |
| Quantity | 1 |
| Type | Filter, cabin air |
| Function | Filter, cabin air |
Important compatibility info
| Length | 322 mm |
| Width | 175 mm |
| Filter type | Activated Carbon Filter |
| Function | Filter Set, cabin air |
| Height | 30 mm |
| Type | Filter Set, cabin air |
Additional Information
General Information
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Important compatibility info
| Width | 212 mm |
| Filter type | Activated Carbon Filter |
| Length | 406 mm |
| Function | Filter, cabin air |
| Height | 65 mm |
| Type | Filter, cabin air |
Additional Information
General Information
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Important compatibility info
| Function | Filter, cabin air |
| Packaging width | 4.50 cm |
| Type | Filter, cabin air |
| Length | 280.0 mm |
| Width | 193 mm |
| Packaging length | 20.5 cm |
| Packaging height | 30.00 cm |
| Extra Description | CareMetix® |
| Filter type | Activated Carbon Filter, with anti-allergic effect, with antibacterial action |
| Net Weight | 296 g |
| Height | 30.0 mm |
| Basic version (Part No.) | LA 387 |
| Basic version with active carbon (Part No.) | LAK 387 |
Important compatibility info
| Function | Filter, cabin air |
| Basic version (Part No.) | 1987435172 |
| Version with active carbon (Part No.) | 1987435569 |
| Extra Description | FILTER+pro |
| Type | Filter, cabin air |
| Quantity | 1 |
| Filter type | Activated Carbon Filter, with antibacterial action, Particle Separation Rate >98% for 2.5µm (fine matter), with anti-allergic effect, with antiviral effect, with fungicidal effect |
| Width | 158 mm |
| Height | 30 mm |
| Length | 243 mm |
Important compatibility info
| Length | 292 mm |
| Height | 30 mm |
| Width | 199 mm |
| Filter type | Activated Carbon Filter, with antibacterial action, Particle Separation Rate >98% for 2.5µm (fine matter), with anti-allergic effect, with antiviral effect, with fungicidal effect |
| Quantity | 1 |
| Type | Filter, cabin air |
| Function | Filter, cabin air |
| Extra Description | FILTER+pro |
| Replaces | 0986628532 |
| Basic version (Part No.) | 1987435182 |
| Version with active carbon (Part No.) | 1987435514 |
Important compatibility info
| Height | 30 mm |
| Length | 230 mm |
| Function | Filter, cabin air |
| Type | Filter, cabin air |
| Width | 166 mm |
| Filter type | Activated Carbon Filter |
Important compatibility info
| Function | Filter, cabin air |
| Recommended Replace Interval | 20000 km |
| Packaging length | 25.4 cm |
| Type | Filter, cabin air |
| Filter type | Activated Carbon Filter |
| Length | 260.0 mm |
| Height | 40.0 mm |
| Width | 243 mm |
| Packaging height | 26.60 cm |
| Packaging width | 4.60 cm |
| Highly efficient version with active carbon (P/No) | LAO 1161 |
Important compatibility info
| Length | 307 mm |
| Height | 30 mm |
| Width | 99 mm |
| Filter type | Activated Carbon Filter, with antibacterial action, Particle Separation Rate >98% for 2.5µm (fine matter), with anti-allergic effect, with antiviral effect, with fungicidal effect |
| Quantity | 2 |
| Type | Filter, cabin air |
| Function | Filter, cabin air |
| Extra Description | FILTER+pro |
| Replaces | 0986628505 |
| Basic version (Part No.) | 1987432122 |
| Version with active carbon (Part No.) | 1987432422 |
Important compatibility info
| Length | 300 mm |
| Height | 26 mm |
| Width | 215 mm |
| Filter type | Activated Carbon Filter, with antibacterial action, Particle Separation Rate >98% for 2.5µm (fine matter), with anti-allergic effect, with antiviral effect, with fungicidal effect |
| Quantity | 1 |
| Type | Filter, cabin air |
| Function | Filter, cabin air |
| Extra Description | FILTER+pro |
| Basic version (Part No.) | 1987435112 |
| Version with active carbon (Part No.) | 1987435613 |
Important compatibility info
| Placement on Vehicle | Interior |
| Length | 277 mm |
| Height | 40 mm |
| Width | 218 mm |
| Filter type | Activated Carbon Filter |
| Quantity | 1 |
| Type | Filter, cabin air |
| Function | Filter, cabin air |
| Highly efficient version with active carbon (P/No) | 0986628665 |
Important compatibility info
| Highly efficient version with active carbon (P/No) | 0986628575 |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter type | Activated Carbon Filter |
| Width | 238 mm |
| Height | 40 mm |
| Length | 333 mm |
| Basic version (Part No.) | 1987435103 |
| Type | Filter, cabin air |
Important compatibility info
| Filter type | Pollen Filter |
| Length | 207 mm |
| Height | 20 mm |
| Width | 98 mm |
| Function | Filter Set, cabin air |
| Type | Filter Set, cabin air |
Additional Information
General Information
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Important compatibility info
| Quantity | 1 |
| Filter type | Particulate Filter |
| Length | 498 mm |
| Height | 43 mm |
| Width | 89 mm |
| Function | Filter, cabin air |
| Type | Filter, cabin air |
Important compatibility info
| Width | 185 mm |
| Filter type | Activated Carbon Filter, with antibacterial action, Particle Separation Rate >98% for 2.5µm (fine matter), with anti-allergic effect, with antiviral effect, with fungicidal effect |
| Version with active carbon (Part No.) | 1987435590 |
| Basic version (Part No.) | 1987435108 |
| Extra Description | FILTER+pro |
| Function | Filter, cabin air |
| Quantity | 1 |
| Type | Filter, cabin air |
| Length | 215 mm |
| Height | 29 mm |
Important compatibility info
| Type | Filter, cabin air |
| Width 1 | 248 mm |
| Length 1 | 97 mm |
| Filter type | Particulate Filter |
| Function | Filter, cabin air |
| Height | 38 mm |
| Width | 97 mm |
| Length | 248 mm |
Important compatibility info
| Function | Filter, cabin air |
| Type | Filter, cabin air |
| Quantity | 1 |
| Filter type | Activated Carbon Filter |
| Height | 36 mm |
| Width | 289 mm |
| Length | 247.5 mm |
| Basic version (Part No.) | 1987435165 |
| Highly efficient version with active carbon (P/No) | 0986628593 |
| Extra Description | FILTER+pro |
Important compatibility info
| Length | 302 mm |
| Height | 32 mm |
| Width | 203 mm |
| Filter type | Activated Carbon Filter with polyphenol, with antibacterial action, Particulate filter (PM 2.5), with fungicidal effect, Activated Carbon Filter |
| Type | Filter, cabin air |
| Function | Filter, cabin air |
| Extra Description | FreciousPlus |
| Basic version (Part No.) | CU 31 001 |
| Basic version with active carbon (Part No.) | CUK 31 001 |
| EU Product Safety Regulation (GPSR) | IEC 60417-6183 mechanical expertise required |
Important compatibility info
| Width | 201 mm |
| Length | 216 mm |
| Height | 57 mm |
| Filter type | Pollen Filter |
| Extra Description | febi Plus |
| Function | Filter, cabin air |
| Type | Filter, cabin air |
Additional Information
General Information
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Important compatibility info
| Quantity | 1 |
| Length | 254 mm |
| Height | 35 mm |
| Width | 258 mm |
| Filter type | Activated Carbon Filter |
| Function | Filter, cabin air |
| Type | Filter, cabin air |
| Highly efficient version with active carbon (P/No) | 0986628659 |
All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all.....
Sept 2023
A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price......
Sept 2023
First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you.
Sept 2023
Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend.
Aug 2023
Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you.....
Aug 2023





























