Important compatibility info
| Type | Brake Hose |
| Length | 454 mm |
| Thread Measurement 1 | M10x1 |
| Placement on Vehicle | Rear Axle Left, Rear Axle Right |
| Function | Brake Hose |
| Thread Type | with internal thread, with external thread |
| Thread Measurement 2 | M10x1 |
Important compatibility info
| Function | Mounting, control/trailing arm |
| Inner diameter | 22 mm |
| Length | 138 mm |
| Type | Mounting, control/trailing arm |
| Material | Aluminium |
| Paired article numbers | FSK6495 |
Important compatibility info
| Function | Inner Tie Rod |
| Thread Measurement 2 | M14x1.5 |
| Thread Measurement 1 | M18x1.5 |
| Length | 229 mm |
| Axle Joint Length | 229 mm |
| Type | Inner Tie Rod |
| Placement on Vehicle | Front Axle Left, Front Axle Right |
Important compatibility info
| Inspection Tag | ECE R90 Homologated |
| Width | 29 mm |
| Function | Brake Shoe Set |
| Inner Brake Drum Diameter | 200 mm |
| Type | Brake Shoe Set |
| Placement on Vehicle | Rear Axle |
Important compatibility info
| Placement on Vehicle | Front Axle Left, Front Axle Right |
| Length | 453 mm |
| Function | Brake Hose |
| Type | Brake Hose |
| Thread Type | with internal thread, with external thread |
Important compatibility info
| Inner diameter | 14.5 mm |
| Diameter | 39.4 mm |
| Length | 68 mm |
| Function | Mounting, control/trailing arm |
| Type | Mounting, control/trailing arm |
| Paired article numbers | FSK6962 |
| Placement on Vehicle | Front Axle, Left, Right |
Important compatibility info
| Bearing Code | Gen 0 |
| Inner diameter 1 | 26.5 mm |
| Inner diameter 2 | 17 mm |
| Outer diameter 1 | 49 mm |
| Width 1 | 15.5 mm |
| Outer diameter 2 | 40 mm |
| Width 2 | 15 mm |
| Function | Wheel Bearing Kit |
| Type | Wheel Bearing Kit |
| Placement on Vehicle | Rear Axle |
Important compatibility info
| Length | 48 mm |
| Diameter | 40 mm |
| Inner diameter | 12.2 mm |
| Type | Mounting, control/trailing arm |
| Function | Mounting, control/trailing arm |
| Paired article numbers | FSK8043 |
| Placement on Vehicle | Rear Axle, Left, Right, inner, Upper, Rear |
Important compatibility info
| Thread Measurement 1 | M14x1.5 |
| Function | Tie Rod End |
| Type | Tie Rod End |
| Paired article numbers | FTR5723 |
| Placement on Vehicle | Front Axle Right, outer |
Important compatibility info
| Function | Bellow Kit, drive shaft |
| Material | Thermoplast |
| Extra Description | Trilobe |
| Type | Bellow Kit, drive shaft |
| Length | 90 mm |
| Inner diameter 2 | 64 mm |
| Inner diameter 1 | 24 mm |
| Lubrication | with grease lubrication |
| Additional Information 2 | with clamps |
All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all.....
Sept 2023
A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price......
Sept 2023
First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you.
Sept 2023
Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend.
Aug 2023
Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you.....
Aug 2023









