Important compatibility info
| Length 1 | 1085 mm |
| Length 2 | 1423 mm |
| Type | Cable Pull, manual transmission |
| Function | Cable Pull, manual transmission |
Important compatibility info
| Additional Information 2 | with seal ring |
| Type | Screw Plug, oil sump |
| Function | Screw Plug, oil sump |
Important compatibility info
| Additional Information 2 | with seal ring |
| Type | Screw Plug, oil sump |
| Function | Screw Plug, oil sump |
Important compatibility info
| Inner diameter 1 | 66 mm |
| Colour | black |
| Inner diameter 2 | 48 mm |
| Placement on Vehicle | Left, Upper, Front |
| Type | Charge Air Hose |
| Function | Charge Air Hose |
Important compatibility info
| Placement on Vehicle | Front Axle Right |
| Paired article numbers | FTR6278 |
| Type | Tie Rod End |
| Function | Tie Rod End |
Important compatibility info
| Placement on Vehicle | Front Axle |
| Type | Warning Contact, brake pad wear |
| Function | Warning Contact, brake pad wear |
Important compatibility info
| Placement on Vehicle | Rear Axle |
| Length | 590 mm |
| Type | Warning Contact, brake pad wear |
| Function | Warning Contact, brake pad wear |
Important compatibility info
| Placement on Vehicle | Rear Axle |
| Length | 648 mm |
| Type | Warning Contact, brake pad wear |
| Function | Warning Contact, brake pad wear |
Important compatibility info
| Placement on Vehicle | Front Axle |
| Length | 245 mm |
| Type | Warning Contact, brake pad wear |
| Function | Warning Contact, brake pad wear |
Important compatibility info
| Inspection Tag | ECE R90 Homologated |
| Placement on Vehicle | Front Axle |
| Height | 48 mm |
| Outer diameter | 280 mm |
| Brake Disc Thickness | 25 mm |
| Number of Holes | 5 |
| Minimum thickness | 23 mm |
| Centering Diameter | 69 mm |
| Number of mounting bores | 2 |
| Type | Brake Disc Rotor |
| Function | Brake Disc |
| Rotor Style | Vented |
Important compatibility info
| Placement on Vehicle | Rear Axle, Right, outer |
| Length | 153 mm |
| Thread Measurement 1 | M10x1 |
| Thread Measurement 2 | M10x1 |
| Thread Type | with external thread |
| Type | Brake Hose |
| Function | Brake Hose |
Important compatibility info
| Placement on Vehicle | Front Axle Left, Front Axle Right |
| Length | 448 mm |
| Thread Measurement 1 | M10x1 |
| Thread Measurement 2 | M10x1 |
| Thread Type | with internal thread, with external thread |
| Type | Brake Hose |
| Function | Brake Hose |
Important compatibility info
| Placement on Vehicle | Rear Axle Left, Rear Axle Right |
| Length | 273 mm |
| Thread Measurement 1 | M10x1 |
| Thread Measurement 2 | M10x1 |
| Thread Type | with internal thread |
| Type | Brake Hose |
| Function | Brake Hose |
Important compatibility info
| Placement on Vehicle | Rear Axle Left, Rear Axle Right, inner |
| Length | 278 mm |
| Thread Measurement 1 | M10x1 |
| Thread Measurement 2 | M10x1 |
| Thread Type | with internal thread |
| Type | Brake Hose |
| Function | Brake Hose |
Important compatibility info
| Placement on Vehicle | Rear Axle Left, Rear Axle Right, outer |
| Length | 338 mm |
| Thread Measurement 1 | M10x1 |
| Thread Measurement 2 | M10x1 |
| Thread Type | with internal thread, with external thread |
| Type | Brake Hose |
| Function | Brake Hose |
Important compatibility info
| Mounting Type | Pressed |
| Steering arm type | for control arm |
| Type | Ball Joint |
| Function | Ball Joint |
| Placement on Vehicle | Front Axle Left, Front Axle Right, Lower |
Important compatibility info
| Placement on Vehicle | Front Axle |
| Type | Accessory Kit, disc brake pad |
| Function | Accessory Kit, disc brake pad |
Important compatibility info
| Inspection Tag | ECE R90 Homologated |
| Placement on Vehicle | Front Axle |
| Height 1 | 74 mm |
| Width 1 | 129 mm |
| Thickness/Strength 1 | 17 mm |
| Type | Brake Pad Set, disc brake |
| Function | Brake Pad Set, disc brake |
Important compatibility info
| Inspection Tag | ECE R90 Homologated |
| Placement on Vehicle | Rear Axle |
| Height 1 | 45 mm |
| Width 1 | 102 mm |
| Thickness/Strength 1 | 17 mm |
| Type | Brake Pad Set, disc brake |
| Function | Brake Pad Set, disc brake |
Important compatibility info
| Inspection Tag | ECE R90 Homologated |
| Placement on Vehicle | Front Axle |
| Brake System | Ate - Teves |
| Height 1 | 68 mm |
| Height 2 | 72 mm |
| Width 1 | 155 mm |
| Width 2 | 155 mm |
| Thickness/Strength 1 | 19 mm |
| Thickness/Strength 2 | 20 mm |
| Number of pads | 4 |
| Type | Brake Pad Set, disc brake |
| Function | Brake Pad Set, disc brake |
Important compatibility info
| Opening Temperature | 91 °C |
| Housing Type | with housing |
| Type | Thermostat, coolant |
| Housing material | Plastic |
| Function | Thermostat, coolant |
Important compatibility info
| Opening Temperature | 88 °C |
| Housing Type | with housing |
| Type | Thermostat, coolant |
| Housing material | Plastic |
| Function | Thermostat, coolant |
Important compatibility info
| Opening Temperature | 87 °C |
| Housing Type | with housing |
| Type | Thermostat, coolant |
| Housing material | Plastic |
| Function | Thermostat, coolant |
Important compatibility info
| Opening Temperature | 96 °C |
| Housing Type | with housing |
| Type | Thermostat, coolant |
| Housing material | Plastic |
| Function | Thermostat, coolant |
Important compatibility info
| Opening Temperature | 82 °C |
| Housing Type | with housing |
| Type | Thermostat, coolant |
| Housing material | Plastic |
| Function | Thermostat, coolant |
Important compatibility info
| Opening Temperature | 82 °C |
| Housing Type | with housing |
| Type | Thermostat, coolant |
| Housing material | Plastic |
| Function | Thermostat, coolant |
Important compatibility info
| Opening Temperature | 92 °C |
| Housing Type | with housing |
| Type | Thermostat, coolant |
| Housing material | Plastic |
| Function | Thermostat, coolant |
Important compatibility info
| Housing Type | with housing |
| Type | Thermostat, coolant |
| Housing material | Plastic |
| Function | Thermostat, coolant |
Important compatibility info
| Opening Temperature | 92 °C |
| Housing Type | with housing |
| Type | Thermostat, coolant |
| Housing material | Plastic |
| Function | Thermostat, coolant |
Important compatibility info
| Opening Temperature | 92 °C |
| Housing Type | with housing |
| Type | Thermostat, coolant |
| Housing material | Plastic |
| Function | Thermostat, coolant |
Important compatibility info
| Placement on Vehicle | Rear Axle Left, Rear Axle Right, Lower |
| Length | 657 mm |
| Material | Steel |
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Function | Control/Trailing Arm, wheel suspension |
Important compatibility info
| Placement on Vehicle | Front Axle Left, Lower |
| Length | 525 mm |
| Material | Aluminium |
| Steering arm type | Control Arm |
| Paired article numbers | FCA8133 |
| Type | Control/Trailing Arm, wheel suspension |
| Function | Control/Trailing Arm, wheel suspension |
Important compatibility info
| Paired article numbers | FCA8132 |
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Material | Aluminium |
| Length | 525 mm |
| Placement on Vehicle | Front Axle Right, Lower |
| Function | Control/Trailing Arm, wheel suspension |
Important compatibility info
| Placement on Vehicle | Front Axle Left, Lower |
| Length | 435 mm |
| Material | Steel |
| Steering arm type | Control Arm |
| Paired article numbers | FCA8135 |
| Type | Control/Trailing Arm, wheel suspension |
| Function | Control/Trailing Arm, wheel suspension |
Important compatibility info
| Placement on Vehicle | Rear Axle Left, Upper, Rear |
| Length | 405 mm |
| Material | Aluminium |
| Steering arm type | Control Arm |
| Paired article numbers | FCA8137 |
| Type | Control/Trailing Arm, wheel suspension |
| Function | Control/Trailing Arm, wheel suspension |
Important compatibility info
| Placement on Vehicle | Rear Axle Right, Upper, Rear |
| Length | 405 mm |
| Material | Aluminium |
| Steering arm type | Control Arm |
| Paired article numbers | FCA8136 |
| Type | Control/Trailing Arm, wheel suspension |
| Function | Control/Trailing Arm, wheel suspension |
Important compatibility info
| Placement on Vehicle | Front Axle Left, Front Axle Right, transmission sided |
| Length | 138 mm |
| Seal Diameter | 35 mm |
| Int. teeth, diff.side, conn.to transm. | 25 |
| Int.teeth, diff.side, conn.to conn.shaft | 21 |
| Type | Joint Kit, drive shaft |
| Function | Joint Kit, drive shaft |
Important compatibility info
| Length | 124 mm |
| Thread Size | M16X1,5 |
| External Teeth, Wheel Side | 36 |
| Seal Diameter | 52 mm |
| Internal Teeth, wheel side | 33 |
| Type | Joint Kit, drive shaft |
| Function | Joint Kit, drive shaft |
Important compatibility info
| Placement on Vehicle | Front Axle Left, Front Axle Right, Wheel Side |
| Length | 150 mm |
| Thread Size | M22X1.5 |
| External Teeth, Wheel Side | 25 |
| Seal Diameter | 53 mm |
| Internal Teeth, wheel side | 21 |
| Type | Joint Kit, drive shaft |
| Function | Joint Kit, drive shaft |
Important compatibility info
| Placement on Vehicle | Front Axle Left, Front Axle Right, Wheel Side |
| Length | 142 mm |
| Thread Size | M16X1,5 |
| External Teeth, Wheel Side | 31 |
| Seal Diameter | 56 mm |
| Internal Teeth, wheel side | 33 |
| Type | Joint Kit, drive shaft |
| Function | Joint Kit, drive shaft |
Important compatibility info
| Placement on Vehicle | Front Axle Left, Front Axle Right, Wheel Side |
| Length | 147 mm |
| Thread Size | M20X1,5 |
| External Teeth, Wheel Side | 25 |
| Seal Diameter | 53 mm |
| Internal Teeth, wheel side | 33 |
| Type | Joint Kit, drive shaft |
| Function | Joint Kit, drive shaft |
Important compatibility info
| Placement on Vehicle | Front Axle Left, Front Axle Right, Wheel Side |
| Length | 172 mm |
| Thread Size | M24X1,5 |
| External Teeth, Wheel Side | 29 |
| Seal Diameter | 56 mm |
| Internal Teeth, wheel side | 26 |
| Type | Joint Kit, drive shaft |
| Function | Joint Kit, drive shaft |
Important compatibility info
| External Teeth, Wheel Side | 25 |
| Length | 654 mm |
| Function | Drive Shaft |
| Type | Drive Shaft |
| Number of Teeth, ABS ring | 48 |
| External Teeth, Diff.Side | 25 |
| Placement on Vehicle | Front Axle Left |
Important compatibility info
| External Teeth, Diff.Side | 25 |
| External Teeth, Wheel Side | 25 |
| Placement on Vehicle | Front Axle Left |
| Length | 649 mm |
| Type | Drive Shaft |
| Function | Drive Shaft |
Important compatibility info
| External Teeth, Wheel Side | 25 |
| External Teeth, Diff.Side | 25 |
| Placement on Vehicle | Front Axle Right |
| Length | 835 mm |
| Type | Drive Shaft |
| Function | Drive Shaft |
Important compatibility info
| Placement on Vehicle | Front Axle Right |
| Function | Drive Shaft |
| Length | 985 mm |
| Type | Drive Shaft |
| External Teeth, Diff.Side | 27 |
| External Teeth, Wheel Side | 25 |
Important compatibility info
| Placement on Vehicle | Front Axle Left, Front Axle Right |
| Length | 834 mm |
| External Teeth, Wheel Side | 30 |
| External Teeth, Diff.Side | 29 |
| Type | Drive Shaft |
| Function | Drive Shaft |
Important compatibility info
| Type | Drive Shaft |
| External Teeth, Wheel Side | 29 |
| Placement on Vehicle | Front Axle Left |
| Function | Drive Shaft |
| External Teeth, Diff.Side | 26 |
| Length | 695 mm |
Important compatibility info
| Placement on Vehicle | Rear Axle Left |
| Length | 777 mm |
| External Teeth, Wheel Side | 23 |
| External Teeth, Diff.Side | 20 |
| Type | Drive Shaft |
| Function | Drive Shaft |
Important compatibility info
| Placement on Vehicle | Rear Axle Right |
| Length | 820 mm |
| External Teeth, Wheel Side | 23 |
| External Teeth, Diff.Side | 20 |
| Type | Drive Shaft |
| Function | Drive Shaft |
All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all.....
Sept 2023
A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price......
Sept 2023
First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you.
Sept 2023
Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend.
Aug 2023
Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you.....
Aug 2023

















































