Important compatibility info
| Length | 125 mm |
| Additional Information 2 | with crown nut |
| Thread Size | M20x1,5 |
| Outer thread | M30x1,5 mm |
| Thread Type | with right-hand thread |
| Cone Size | 28.6 mm |
| for OE number | 1075005, 1075006, 1080792, 1088987, 1626494, 1628636, 3986450, 8153931, 8156123, 8156153, 20390745, 20390746, 20393059, 20393061, 20393063, 20393065, 20393067, 20393069, 20393071, 20393073, 20393075, 20393079, 20393083, 20393085, 20393186, 20393187, 20428 |
| Type | Tie Rod End |
| Function | Tie Rod End |
| Replaces | JTE3511 |
Important compatibility info
| Length | 117 mm |
| Additional Information 2 | with self-locking nut |
| Thread Size | M20x1,5 |
| Outer thread | M30x1,5 mm |
| Thread Type | with right-hand thread |
| Cone Size | 26 mm |
| for OE number | 5010488146, 81467106931, 81467106934, 85466106052, 85466106056, 85466106064, 85466106065, 85466106103, 85466106105, 85466106112, 85466106119, 85466106120, 85466106123, 85466106129, 85466106141, 85466106142, 85466106146, 85466106150, 85466106151, 854661061 |
| Type | Tie Rod End |
| Function | Tie Rod End |
| Extra Description | X-CAP |
| Replaces | JTE3501; JTE3527 |
| Replaced by | JTE0196 |
Important compatibility info
| Length | 117 mm |
| Additional Information 2 | with self-locking nut |
| Thread Size | M20x1,5 |
| Outer thread | M30x1,5 mm |
| Thread Type | with right-hand thread |
| Cone Size | 26 mm |
| for OE number | 5010488146, 81467106931, 81467106934, 85466106052, 85466106056, 85466106064, 85466106065, 85466106103, 85466106105, 85466106112, 85466106119, 85466106120, 85466106123, 85466106129, 85466106141, 85466106142, 85466106146, 85466106150, 85466106151, 854661061 |
| Type | Tie Rod End |
| Function | Tie Rod End |
| Extra Description | X-CAP |
| Replaces | JTE3501; JTE3527 |
| Replaced by | JTE0196 |
Important compatibility info
| Placement on Vehicle | Front Axle Left, Front Axle Right, outer |
| Length | 105 mm |
| Additional Information 2 | with crown nut |
| Outer thread | M24x1,5 mm |
| Thread Type | with right-hand thread |
| Cone Size | 22 mm |
| Type | Tie Rod End |
| Function | Tie Rod End |
Important compatibility info
| Placement on Vehicle | Front Axle Left, Front Axle Right, outer |
| Length | 105 mm |
| Additional Information 2 | with crown nut |
| Outer thread | M24x1,5 mm |
| Thread Type | with right-hand thread |
| Cone Size | 22 mm |
| Type | Tie Rod End |
| Function | Tie Rod End |
Important compatibility info
| Thread Measurement 2 | M28x1.5 RHT |
| Thread Measurement 1 | M18x1.5 |
| Additional Information | with lock nut |
| Length | 105 mm |
| Cone Size | 22 mm |
| for OE number | 3523301603, 3523301903, 3523302303, 3523302403, 6763300203, 6763300403, 6763300703, 6763300903, 81466106754, 81467106852, 81467116729, 81467116802, 81467116803, 81467116805, 81467116809, 81467116892, 81467116893, 81467116894, 81467116896, 85466106006, 854 |
| Type | Tie Rod End |
| Function | Tie Rod End |
Important compatibility info
| Thread Measurement 2 | M28x1.5 RHT |
| Thread Measurement 1 | M18x1.5 |
| Additional Information | with lock nut |
| Length | 105 mm |
| Cone Size | 22 mm |
| for OE number | 3523301603, 3523301903, 3523302303, 3523302403, 6763300203, 6763300403, 6763300703, 6763300903, 81466106754, 81467106852, 81467116729, 81467116802, 81467116803, 81467116805, 81467116809, 81467116892, 81467116893, 81467116894, 81467116896, 85466106006, 854 |
| Type | Tie Rod End |
| Function | Tie Rod End |
Important compatibility info
| Placement on Vehicle | Front Axle |
| Type | Tie Rod End |
| Inner thread | M16x1,5 mm |
| Function | Tie Rod End |
| Additional Information 2 | with fastening material |
Important compatibility info
| Placement on Vehicle | Front Axle |
| Type | Tie Rod End |
| Inner thread | M16x1,5 mm |
| Function | Tie Rod End |
| Additional Information 2 | with fastening material |
Important compatibility info
| Steering arm type | Control Arm |
| Function | Control/Trailing Arm, wheel suspension |
| Paired article numbers | JTC1430 |
| Type | Control/Trailing Arm, wheel suspension |
| Placement on Vehicle | Rear Axle Upper, Right Front |
All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all.....
Sept 2023
A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price......
Sept 2023
First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you.
Sept 2023
Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend.
Aug 2023
Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you.....
Aug 2023





