Battery
Categories
Important compatibility info
| Type | Lithium |
| Other Part Number | C22, 79011153000 |
| Terminal Type | Bike Box Terminal |
| Ampere-Hours | 2.2 A |
| Voltage | 12 V |
| Length | 90.4 mm |
| Height | 91.9 mm |
| Width | 52.8 mm |
| Terminal Layout | Positive Front Right |
| Cold Cranking Amperage (CCA) | 165 A |
| Warranty | 2 year warranty |
Important compatibility info
| Voltage | 12 |
| Width | 175 mm |
| Height | 190 mm |
| Cold Cranking Amperage (CCA) | 640 A |
| Type | Starter Battery |
| Length | 278 mm |
| Other Part Number | AX570760 |
| Battery | AGM |
| Terminal Type | Standard |
| Terminal Layout | Positive Front Right |
| Battery Type Code | 096 AGM |
| Ampere-Hours | 70 Ah |
| Key Words | 640A; 70Ah; 4Yr Warranty; 278x175x190 |
| Warranty | 4 year warranty |
Important compatibility info
| Terminal Type | 4 |
| Height | 192 mm |
| Length | 168 mm |
| Type | Starter Battery |
| Voltage | 12 V |
| Width | 132 mm |
| Function | Starter Battery |
| Extra Description | YuMicron |
| Cold Cranking Amperage (CCA) | 300 A |
| Terminal Layout | Positive Front Right |
| Cold-test Current, EN | 300 A |
| Ampere-Hours | 32 Ah |
| Warranty | 1 year warranty |
| Hold-down Type | B00 |
Important compatibility info
| Type | AGM |
| Cold Cranking Amperage (CCA) | 420 A |
| Battery Capacity 10h (Ah) | 35 Ah |
| Battery Type Code | 896 |
| Length | 195 mm |
| Width | 130 mm |
| Terminal Type | Bolt Through |
| Terminal Layout | Positive Front Left |
| Voltage | 12 V |
| Height | 180 mm |
| Warranty | 2 year warranty |
Important compatibility info
| Function | Starter Battery |
| Ampere-Hours | 19 Ah |
| Length | 176 mm |
| Height | 176 mm |
| Width | 101 mm |
| Voltage | 12 V |
| Cold Cranking Amperage (CCA) | 240 A |
| Terminal Layout | Positive Front Right |
| Battery Type Code | YB16CL-B |
| Cold-test Current, EN | 240 A |
| Hold-down Type | B00 |
| Terminal Type | Y5 |
| Type | Starter Battery |
| Extra Description | POWERSPORTS Freshpack |
| Warranty | 1 year warranty |


