Battery
Categories
Important compatibility info
| Voltage | 12 V |
| Width | 175 mm |
| Height | 118 mm |
| Length | 166.5 mm |
| Terminal Type | Female Thread |
| Ampere-Hours | 26 A |
| Battery Capacity 10h (Ah) | 24.2 Ah |
| Terminal Layout | Positive Front Right |
| Type | AGM |
| Warranty | 1 year warranty |
Important compatibility info
| Length | 197 mm |
| Type | AGM |
| Terminal Type | Female Thread |
| Voltage | 12 V |
| Ampere-Hours | 38 A |
| Width | 165 mm |
| Height | 170 mm |
| Terminal Layout | Positive Front Right |
| Warranty | 1 year warranty |
Important compatibility info
| Type | AGM |
| Voltage | 12 V |
| Terminal Type | F1 Spade Terminal |
| Height without pole | 94 mm |
| Terminal Layout | Terminals on End, Positive Left |
| Battery Capacity 10h (Ah) | 6.53 Ah |
| Length | 151 mm |
| Height | 100 mm |
| Width | 65 mm |
| Ampere-Hours | 7 A |
| Warranty | 1 year warranty |
Important compatibility info
| Voltage | 6 V |
| Width | 42 mm |
| Terminal Type | F1 Spade Terminal |
| Ampere-Hours | 1 A |
| Length | 51 mm |
| Terminal Layout | One terminal Front, One Terminal Back on Diagonal |
| Battery Capacity 10h (Ah) | 0.93 Ah |
| Type | AGM |
| Height | 51 mm |
| Warranty | 1 year warranty |
Important compatibility info
| Length | 97 mm |
| Height | 51 mm |
| Width | 24 mm |
| Voltage | 6 V |
| Ampere-Hours | 1.2 A |
| Terminal Type | F1 Spade Terminal |
| Type | AGM |
| Terminal Layout | Positive Front Left |
| Battery Capacity 10h (Ah) | 1.12 Ah |
| Warranty | 1 year warranty |




