Bulbs & Holders Sub-Categories
Important compatibility info
| Bulb Fitment Code | H15 |
| Placement on Vehicle | Front |
| Voltage | 12 V |
| Bulb Type | H15 |
| Rated Power | 55/15 W |
| Type | Bulb, headlight |
| Function | Bulb, headlight |
| Base design light bulb | PGJ23t-1 |
| Packing Type | Box |
Important compatibility info
| Bulb Fitment Code | H12 |
| Packing Type | Box |
| Placement on Vehicle | Front |
| Voltage | 12 V |
| Bulb Type | H12 |
| Rated Power | 53 W |
| Type | Bulb, headlight |
| Function | Bulb, headlight |
| Base design light bulb | P20d |
Important compatibility info
| Bulb Fitment Code | H10 |
| Placement on Vehicle | Front |
| Voltage | 12 V |
| Bulb Type | H10 |
| Rated Power | 42 W |
| Type | Bulb, front fog light |
| Function | Bulb, front fog light |
| Base design light bulb | PY20d |
| Packing Type | Box |
Important compatibility info
| Bulb Fitment Code | H9 |
| Placement on Vehicle | Front |
| Voltage | 12 V |
| Bulb Type | H9 |
| Rated Power | 65 W |
| Type | Bulb, headlight |
| Function | Bulb, headlight |
| Base design light bulb | PGJ19-5 |
| Packing Type | Box |
Important compatibility info
| Placement on Vehicle | Front |
| Voltage | 12 V |
| Bulb Type | H8 |
| Rated Power | 35 W |
| Type | Bulb, front fog light |
| Function | Bulb, front fog light |
| Base design light bulb | PGJ19-1 |
| Packing Type | Box |
Important compatibility info
Important compatibility info
Important compatibility info
Important compatibility info
Important compatibility info
Important compatibility info
Important compatibility info
| Bulb Fitment Code | H21w |
| Voltage | 24 V |
| Bulb Type | H21W |
| Rated Power | 21 W |
| Packing Type | Box |
| Type | Bulb, auxiliary stop light / Bulb, boot light / Bulb, cornering light / Bulb, daytime running light / Bulb, direction indicator / Bulb, front fog light / Bulb, headlight / Bulb, instrument lighting / Bulb, interior light / Bulb, licence plate light / Bul |
| Function | Bulb, auxiliary stop light / Bulb, boot light / Bulb, cornering light / Bulb, daytime running light / Bulb, direction indicator / Bulb, front fog light / Bulb, headlight / Bulb, instrument lighting / Bulb, interior light / Bulb, licence plate light / Bul |
| Base design light bulb | BAY9s |
Important compatibility info
| Voltage | 24 V |
| Bulb Type | H2 |
| Rated Power | 100 W |
| Packing Type | Box |
| Type | Bulb, auxiliary stop light / Bulb, boot light / Bulb, cornering light / Bulb, daytime running light / Bulb, direction indicator / Bulb, front fog light / Bulb, headlight / Bulb, instrument lighting / Bulb, interior light / Bulb, licence plate light / Bul |
| Function | Bulb, auxiliary stop light / Bulb, boot light / Bulb, cornering light / Bulb, daytime running light / Bulb, direction indicator / Bulb, front fog light / Bulb, headlight / Bulb, instrument lighting / Bulb, interior light / Bulb, licence plate light / Bul |
| Base design light bulb | X511 |
Important compatibility info
| Placement on Vehicle | Front |
| Voltage | 12 V |
| Bulb Type | H2 |
| Rated Power | 55 W |
| Type | Bulb, front fog light |
| Function | Bulb, front fog light |
| Base design light bulb | X511 |
| Packing Type | Box |
Important compatibility info
Important compatibility info
| Voltage | 12 V |
| Rated Power | 5 W |
| Type | Bulb, interior light |
| Function | Bulb, interior light |
| Base design light bulb | BA9s |
| Packing Type | Box |
Important compatibility info
Important compatibility info
| Voltage | 12 V |
| Bulb Type | HS1 |
| Rated Power | 35/35 W |
| Packing Type | Box |
| Type | Bulb, auxiliary stop light / Bulb, boot light / Bulb, cornering light / Bulb, daytime running light / Bulb, direction indicator / Bulb, front fog light / Bulb, headlight / Bulb, instrument lighting / Bulb, interior light / Bulb, licence plate light / Bul |
| Function | Bulb, auxiliary stop light / Bulb, boot light / Bulb, cornering light / Bulb, daytime running light / Bulb, direction indicator / Bulb, front fog light / Bulb, headlight / Bulb, instrument lighting / Bulb, interior light / Bulb, licence plate light / Bul |
| Base design light bulb | P43t |
Important compatibility info
| Bulb Fitment Code | H3C |
| Voltage | 12 V |
| Bulb Type | H3 |
| Rated Power | 55 W |
| Packing Type | Box |
| Type | Bulb, auxiliary stop light / Bulb, boot light / Bulb, cornering light / Bulb, daytime running light / Bulb, direction indicator / Bulb, front fog light / Bulb, headlight / Bulb, instrument lighting / Bulb, interior light / Bulb, licence plate light / Bul |
| Function | Bulb, auxiliary stop light / Bulb, boot light / Bulb, cornering light / Bulb, daytime running light / Bulb, direction indicator / Bulb, front fog light / Bulb, headlight / Bulb, instrument lighting / Bulb, interior light / Bulb, licence plate light / Bul |
| Base design light bulb | PK22s |
Important compatibility info
| Bulb Fitment Code | H21w |
| Voltage | 12 V |
| Bulb Type | H21W |
| Rated Power | 21 W |
| Type | Bulb, rear fog light |
| Function | Bulb, rear fog light |
| Base design light bulb | BAX9s |
| Packing Type | Box |



















