Car Parts & Accessories by NK
Important compatibility info
| Placement on Vehicle | Front Axle Left, behind the axle |
| Material | Aluminium |
| Brake Disc Type | Vented |
| Brake Caliper Type | Floating Caliper, Brake Caliper (1 piston) |
| Paired article numbers | 211540 |
| for brake disc thickness | 36 mm |
| for brake disc diameter | 348 mm. 374 mm |
| Type | Brake Caliper |
| Manufacturer Restriction | ATE |
| Function | Brake Caliper |
| Net weight | 5.25 kg |
| Piston Diameter | 60 mm |
Important compatibility info
| Placement on Vehicle | Front Axle Right, behind the axle |
| Material | Aluminium |
| Brake Disc Type | Vented |
| Brake Caliper Type | Floating Caliper, Brake Caliper (1 piston) |
| Paired article numbers | 211539 |
| for brake disc thickness | 36 mm |
| for brake disc diameter | 348 mm. 374 mm |
| Type | Brake Caliper |
| Manufacturer Restriction | ATE |
| Function | Brake Caliper |
| Net weight | 5.25 kg |
| Piston Diameter | 60 mm |
Important compatibility info
| Placement on Vehicle | Front Axle Right, behind the axle |
| Material | Aluminium |
| Brake Disc Type | Vented |
| Brake Caliper Type | Floating Caliper, Brake Caliper (1 piston) |
| Paired article numbers | 211539 |
| for brake disc thickness | 36 mm |
| for brake disc diameter | 348 mm. 374 mm |
| Type | Brake Caliper |
| Manufacturer Restriction | ATE |
| Function | Brake Caliper |
| Net weight | 5.25 kg |
| Piston Diameter | 60 mm |
Important compatibility info
| Placement on Vehicle | Front Axle |
| Height | 47 mm |
| Outer diameter | 308 mm |
| Brake Disc Thickness | 28 mm |
| Minimum thickness | 25.8 mm |
| Centering Diameter | 61 mm |
| Surface | Oiled |
| Rim Hole Number | 5 -Hole |
| Type | Brake Disc Rotor |
| Function | Brake Disc |
| Net weight | 10 kg |
| Rotor Style | Vented |
Important compatibility info
| Placement on Vehicle | Front Axle |
| Height | 47 mm |
| Outer diameter | 308 mm |
| Brake Disc Thickness | 28 mm |
| Minimum thickness | 25.8 mm |
| Centering Diameter | 61 mm |
| Surface | Oiled |
| Rim Hole Number | 5 -Hole |
| Type | Brake Disc Rotor |
| Function | Brake Disc |
| Net weight | 10 kg |
| Rotor Style | Vented |
Important compatibility info
| Placement on Vehicle | Front Axle Left, Lower |
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Function | Control/Trailing Arm, wheel suspension |
| Net weight | 5.17 kg |
| Paired article numbers | 5012658 |
Important compatibility info
| Placement on Vehicle | Front Axle Left, Lower |
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Function | Control/Trailing Arm, wheel suspension |
| Net weight | 5.17 kg |
| Paired article numbers | 5012658 |
Important compatibility info
| Type | Starter |
| Clamp | Pin "30" M8 B+, Pin "50" Plug |
| Net weight | 3.08 kg |
| Function | Starter |
| Number of Teeth | 9 |
| Rated Power | 1.2 kW |
| Voltage | 12 V |
| Number of mounting bores | 2 |
| Rotation Direction | Clockwise rotation |
| Plug Type ID | 0076 |
| Number of Thread Bores | 1 |
| Flange Diameter | 76 mm |
Important compatibility info
| Type | Starter |
| Clamp | Pin "30" M8 B+, Pin "50" Plug |
| Net weight | 3.08 kg |
| Function | Starter |
| Number of Teeth | 9 |
| Rated Power | 1.2 kW |
| Voltage | 12 V |
| Number of mounting bores | 2 |
| Rotation Direction | Clockwise rotation |
| Plug Type ID | 0076 |
| Number of Thread Bores | 1 |
| Flange Diameter | 76 mm |
Important compatibility info
| Mounting bores distance | 114.3 mm |
| Rim Hole Number | 5 -Hole |
| Type | Wheel Bearing Kit |
| Function | Wheel Bearing Kit |
| Placement on Vehicle | Rear Axle |
| Outer diameter | 139 mm |
| Thread Size | M12x1,5 |
Important compatibility info
| Mounting bores distance | 114.3 mm |
| Rim Hole Number | 5 -Hole |
| Type | Wheel Bearing Kit |
| Function | Wheel Bearing Kit |
| Placement on Vehicle | Rear Axle |
| Outer diameter | 139 mm |
| Thread Size | M12x1,5 |
Important compatibility info
| Voltage | 12 V |
| Number of Teeth | 10 |
| Plug Type ID | Plug, 0156 |
| Rotation Direction | Anticlockwise rotation |
| Rated Power | 1.1 kW |
| Number of mounting bores | 3 |
| Flange Diameter | 76 mm |
| Specification | 1.0-1.1KW |
| Clamp | M8 |
| Type | Starter |
| Function | Starter |
| Net weight | 3.04 kg |
Important compatibility info
| Voltage | 12 V |
| Number of Teeth | 10 |
| Plug Type ID | Plug, 0156 |
| Rotation Direction | Anticlockwise rotation |
| Rated Power | 1.1 kW |
| Number of mounting bores | 3 |
| Flange Diameter | 76 mm |
| Specification | 1.0-1.1KW |
| Clamp | M8 |
| Type | Starter |
| Function | Starter |
| Net weight | 3.04 kg |
Important compatibility info
| Placement on Vehicle | Rear Axle |
| Mounting bores distance | 114 mm |
| Thread Size | M12X1,5 |
| Outer diameter | 139 mm |
| Type | Wheel Bearing Kit |
| Rim Hole Number | 5 -Hole |
| Additional Information 2 | with integrated ABS sensor |
| Function | Wheel Bearing Kit |
| Net weight | 2.69 kg |
Important compatibility info
| Placement on Vehicle | Rear Axle |
| Mounting bores distance | 114 mm |
| Thread Size | M12X1,5 |
| Outer diameter | 139 mm |
| Type | Wheel Bearing Kit |
| Rim Hole Number | 5 -Hole |
| Additional Information 2 | with integrated ABS sensor |
| Function | Wheel Bearing Kit |
| Net weight | 2.69 kg |
Important compatibility info
| Minimum thickness | 25.4 mm |
| Brake Disc Thickness | 28 mm |
| Outer diameter | 312 mm |
| Height | 64.5 mm |
| Rotor Style | Vented |
| Net weight | 8.81 kg |
| Function | Brake Disc |
| Surface | Coated |
| Rim Hole Number | 5 -Hole |
| Type | Brake Disc Rotor |
| Placement on Vehicle | Front Axle |
| Centering Diameter | 67 mm |
Important compatibility info
| Minimum thickness | 25.4 mm |
| Brake Disc Thickness | 28 mm |
| Outer diameter | 312 mm |
| Height | 64.5 mm |
| Rotor Style | Vented |
| Net weight | 8.81 kg |
| Function | Brake Disc |
| Surface | Coated |
| Rim Hole Number | 5 -Hole |
| Type | Brake Disc Rotor |
| Placement on Vehicle | Front Axle |
| Centering Diameter | 67 mm |
Important compatibility info
| Placement on Vehicle | Front Axle |
| Height | 43.8 mm |
| Outer diameter | 321 mm |
| Brake Disc Thickness | 28 mm |
| Minimum thickness | 25 mm |
| Centering Diameter | 69.9 mm |
| Surface | Coated |
| Rim Hole Number | 5 -Hole |
| Type | Brake Disc Rotor |
| Function | Brake Disc |
| Net weight | 9.14 kg |
| Rotor Style | Vented |
Important compatibility info
| Placement on Vehicle | Front Axle |
| Height | 43.8 mm |
| Outer diameter | 321 mm |
| Brake Disc Thickness | 28 mm |
| Minimum thickness | 25 mm |
| Centering Diameter | 69.9 mm |
| Surface | Coated |
| Rim Hole Number | 5 -Hole |
| Type | Brake Disc Rotor |
| Function | Brake Disc |
| Net weight | 9.14 kg |
| Rotor Style | Vented |
Important compatibility info
| Function | Air Spring, suspension |
| Net weight | 2.5 kg |
| Type | Air Spring, suspension |
| Placement on Vehicle | Rear Axle, Right |
| Paired article numbers | 98245002 |
Important compatibility info
| Function | Air Spring, suspension |
| Net weight | 2.5 kg |
| Type | Air Spring, suspension |
| Placement on Vehicle | Rear Axle, Right |
| Paired article numbers | 98245002 |
Important compatibility info
| Function | Air Spring, suspension |
| Placement on Vehicle | Rear Axle Left |
| Paired article numbers | 98245001 |
| Net weight | 2.5 kg |
| Type | Air Spring, suspension |
Important compatibility info
| Function | Air Spring, suspension |
| Placement on Vehicle | Rear Axle Left |
| Paired article numbers | 98245001 |
| Net weight | 2.5 kg |
| Type | Air Spring, suspension |
Important compatibility info
| Placement on Vehicle | Front Axle Left, Lower |
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Function | Control/Trailing Arm, wheel suspension |
| Net weight | 3.12 kg |
| Paired article numbers | 5013638 |
Important compatibility info
| Placement on Vehicle | Front Axle Left, Lower |
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Function | Control/Trailing Arm, wheel suspension |
| Net weight | 3.12 kg |
| Paired article numbers | 5013638 |
Important compatibility info
| Placement on Vehicle | Front Axle Right, Lower |
| Paired article numbers | 5013637 |
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Function | Control/Trailing Arm, wheel suspension |
| Net weight | 3.12 kg |
Important compatibility info
| Placement on Vehicle | Front Axle Right, Lower |
| Paired article numbers | 5013637 |
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Function | Control/Trailing Arm, wheel suspension |
| Net weight | 3.12 kg |
Important compatibility info
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Function | Control/Trailing Arm, wheel suspension |
| Net weight | 4.54 kg |
| Paired article numbers | 5013448 |
Important compatibility info
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Function | Control/Trailing Arm, wheel suspension |
| Net weight | 4.54 kg |
| Paired article numbers | 5013448 |
Important compatibility info
| Placement on Vehicle | Rear Axle |
| Outer diameter | 148.5 mm |
| Additional Information 2 | with integrated ABS sensor |
| Thread Size | M14X1,5 |
| Mounting bores distance | 112 mm |
| Number of Teeth, ABS ring | 96 |
| Rim Hole Number | 5 -Hole |
| Type | Wheel Bearing Kit |
| Function | Wheel Bearing Kit |
| Net weight | 3.29 kg |
All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all.....
Sept 2023
A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price......
Sept 2023
First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you.
Sept 2023
Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend.
Aug 2023
Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you.....
Aug 2023















