Car Parts & Accessories by NK
Important compatibility info
| Placement on Vehicle | Rear Axle |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber Design | Suspension Strut |
| Shock Absorber Mounting Type | Bottom eye, Top pin |
| Piston conrod diameter | 15 mm |
| Type | Shock Absorber |
| Function | Shock Absorber |
| Net weight | 3.6 kg |
Important compatibility info
| Placement on Vehicle | Rear Axle |
| Height | 82.6 mm |
| Outer diameter | 270 mm |
| Additional Information 2 | with wheel bearing, with integrated magnetic sensor ring |
| Brake Disc Thickness | 10 mm |
| Minimum thickness | 9 mm |
| Bolt Hole Circle Diameter | 100 mm |
| Centering Diameter | 52.3 mm |
| Surface | Coated |
| Rim Hole Number | 4 -Hole |
| Type | Brake Disc Rotor |
| Function | Brake Disc |
| Net weight | 5.76 kg |
| Rotor Style | Solid |
Important compatibility info
| Placement on Vehicle | Rear Axle |
| Height | 82.6 mm |
| Outer diameter | 270 mm |
| Additional Information 2 | with wheel bearing, with integrated magnetic sensor ring |
| Brake Disc Thickness | 10 mm |
| Minimum thickness | 9 mm |
| Bolt Hole Circle Diameter | 100 mm |
| Centering Diameter | 52.3 mm |
| Surface | Coated |
| Rim Hole Number | 4 -Hole |
| Type | Brake Disc Rotor |
| Function | Brake Disc |
| Net weight | 5.76 kg |
| Rotor Style | Solid |
Important compatibility info
| Function | Starter |
| Net weight | 6 kg |
| Voltage | 12 V |
| Rated Power | 2 kW |
| Rotation Direction | Clockwise rotation |
| Number of Teeth | 12 |
| Flange Diameter | 89 mm |
| Clamp | Pin "30" M8 B+, Pin "50" M6 |
| Type | Starter |
| Number of mounting bores | 2 |
Important compatibility info
| Function | Starter |
| Net weight | 6 kg |
| Voltage | 12 V |
| Rated Power | 2 kW |
| Rotation Direction | Clockwise rotation |
| Number of Teeth | 12 |
| Flange Diameter | 89 mm |
| Clamp | Pin "30" M8 B+, Pin "50" M6 |
| Type | Starter |
| Number of mounting bores | 2 |
Important compatibility info
| Placement on Vehicle | Front Axle |
| Height | 84 mm |
| Function | Brake Disc |
| Outer diameter | 340 mm |
| Brake Disc Thickness | 32 mm |
| Minimum thickness | 30 mm |
| Centering Diameter | 112 mm |
| Type | Brake Disc Rotor |
| Net weight | 10.42 kg |
| Rotor Style | Vented |
| Rim Hole Number | 5 -Hole |
| Surface | Coated |
Important compatibility info
| Placement on Vehicle | Front Axle |
| Height | 84 mm |
| Function | Brake Disc |
| Outer diameter | 340 mm |
| Brake Disc Thickness | 32 mm |
| Minimum thickness | 30 mm |
| Centering Diameter | 112 mm |
| Type | Brake Disc Rotor |
| Net weight | 10.42 kg |
| Rotor Style | Vented |
| Rim Hole Number | 5 -Hole |
| Surface | Coated |
Important compatibility info
| Height | 102.3 mm |
| Outer diameter | 280 mm |
| Additional Information 2 | with wheel bearing, with ABS sensor ring |
| Brake Disc Thickness | 12 mm |
| Minimum thickness | 10 mm |
| Centering Diameter | 64.6 mm |
| Surface | Coated |
| Rim Hole Number | 5 -Hole |
| Type | Brake Disc Rotor |
| Function | Brake Disc |
| Net weight | 7.99 kg |
| Rotor Style | Solid |
| Placement on Vehicle | Rear Axle |
Important compatibility info
| Height | 102.3 mm |
| Outer diameter | 280 mm |
| Additional Information 2 | with wheel bearing, with ABS sensor ring |
| Brake Disc Thickness | 12 mm |
| Minimum thickness | 10 mm |
| Centering Diameter | 64.6 mm |
| Surface | Coated |
| Rim Hole Number | 5 -Hole |
| Type | Brake Disc Rotor |
| Function | Brake Disc |
| Net weight | 7.99 kg |
| Rotor Style | Solid |
| Placement on Vehicle | Rear Axle |
Important compatibility info
| Minimum thickness | 28 mm |
| Placement on Vehicle | Front Axle |
| Rim Hole Number | 5 -Hole |
| Type | Brake Disc Rotor |
| Centering Diameter | 68 mm |
| Surface | Coated |
| Function | Brake Disc |
| Rotor Style | Vented |
| Outer diameter | 345 mm |
| Height | 46.8 mm |
| Net weight | 12.21 kg |
| Brake Disc Thickness | 30 mm |
Important compatibility info
| Minimum thickness | 28 mm |
| Placement on Vehicle | Front Axle |
| Rim Hole Number | 5 -Hole |
| Type | Brake Disc Rotor |
| Centering Diameter | 68 mm |
| Surface | Coated |
| Function | Brake Disc |
| Rotor Style | Vented |
| Outer diameter | 345 mm |
| Height | 46.8 mm |
| Net weight | 12.21 kg |
| Brake Disc Thickness | 30 mm |
Important compatibility info
| Net weight | 10.61 kg |
| Rotor Style | Vented |
| Height | 64.5 mm |
| Centering Diameter | 66.7 mm |
| Minimum thickness | 29.4 mm |
| Brake Disc Thickness | 32 mm |
| Outer diameter | 330 mm |
| Rim Hole Number | 5 -Hole |
| Type | Brake Disc Rotor |
| Function | Brake Disc |
| Placement on Vehicle | Front Axle |
| Surface | Coated |
Important compatibility info
| Net weight | 10.61 kg |
| Rotor Style | Vented |
| Height | 64.5 mm |
| Centering Diameter | 66.7 mm |
| Minimum thickness | 29.4 mm |
| Brake Disc Thickness | 32 mm |
| Outer diameter | 330 mm |
| Rim Hole Number | 5 -Hole |
| Type | Brake Disc Rotor |
| Function | Brake Disc |
| Placement on Vehicle | Front Axle |
| Surface | Coated |
Important compatibility info
| Net weight | 10.88 kg |
| Rim Hole Number | 5 -Hole |
| Brake Disc Thickness | 32 mm |
| Minimum thickness | 29.4 mm |
| Surface | Coated |
| Centering Diameter | 67 mm |
| Outer diameter | 322 mm |
| Rotor Style | Vented |
| Height | 64.3 mm |
| Function | Brake Disc |
| Type | Brake Disc Rotor |
| Placement on Vehicle | Front Axle |
Important compatibility info
| Net weight | 10.88 kg |
| Rim Hole Number | 5 -Hole |
| Brake Disc Thickness | 32 mm |
| Minimum thickness | 29.4 mm |
| Surface | Coated |
| Centering Diameter | 67 mm |
| Outer diameter | 322 mm |
| Rotor Style | Vented |
| Height | 64.3 mm |
| Function | Brake Disc |
| Type | Brake Disc Rotor |
| Placement on Vehicle | Front Axle |
Important compatibility info
| Brake Caliper Type | Fixed Caliper, Brake Caliper (4 pistons) |
| Placement on Vehicle | Front Axle Left, in front of axle |
| Material | Aluminium |
| Piston Diameter | 46 mm |
| Paired article numbers | 2147370 |
| Type | Brake Caliper |
| Manufacturer Restriction | BREMBO |
| Function | Brake Caliper |
| Net weight | 5.33 kg |
| Brake Disc Type | Vented |
| for brake disc thickness | 32 mm |
| for brake disc diameter | 330 mm |
Important compatibility info
| Brake Caliper Type | Fixed Caliper, Brake Caliper (4 pistons) |
| Placement on Vehicle | Front Axle Left, in front of axle |
| Material | Aluminium |
| Piston Diameter | 46 mm |
| Paired article numbers | 2147370 |
| Type | Brake Caliper |
| Manufacturer Restriction | BREMBO |
| Function | Brake Caliper |
| Net weight | 5.33 kg |
| Brake Disc Type | Vented |
| for brake disc thickness | 32 mm |
| for brake disc diameter | 330 mm |
Important compatibility info
| Centering Diameter | 78.7 mm |
| Rotor Style | Vented |
| Surface | Coated |
| Rim Hole Number | 5 -Hole |
| Type | Brake Disc Rotor |
| Function | Brake Disc |
| Net weight | 11.16 kg |
| Height | 73.6 mm |
| Outer diameter | 348 mm |
| Brake Disc Thickness | 30 mm |
| Minimum thickness | 28.4 mm |
| Placement on Vehicle | Front Axle |
Important compatibility info
| Centering Diameter | 78.7 mm |
| Rotor Style | Vented |
| Surface | Coated |
| Rim Hole Number | 5 -Hole |
| Type | Brake Disc Rotor |
| Function | Brake Disc |
| Net weight | 11.16 kg |
| Height | 73.6 mm |
| Outer diameter | 348 mm |
| Brake Disc Thickness | 30 mm |
| Minimum thickness | 28.4 mm |
| Placement on Vehicle | Front Axle |
Important compatibility info
| Placement on Vehicle | Front Axle |
| Height | 64.6 mm |
| Outer diameter | 332 mm |
| Brake Disc Thickness | 28 mm |
| Minimum thickness | 26.4 mm |
| Centering Diameter | 71.8 mm |
| Surface | Coated |
| Rim Hole Number | 5 -Hole |
| Type | Brake Disc Rotor |
| Function | Brake Disc |
| Net weight | 9.6 kg |
| Rotor Style | Vented |
Important compatibility info
| Placement on Vehicle | Front Axle |
| Height | 64.6 mm |
| Outer diameter | 332 mm |
| Brake Disc Thickness | 28 mm |
| Minimum thickness | 26.4 mm |
| Centering Diameter | 71.8 mm |
| Surface | Coated |
| Rim Hole Number | 5 -Hole |
| Type | Brake Disc Rotor |
| Function | Brake Disc |
| Net weight | 9.6 kg |
| Rotor Style | Vented |
Important compatibility info
| Placement on Vehicle | Front Axle |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber Design | Suspension Strut |
| Shock Absorber Mounting Type | Bottom Plate, Top pin |
| Piston conrod diameter | 25 mm |
| Type | Shock Absorber |
| Function | Shock Absorber |
| Net weight | 6.1 kg |
Important compatibility info
| Placement on Vehicle | Front Axle |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber Design | Suspension Strut |
| Shock Absorber Mounting Type | Bottom Plate, Top pin |
| Piston conrod diameter | 25 mm |
| Type | Shock Absorber |
| Function | Shock Absorber |
| Net weight | 6.1 kg |
Important compatibility info
| Placement on Vehicle | Front Axle Right, Lower |
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Function | Control/Trailing Arm, wheel suspension |
| Net weight | 7.74 kg |
| Paired article numbers | 5014541 |
Important compatibility info
| Placement on Vehicle | Front Axle Right, Lower |
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Function | Control/Trailing Arm, wheel suspension |
| Net weight | 7.74 kg |
| Paired article numbers | 5014541 |
Important compatibility info
| Placement on Vehicle | Front Axle Left, Lower |
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Function | Control/Trailing Arm, wheel suspension |
| Net weight | 10.21 kg |
| Paired article numbers | 5014742 |
Important compatibility info
| Placement on Vehicle | Front Axle Left, Lower |
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Function | Control/Trailing Arm, wheel suspension |
| Net weight | 10.21 kg |
| Paired article numbers | 5014742 |
Important compatibility info
| Net weight | 3.25 kg |
| Function | Brake Caliper |
| Brake Disc Type | solid |
| Placement on Vehicle | Rear Axle Left, in front of axle |
| Paired article numbers | 2147364 |
| Type | Brake Caliper |
| Manufacturer Restriction | TRW |
| Piston Diameter | 43 mm |
| Material | Cast Iron |
| Brake Caliper Type | Floating Caliper, Brake Caliper (1 piston) |
| Vehicle Equipment | for vehicles with electric parking brake |
| for brake disc thickness | 12 mm |
| for brake disc diameter | 300 mm |
Important compatibility info
| Net weight | 3.25 kg |
| Function | Brake Caliper |
| Brake Disc Type | solid |
| Placement on Vehicle | Rear Axle Left, in front of axle |
| Paired article numbers | 2147364 |
| Type | Brake Caliper |
| Manufacturer Restriction | TRW |
| Piston Diameter | 43 mm |
| Material | Cast Iron |
| Brake Caliper Type | Floating Caliper, Brake Caliper (1 piston) |
| Vehicle Equipment | for vehicles with electric parking brake |
| for brake disc thickness | 12 mm |
| for brake disc diameter | 300 mm |
Important compatibility info
| Material | Cast Iron |
| Type | Brake Caliper |
| Manufacturer Restriction | TRW |
| Function | Brake Caliper |
| Brake Caliper Type | Floating Caliper, Brake Caliper (1 piston) |
| Paired article numbers | 2147363 |
| Net weight | 3.25 kg |
| Placement on Vehicle | Rear Axle Right, in front of axle |
| Piston Diameter | 43 mm |
| Brake Disc Type | solid |
| Vehicle Equipment | for vehicles with electric parking brake |
| for brake disc thickness | 12 mm |
| for brake disc diameter | 300 mm |
All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all.....
Sept 2023
A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price......
Sept 2023
First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you.
Sept 2023
Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend.
Aug 2023
Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you.....
Aug 2023















