Battery by Westco
Electrical Sub-Categories
Important compatibility info
| Extra Description | Westco Platinum |
| Cold Cranking Amperage (CCA) | 325 A |
| Voltage | 12 V |
| Length | 175 mm |
| Width | 100 mm |
| Battery Type Code | YB16CL-B |
| Terminal Layout | Positive Front Right |
| Height | 155 mm |
| Ampere-Hours | 19 A |
| Terminal Type | Bike Box Terminal |
| Warranty | 1 year warranty |
Important compatibility info
| Voltage | 12 V |
| Extra Description | Westco Platinum |
| Battery Type Code | Y50-N18L-A |
| Terminal Layout | Positive Front Right |
| Cold Cranking Amperage (CCA) | 340 A |
| Type | AGM |
| Width | 87 mm |
| Height | 162 mm |
| Terminal Type | Bike Box Terminal |
| Ampere-Hours | 22 A |
| Length | 206 mm |
| Warranty | 1 year warranty |
