Important compatibility info
| Function | Brake Hose |
| Length | 315 mm |
| Additional Information | with banjo fitting |
| Placement on Vehicle | Front Axle Left |
| Type | Brake Hose |
| Additional Information 2 | without banjo bolt |
| Thread Measurement 1 | 3/8"x24 |
| Thread Type | with internal thread |
Important compatibility info
| Function | Brake Hose |
| Length | 315 mm |
| Type | Brake Hose |
| Additional Information 2 | without banjo bolt |
| Thread Type | with internal thread |
| Thread Measurement 1 | 3/8"x24 |
| Placement on Vehicle | Front Axle Right |
| Additional Information | with banjo fitting |
Important compatibility info
| Brake System | Sumitomo |
| Wear Warning Contact | with acoustic wear warning |
| Height 1 | 71.1 mm |
| Height 2 | 62.1 mm |
| Width 1 | 119.3 mm |
| Thickness/Strength 1 | 15.1 mm |
| Number of pads | 4 |
| Function | Brake Pad Set, disc brake |
| Type | Brake Pad Set, disc brake |
| Placement on Vehicle | Front Axle |
| Inspection Tag | ECE R90 Homologated |
Important compatibility info
| Length 1 | 1315 mm |
| Function | Cable Pull, parking brake |
| Type | Cable Pull, parking brake |
| Placement on Vehicle | Left Rear, Right Rear |
Important compatibility info
| Inner diameter | 20 mm |
| Length | 160 mm |
| Function | Mounting, control/trailing arm |
| Type | Mounting, control/trailing arm |
| Paired article numbers | FSK6419 |
Important compatibility info
| Function | Mounting, control/trailing arm |
| Inner diameter | 20 mm |
| Length | 160 mm |
| Type | Mounting, control/trailing arm |
| Paired article numbers | FSK6418 |
Important compatibility info
| Additional Information 2 | with groove |
| Thread Size | M22X1,5 |
| External Teeth, Wheel Side | 33 |
| Seal Diameter | 53 mm |
| Internal Teeth, wheel side | 22 |
| Type | Joint Kit, drive shaft |
| Function | Joint Kit, drive shaft |
| Technical Information Number | Middle groove |
| Length | 150 mm |
Important compatibility info
| Type | Oil sump |
| Function | Oil sump |
Important compatibility info
| Length 1 | 2160 mm |
| Function | Cable Pull, parking brake |
| Type | Cable Pull, parking brake |
| Placement on Vehicle | Left Rear |
Important compatibility info
| Housing Type | without housing |
| Number of Seals | 1 |
| Function | Thermostat, coolant |
| Additional Information | with gaskets/seals |
| Opening Temperature | 82 °C |
| Type | Thermostat, coolant |
Important compatibility info
| Material | Rubber |
| Inner diameter 2 | 63 mm |
| Length | 230 mm |
| Inner diameter 1 | 14 mm |
| Type | Bellow Kit, steering |
| Function | Bellow Kit, steering |
| Placement on Vehicle | Front Axle Left, Front Axle Right |
| Additional Information 2 | with clamps |
Important compatibility info
| Function | Control/Trailing Arm, wheel suspension |
| Additional Information 2 | with ball joint |
| Type | Control/Trailing Arm, wheel suspension |
| Steering arm type | Control Arm |
| Paired article numbers | FCA7466 |
| Placement on Vehicle | Front Axle Right, Lower |
Important compatibility info
| Additional Information | with banjo fitting |
| Thread Type | with internal thread |
| Function | Brake Hose |
| Type | Brake Hose |
| Placement on Vehicle | Front Axle Left, Front Axle Right |
| Additional Information 2 | with banjo bolt |
| Length | 701 mm |
| Thread Size | M10x1 |
| Mounting Bolt Thread Size | M12x1 |
Important compatibility info
| Seal Diameter | 49 mm |
| Type | Joint Kit, drive shaft |
| Technical Information Number | Middle groove |
| Length | 140 mm |
| Thread Size | M20X1,5 |
| Additional Information 2 | with groove |
| Function | Joint Kit, drive shaft |
| Internal Teeth, wheel side | 22 |
| External Teeth, Wheel Side | 23 |
Important compatibility info
| Placement on Vehicle | Rear Axle |
| Wear Warning Contact | not prepared for wear warning indicator |
| Height 1 | 47 mm |
| Thickness/Strength 1 | 17.1 mm |
| Brake System | Bosch |
| Number of pads | 4 |
| Number of threaded bolts | 4 |
| Function | Brake Pad Set, disc brake |
| Type | Brake Pad Set, disc brake |
| Width 1 | 101.9 mm |
| Inspection Tag | ECE R90 Homologated |
Important compatibility info
| Length 1 | 1920 mm |
| Placement on Vehicle | Right Rear |
| Type | Cable Pull, parking brake |
| Function | Cable Pull, parking brake |
| Length 2 | 1674 mm |
Important compatibility info
| Function | Brake Hose |
| Length | 296 mm |
| Thread Type | with internal thread |
| Type | Brake Hose |
| Additional Information | with banjo fitting |
| Additional Information 2 | with banjo bolt |
| Thread Size | M10x1 |
| Mounting Bolt Thread Size | M10x1 |
Important compatibility info
| Additional Information | with banjo fitting |
| Length | 426 mm |
| Function | Brake Hose |
| Type | Brake Hose |
| Placement on Vehicle | Front Axle Right |
| Thread Type | with internal thread |
Important compatibility info
| Length | 426 mm |
| Function | Brake Hose |
| Type | Brake Hose |
| Additional Information | with banjo fitting |
| Thread Type | with internal thread |
| Placement on Vehicle | Front Axle Left |
Important compatibility info
| Length 1 | 1628 mm |
| Function | Cable Pull, parking brake |
| Type | Cable Pull, parking brake |
| Placement on Vehicle | Left Rear |
Important compatibility info
| Inspection Tag | ECE R90 Homologated |
| Placement on Vehicle | Front Axle |
| Wear Warning Contact | with acoustic wear warning |
| Height 1 | 58 mm |
| Width 1 | 136 mm |
| Thickness/Strength 1 | 17 mm |
| Type | Brake Pad Set, disc brake |
| Function | Brake Pad Set, disc brake |
Important compatibility info
| Number of pads | 4 |
| Wear Warning Contact | with acoustic wear warning |
| Function | Brake Pad Set, disc brake |
| Thickness/Strength 1 | 17.5 mm |
| Number of wear indicators | 2 Per Axle |
| Brake System | Mando |
| Type | Brake Pad Set, disc brake |
| Inspection Tag | ECE R90 Homologated |
| Height 1 | 61 mm |
| Width 1 | 140.6 mm |
| Placement on Vehicle | Front Axle |
Important compatibility info
| Diameter | 20.6 mm |
| Placement on Vehicle | Rear Axle Left, Rear Axle Right |
| Type | Wheel Brake Cylinder |
| Function | Wheel Brake Cylinder |
Important compatibility info
| Function | Bellow Kit, drive shaft |
| Lubrication | with grease lubrication |
| Inner diameter 1 | 24 mm |
| Inner diameter 2 | 76 mm |
| Length | 92 mm |
| Extra Description | Trilobe |
| Type | Bellow Kit, drive shaft |
| Placement on Vehicle | Front Axle Left, Front Axle Right, transmission sided |
| Additional Information 2 | with clamps |
Important compatibility info
| Height | 153 mm |
| Outer diameter | 75 mm |
| Inner diameter | 25 mm |
| Filter type | Filter Insert |
| Function | Oil Filter |
| Type | Oil Filter |
Important compatibility info
| Placement on Vehicle | Rear Axle |
| Bearing Code | Gen 2 |
| Additional Information 2 | with integrated ABS sensor |
| Inner diameter 1 | 30 mm |
| Outer diameter 1 | 120 mm |
| Width 1 | 64.5 mm |
| Function | Wheel Bearing Kit |
| Type | Wheel Bearing Kit |
Important compatibility info
| Length | 1655 mm |
| Function | Cable Pull, clutch control |
| Type | Cable Pull, clutch control |
Important compatibility info
| Additional Information | without accessories |
| Wear Warning Contact | with acoustic wear warning |
| Brake System | Sumitomo |
| Number of wear indicators | 2 Per Axle |
| Thickness/Strength 1 | 17.4 mm |
| Number of pads | 4 |
| Function | Brake Pad Set, disc brake |
| Type | Brake Pad Set, disc brake |
| Height 1 | 77.1 mm |
| Width 1 | 134.6 mm |
| Placement on Vehicle | Front Axle |
| Inspection Tag | ECE R90 Homologated |
Important compatibility info
| Placement on Vehicle | Rear Axle |
| Wear Warning Contact | with integrated wear warning contact |
| Inspection Tag | ECE R90 Homologated |
| Brake System | TRW |
| Height 1 | 44 mm |
| Warning Contact Length | 216 mm |
| Thickness/Strength 1 | 17.1 mm |
| Number of pads | 4 |
| Number of threaded bolts | 4 |
| Function | Brake Pad Set, disc brake |
| Type | Brake Pad Set, disc brake |
| Width 1 | 95.7 mm |
Important compatibility info
| Width | 22 mm |
| Function | Brake Shoe Set, parking brake |
| Inner Brake Drum Diameter | 172 mm |
| Type | Brake Shoe Set, parking brake |
| Placement on Vehicle | Rear Axle Left, Rear Axle Right |
Important compatibility info
| Placement on Vehicle | Right, Rear |
| Length | 303 mm |
| Function | Brake Hose |
| Type | Brake Hose |
Important compatibility info
| Function | Accessory Kit, disc brake pad |
| Placement on Vehicle | Front Axle |
| Type | Accessory Kit, disc brake pad |
Important compatibility info
| Mounting points diameter | 10 mm |
| Function | Control/Trailing Arm, wheel suspension |
| Steering arm type | Control Arm |
| Thread Measurement 1 | M12x1.25 |
| Length | 251 mm |
| Type | Control/Trailing Arm, wheel suspension |
| Paired article numbers | FCA5500 |
| Additional Information 2 | with ball joint |
| Placement on Vehicle | Front Axle Right |
Additional Information
- 1x Borg & Beck Mounting, control/trailing arm (BSK5911)
Important compatibility info
| Mounting points diameter | 10 mm |
| Thread Measurement 1 | M12x1.5 |
| Function | Control/Trailing Arm, wheel suspension |
| Steering arm type | Control Arm |
| Length | 307 mm |
| Type | Control/Trailing Arm, wheel suspension |
| Paired article numbers | FCA5526 |
| Placement on Vehicle | Front Axle Right |
Additional Information
- 1x Borg & Beck Mounting, control/trailing arm (BSK5924)
- 1x Borg & Beck Mounting, control/trailing arm (BSK5969)
Important compatibility info
| Diameter | 15 mm |
| Steering arm type | Control Arm |
| Function | Control/Trailing Arm, wheel suspension |
| Type | Control/Trailing Arm, wheel suspension |
| Paired article numbers | FCA5609 |
Important compatibility info
| Function | Control/Trailing Arm, wheel suspension |
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Paired article numbers | FCA5631 |
Additional Information
- 1x Borg & Beck Mounting, control/trailing arm (BSK6047)
- 1x Borg & Beck Mounting, control/trailing arm (BSK6052)
Important compatibility info
| Function | Control/Trailing Arm, wheel suspension |
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Paired article numbers | FCA6416 |
| Placement on Vehicle | Rear Axle Left, Rear Axle Right, Upper |
Important compatibility info
| Function | Control/Trailing Arm, wheel suspension |
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Paired article numbers | FCA7103 |
| Replaces | BCA7104; BCA7105 |
Important compatibility info
| Function | Control/Trailing Arm, wheel suspension |
| Steering arm type | Control Arm |
| Length | 447 mm |
| Placement on Vehicle | Front Axle Left, Upper, Rear |
| Type | Control/Trailing Arm, wheel suspension |
| Paired article numbers | FCA7509 |
Important compatibility info
| Length 1 | 1500 mm |
| Function | Cable Pull, parking brake |
| Type | Cable Pull, parking brake |
| Placement on Vehicle | Right Rear |
Important compatibility info
| Length 1 | 1490 mm |
| Function | Cable Pull, parking brake |
| Type | Cable Pull, parking brake |
| Placement on Vehicle | Left Rear |
Important compatibility info
| Inner diameter | 19.4 mm |
| Length | 52 mm |
| Function | Mounting, control/trailing arm |
| Paired article numbers | FSK6485 |
| Type | Mounting, control/trailing arm |
Important compatibility info
| Outer diameter 2 | 53 mm |
| Outer diameter 1 | 77 mm |
| Function | Intake Hose, air filter |
| Type | Intake Hose, air filter |
Additional Information
- 1x Borg & Beck Fastening Clamp, charge air hose (BHC1002S)
- 1x Borg & Beck Fastening Clamp, charge air hose (BHC1004S)
Important compatibility info
| Colour | Black |
| Material | NBR (nitrile butadiene rubber) |
| Outer diameter 2 | 65 mm |
| Outer diameter 1 | 70 mm |
| Function | Intake Hose, air filter |
| Type | Intake Hose, air filter |
Additional Information
- 1x Borg & Beck Fastening Clamp, charge air hose (BHC1003S)
Important compatibility info
| Colour | Black |
| Outer diameter 2 | 79 mm |
| Outer diameter 1 | 70 mm |
| Material | Plastic |
| Function | Intake Hose, air filter |
| Type | Intake Hose, air filter |
Additional Information
- 1x Borg & Beck Fastening Clamp, charge air hose (BHC1004S)
Important compatibility info
| Dust protection diameter 2 | 57 mm |
| Dust protection height | 163 mm |
| Height of bump stop | 136 mm |
| Function | Dust Cover Kit, shock absorber |
| Type | Dust Cover Kit, shock absorber |
| Diameter 1 bump stop | 16 mm |
| Placement on Vehicle | Front Axle |
| Diameter 2 bump stop | 37 mm |
| Dust protection diameter 1 | 35 mm |
Important compatibility info
| Function | Control/Trailing Arm, wheel suspension |
| Steering arm type | Control Arm |
| Mounting points diameter | 16 mm |
| Diameter | 17 mm |
| Length | 319 mm |
| Type | Control/Trailing Arm, wheel suspension |
| Paired article numbers | FCA5547 |
| Placement on Vehicle | Front Axle Left |
Additional Information
- 1x Borg & Beck Mounting, control/trailing arm (BSK5920)
- 1x Borg & Beck Mounting, control/trailing arm (BSK5969)
Important compatibility info
| Mounting points diameter | 10 mm |
| Length | 300 mm |
| Function | Control/Trailing Arm, wheel suspension |
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Paired article numbers | FCA5520 |
| Placement on Vehicle | Front Axle Right |
| Additional Information 2 | with ball joint |
Additional Information
- 1x Borg & Beck Mounting, control/trailing arm (BSK5920)
- 1x Borg & Beck Mounting, control/trailing arm (BSK5969)
Important compatibility info
| Function | Control/Trailing Arm, wheel suspension |
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Paired article numbers | FCA5931 |
Important compatibility info
| Function | Control/Trailing Arm, wheel suspension |
| Steering arm type | Control Arm |
| Type | Control/Trailing Arm, wheel suspension |
| Paired article numbers | FCA6480 |
All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all.....
Sept 2023
A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price......
Sept 2023
First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you.
Sept 2023
Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend.
Aug 2023
Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you.....
Aug 2023

















































