Car Parts & Accessories by Intermotor

Categories
Important compatibility info
Function | Sensor, camshaft position |
Cable Length | 225 mm |
Sensor Type | Hall Sensor |
Connector Shape | Oval |
Housing Colour | Black |
Technical Information Number | Connector N |
Number of Poles | 3 -pin connector |
Additional Information 2 | with cable |
Weight | 0.07 kg |
Net weight | 0.054 kg |
Type | Sensor, camshaft position |
Important compatibility info
Function | RPM Sensor, automatic transmission |
Sensor Type | Inductive Sensor |
Resistance | 680 Ohm |
Fitting Depth | 37 mm |
Number of Poles | 2 -pin connector |
Net weight | 0.044 kg |
Type | RPM Sensor, automatic transmission |
Plug Type | Female |
Housing Colour | Black |
Connector Shape | oval |
Important compatibility info
Function | RPM Sensor, automatic transmission |
Sensor Type | Inductive Sensor |
Resistance | 680 Ohm |
Fitting Depth | 37 mm |
Number of Poles | 2 -pin connector |
Net weight | 0.044 kg |
Type | RPM Sensor, automatic transmission |
Plug Type | Female |
Housing Colour | Black |
Connector Shape | oval |
Important compatibility info
Function | Sensor, crankshaft pulse |
Cable Length | 265 mm |
Sensor Type | Inductive Sensor |
Resistance | 230 Ohm |
Fitting Depth | 32.5 mm |
Connector Shape | Oval |
Housing Colour | Black |
Number of Poles | 2 -pin connector |
Additional Information 2 | with cable |
Weight | 0.061 kg |
Shape/Form | round |
Net weight | 0.038 kg |
Type | Sensor, crankshaft pulse |
Important compatibility info
Function | Sensor, crankshaft pulse |
Cable Length | 265 mm |
Sensor Type | Inductive Sensor |
Resistance | 230 Ohm |
Fitting Depth | 32.5 mm |
Connector Shape | Oval |
Housing Colour | Black |
Number of Poles | 2 -pin connector |
Additional Information 2 | with cable |
Weight | 0.061 kg |
Shape/Form | round |
Net weight | 0.038 kg |
Type | Sensor, crankshaft pulse |
Important compatibility info
Function | Sensor, crankshaft pulse |
Sensor Type | Inductive Sensor |
Resistance | 450 Ohm |
Fitting Depth | 2 mm |
Connector Shape | Rectangular |
Housing Colour | Black |
Number of Poles | 2 -pin connector |
Additional Information 2 | with clip, without cable |
Weight | 0.044 kg |
Shape/Form | round |
Net weight | 0.034 kg |
Type | Sensor, crankshaft pulse |
Important compatibility info
Function | Sensor, crankshaft pulse |
Sensor Type | Inductive Sensor |
Resistance | 450 Ohm |
Fitting Depth | 2 mm |
Connector Shape | Rectangular |
Housing Colour | Black |
Number of Poles | 2 -pin connector |
Additional Information 2 | with clip, without cable |
Weight | 0.044 kg |
Shape/Form | round |
Net weight | 0.034 kg |
Type | Sensor, crankshaft pulse |
Important compatibility info
Function | Sensor, camshaft position |
Sensor Type | Hall Sensor |
Fitting Depth | 27 mm |
Connector Shape | rectangular |
Housing Colour | Black |
Technical Information Number | Connector U |
Number of Poles | 3 -pin connector |
Additional Information 2 | without cable |
Weight | 0.044 kg |
Shape/Form | round |
Net weight | 0.022 kg |
Type | Sensor, camshaft position |
Important compatibility info
Function | Sensor, camshaft position |
Sensor Type | Hall Sensor |
Fitting Depth | 27 mm |
Connector Shape | rectangular |
Housing Colour | Black |
Technical Information Number | Connector U |
Number of Poles | 3 -pin connector |
Additional Information 2 | without cable |
Weight | 0.044 kg |
Shape/Form | round |
Net weight | 0.022 kg |
Type | Sensor, camshaft position |
Important compatibility info
Function | Sensor, crankshaft pulse |
Sensor Type | Hall Sensor |
Technical Information Number | Connector W |
Housing Colour | Black |
Connector Shape | rectangular |
Fitting Depth | 26.6 mm |
Number of Poles | 3 -pin connector |
Additional Information 2 | without cable |
Weight | 0.032 kg |
Connecting Angle | 90 ° |
Net weight | 0.022 kg |
Shape/Form | round |
Type | Sensor, crankshaft pulse |
Number of Holes | 1 |
Important compatibility info
Function | Sensor, crankshaft pulse |
Sensor Type | Hall Sensor |
Technical Information Number | Connector W |
Housing Colour | Black |
Connector Shape | rectangular |
Fitting Depth | 26.6 mm |
Number of Poles | 3 -pin connector |
Additional Information 2 | without cable |
Weight | 0.032 kg |
Connecting Angle | 90 ° |
Net weight | 0.022 kg |
Shape/Form | round |
Type | Sensor, crankshaft pulse |
Number of Holes | 1 |
Important compatibility info
Function | Sensor, camshaft position |
Manufacturer Restriction | Bosch |
Housing Colour | Black |
Connector Shape | Oval |
Fitting Depth | 24 mm |
Sensor Type | Hall Sensor |
Technical Information Number | Connector N |
Number of Poles | 3 -pin connector |
Additional Information 2 | without cable |
Shape/Form | round |
Net weight | 0.024 kg |
Weight | 0.036 kg |
Type | Sensor, camshaft position |
Important compatibility info
Function | Sensor, camshaft position |
Manufacturer Restriction | Bosch |
Housing Colour | Black |
Connector Shape | Oval |
Fitting Depth | 24 mm |
Sensor Type | Hall Sensor |
Technical Information Number | Connector N |
Number of Poles | 3 -pin connector |
Additional Information 2 | without cable |
Shape/Form | round |
Net weight | 0.024 kg |
Weight | 0.036 kg |
Type | Sensor, camshaft position |
Important compatibility info
Weight | 0.030 kg |
Shape/Form | round |
Net weight | 0.020 kg |
Function | Sensor, camshaft position |
Sensor Type | Hall Sensor |
Fitting Depth | 28 mm |
Connector Shape | Rectangular |
Housing Colour | Black |
Technical Information Number | Connector I |
Number of Poles | 3 -pin connector |
Additional Information 2 | without cable |
Replaces | 19285 |
Type | Sensor, camshaft position |
Resistance | 580 Ohm |
Important compatibility info
Weight | 0.030 kg |
Shape/Form | round |
Net weight | 0.020 kg |
Function | Sensor, camshaft position |
Sensor Type | Hall Sensor |
Fitting Depth | 28 mm |
Connector Shape | Rectangular |
Housing Colour | Black |
Technical Information Number | Connector I |
Number of Poles | 3 -pin connector |
Additional Information 2 | without cable |
Replaces | 19285 |
Type | Sensor, camshaft position |
Resistance | 580 Ohm |
Important compatibility info
Resistance | 850 Ohm |
Sensor Type | Inductive Sensor |
Function | Sensor, crankshaft pulse |
Fitting Depth | 33.9 mm |
Connector Shape | angular |
Housing Colour | Black |
Technical Information Number | Connector A |
Number of Poles | 2 -pin connector |
Additional Information 2 | without cable |
Weight | 0.038 kg |
Shape/Form | round |
Net weight | 0.028 kg |
Type | Sensor, crankshaft pulse |
Important compatibility info
Resistance | 850 Ohm |
Sensor Type | Inductive Sensor |
Function | Sensor, crankshaft pulse |
Fitting Depth | 33.9 mm |
Connector Shape | angular |
Housing Colour | Black |
Technical Information Number | Connector A |
Number of Poles | 2 -pin connector |
Additional Information 2 | without cable |
Weight | 0.038 kg |
Shape/Form | round |
Net weight | 0.028 kg |
Type | Sensor, crankshaft pulse |
Important compatibility info
Function | Sensor, camshaft position |
Cable Length | 708 mm |
Sensor Type | Hall Sensor |
Connector Shape | Oval |
Housing Colour | Black |
Technical Information Number | Connector N |
Number of Poles | 3 -pin connector |
Additional Information 2 | with cable |
Weight | 0.096 kg |
Net weight | 0.064 kg |
Type | Sensor, camshaft position |
Important compatibility info
Function | Sensor, camshaft position |
Cable Length | 708 mm |
Sensor Type | Hall Sensor |
Connector Shape | Oval |
Housing Colour | Black |
Technical Information Number | Connector N |
Number of Poles | 3 -pin connector |
Additional Information 2 | with cable |
Weight | 0.096 kg |
Net weight | 0.064 kg |
Type | Sensor, camshaft position |
Important compatibility info
Function | Sensor, crankshaft pulse |
Cable Length | 575 mm |
Sensor Type | Inductive Sensor |
Resistance | 840 Ohm |
Fitting Depth | 34.5 mm |
Connector Shape | Oval |
Housing Colour | Red |
Technical Information Number | Connector G |
Number of Poles | 2 -pin connector |
Additional Information 2 | with cable |
Weight | 0.108 kg |
Shape/Form | round |
Net weight | 0.074 kg |
Type | Sensor, crankshaft pulse |
Important compatibility info
Function | Sensor, crankshaft pulse |
Cable Length | 575 mm |
Sensor Type | Inductive Sensor |
Resistance | 840 Ohm |
Fitting Depth | 34.5 mm |
Connector Shape | Oval |
Housing Colour | Red |
Technical Information Number | Connector G |
Number of Poles | 2 -pin connector |
Additional Information 2 | with cable |
Weight | 0.108 kg |
Shape/Form | round |
Net weight | 0.074 kg |
Type | Sensor, crankshaft pulse |
Important compatibility info
Function | Sensor, camshaft position |
Sensor Type | Hall Sensor |
Fitting Depth | 24.3 mm |
Connector Shape | D Shape |
Housing Colour | Black |
Technical Information Number | Connector H |
Number of Poles | 3 -pin connector |
Additional Information 2 | without cable |
Weight | 0.030 kg |
Type | Sensor, camshaft position |
Net weight | 0.018 kg |
Important compatibility info
Function | Sensor, camshaft position |
Sensor Type | Hall Sensor |
Fitting Depth | 24.3 mm |
Connector Shape | D Shape |
Housing Colour | Black |
Technical Information Number | Connector H |
Number of Poles | 3 -pin connector |
Additional Information 2 | without cable |
Weight | 0.030 kg |
Type | Sensor, camshaft position |
Net weight | 0.018 kg |
Important compatibility info
Function | Sensor, camshaft position |
Cable Length | 124 mm |
Sensor Type | Hall Sensor |
Connector Shape | angular |
Housing Colour | White |
Technical Information Number | Connector AS |
Number of Poles | 3 -pin connector |
Additional Information 2 | with cable |
Weight | 0.120 kg |
Net weight | 0.088 kg |
Type | Sensor, camshaft position |
Important compatibility info
Function | Sensor, camshaft position |
Cable Length | 124 mm |
Sensor Type | Hall Sensor |
Connector Shape | angular |
Housing Colour | White |
Technical Information Number | Connector AS |
Number of Poles | 3 -pin connector |
Additional Information 2 | with cable |
Weight | 0.120 kg |
Net weight | 0.088 kg |
Type | Sensor, camshaft position |
Important compatibility info
Function | Sensor, crankshaft pulse |
Sensor Type | Inductive Sensor |
Resistance | 900 Ohm |
Fitting Depth | 36.5 mm |
Connector Shape | Oval |
Housing Colour | Grey |
Number of Poles | 2 -pin connector |
Additional Information 2 | without cable, without clip |
Weight | 0.052 kg |
Shape/Form | round |
Connecting Angle | 90 ° |
Net weight | 0.042 kg |
Type | Sensor, crankshaft pulse |
Important compatibility info
Function | Sensor, crankshaft pulse |
Sensor Type | Inductive Sensor |
Resistance | 900 Ohm |
Fitting Depth | 36.5 mm |
Connector Shape | Oval |
Housing Colour | Grey |
Number of Poles | 2 -pin connector |
Additional Information 2 | without cable, without clip |
Weight | 0.052 kg |
Shape/Form | round |
Connecting Angle | 90 ° |
Net weight | 0.042 kg |
Type | Sensor, crankshaft pulse |
Important compatibility info
Function | Sensor, crankshaft pulse |
Cable Length | 845 mm |
Sensor Type | Inductive Sensor |
Resistance | 1350 Ohm |
Fitting Depth | 34.5 mm |
Connector Shape | rectangular |
Housing Colour | Black |
Technical Information Number | Connector AS |
Number of Poles | 3 -pin connector |
Additional Information 2 | with cable |
Weight | 0.117 kg |
Replaces | 18844 |
Net weight | 0.074 kg |
Shape/Form | round |
Type | Sensor, crankshaft pulse |
Important compatibility info
Function | Sensor, crankshaft pulse |
Cable Length | 845 mm |
Sensor Type | Inductive Sensor |
Resistance | 1350 Ohm |
Fitting Depth | 34.5 mm |
Connector Shape | rectangular |
Housing Colour | Black |
Technical Information Number | Connector AS |
Number of Poles | 3 -pin connector |
Additional Information 2 | with cable |
Weight | 0.117 kg |
Replaces | 18844 |
Net weight | 0.074 kg |
Shape/Form | round |
Type | Sensor, crankshaft pulse |
Important compatibility info
Connecting Angle | 90 ° |
Function | Sensor, crankshaft pulse |
Sensor Type | Inductive Sensor |
Resistance | 900 Ohm |
Fitting Depth | 34.5 mm |
Housing Colour | Brown |
Connector Shape | Oval |
Number of Poles | 2 -pin connector |
Additional Information 2 | without cable |
Weight | 0.052 kg |
Net weight | 0.042 kg |
Type | Sensor, crankshaft pulse |
Shape/Form | round |






All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all.....
Sept 2023
A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price......
Sept 2023
First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you.
Sept 2023
Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend.
Aug 2023
Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you.....
Aug 2023