Car Parts & Accessories by Lemark
Categories
Important compatibility info
| Operating Mode | Electric |
| Type | Fuel Pump |
| Function | Fuel Pump |
| Net weight | 0.414 kg |
| Weight | 0.460 kg |
Important compatibility info
| Operating Mode | Electric |
| Type | Fuel Pump |
| Function | Fuel Pump |
| Net weight | 0.414 kg |
| Weight | 0.460 kg |
Important compatibility info
| Function | Fuel Pump |
| Operating Mode | Electric |
| Type | Fuel Pump |
| Net weight | 0.442 kg |
| Weight | 0.488 kg |
Important compatibility info
| Function | Fuel Pump |
| Operating Mode | Electric |
| Type | Fuel Pump |
| Net weight | 0.442 kg |
| Weight | 0.488 kg |
Important compatibility info
| Operating Mode | Electric |
| Type | Fuel Pump |
| Function | Fuel Pump |
| Weight | 0.340 kg |
| Net weight | 0.292 kg |
Important compatibility info
| Operating Mode | Electric |
| Type | Fuel Pump |
| Function | Fuel Pump |
| Weight | 0.340 kg |
| Net weight | 0.292 kg |
Important compatibility info
| Operating Mode | Electric |
| Type | Fuel Pump |
| Function | Fuel Pump |
| Weight | 0.400 kg |
| Net weight | 0.352 kg |
Important compatibility info
| Operating Mode | Electric |
| Type | Fuel Pump |
| Function | Fuel Pump |
| Weight | 0.400 kg |
| Net weight | 0.352 kg |
Important compatibility info
| Function | Fuel Pump |
| Type | Fuel Pump |
| Operating Mode | Electric |
| Weight | 0.400 kg |
| Net weight | 0.354 kg |
Important compatibility info
| Function | Fuel Pump |
| Type | Fuel Pump |
| Operating Mode | Electric |
| Weight | 0.400 kg |
| Net weight | 0.354 kg |
Important compatibility info
| Net weight | 0.348 kg |
| Type | Fuel Pump |
| Function | Fuel Pump |
| Weight | 0.400 kg |
| Operating Mode | Electric |
Important compatibility info
| Net weight | 0.348 kg |
| Type | Fuel Pump |
| Function | Fuel Pump |
| Weight | 0.400 kg |
| Operating Mode | Electric |
Important compatibility info
| Weight | 0.420 kg |
| Function | Fuel Pump |
| Operating Mode | Electric |
| Type | Fuel Pump |
| Net weight | 0.374 kg |
Important compatibility info
| Weight | 0.420 kg |
| Function | Fuel Pump |
| Operating Mode | Electric |
| Type | Fuel Pump |
| Net weight | 0.374 kg |
Important compatibility info
| Function | Fuel Pump |
| Operating Mode | Electric |
| Type | Fuel Pump |
| Weight | 0.380 kg |
| Net weight | 0.334 kg |
Important compatibility info
| Function | Fuel Pump |
| Operating Mode | Electric |
| Type | Fuel Pump |
| Weight | 0.380 kg |
| Net weight | 0.334 kg |
Important compatibility info
| Weight | 0.500 kg |
| Housing Colour | Grey |
| Plug Type | Female |
| Type | Fuel Pump |
| Function | Fuel Pump |
| Net weight | 0.250 kg |
| Number of Poles | 2 -pin connector |
| Operating Mode | Electric |
| Number of Inlets / Outlets | 1 |
Important compatibility info
| Weight | 0.500 kg |
| Housing Colour | Grey |
| Plug Type | Female |
| Type | Fuel Pump |
| Function | Fuel Pump |
| Net weight | 0.250 kg |
| Number of Poles | 2 -pin connector |
| Operating Mode | Electric |
| Number of Inlets / Outlets | 1 |
Important compatibility info
| Weight | 0.5 kg |
| Plug Type | Female |
| Type | Fuel Pump |
| Function | Fuel Pump |
| Number of Poles | 2 -pin connector |
| Operating Mode | Electric |
| Number of Inlets / Outlets | 2 |
| Housing Colour | White |
| Pressure | 0.6 bar |
| Net weight | 0.254 kg |
Important compatibility info
| Weight | 0.5 kg |
| Plug Type | Female |
| Type | Fuel Pump |
| Function | Fuel Pump |
| Number of Poles | 2 -pin connector |
| Operating Mode | Electric |
| Number of Inlets / Outlets | 2 |
| Housing Colour | White |
| Pressure | 0.6 bar |
| Net weight | 0.254 kg |
Important compatibility info
| Weight | 0.375 kg |
| Operating Mode | Electric |
| Type | Fuel Pump |
| Function | Fuel Pump |
| Net weight | 0.328 kg |
Important compatibility info
| Weight | 0.375 kg |
| Operating Mode | Electric |
| Type | Fuel Pump |
| Function | Fuel Pump |
| Net weight | 0.328 kg |
Important compatibility info
| Number of Inlets / Outlets | 2 |
| Housing Colour | White |
| Plug Type | Female |
| Type | Sender Unit, fuel tank |
| Function | Sender Unit, fuel tank |
| Number of Poles | 4 -pin connector |
| Operating Mode | Electric |
| Weight | 0.710 kg |
| Diameter | 154 mm |
| Net weight | 0.374 kg |
Important compatibility info
| Number of Inlets / Outlets | 2 |
| Housing Colour | White |
| Plug Type | Female |
| Type | Sender Unit, fuel tank |
| Function | Sender Unit, fuel tank |
| Number of Poles | 4 -pin connector |
| Operating Mode | Electric |
| Weight | 0.710 kg |
| Diameter | 154 mm |
| Net weight | 0.374 kg |
Important compatibility info
| Operating Mode | Electric |
| Type | Swirl Pot, fuel pump |
| Function | Swirl Pot, fuel pump |
| Weight | 0.5 kg |
Important compatibility info
| Operating Mode | Electric |
| Type | Swirl Pot, fuel pump |
| Function | Swirl Pot, fuel pump |
| Weight | 0.5 kg |
Important compatibility info
| Weight | 1.500 kg |
| Diameter | 123.75 mm |
| Additional Information | with fuel sender unit |
| Number of Poles | 4 -pin connector |
| Operating Mode | Electric |
| Number of Inlets / Outlets | 1 |
| Housing Colour | White |
| for OE number | 60652212 |
| Pressure | 3 bar |
| Plug Type | Female |
| Delivery Quantity | 40 l/h |
| Type | Fuel Feed Unit |
| Function | Fuel Feed Unit |
| Net weight | 1.200 kg |
Important compatibility info
| Weight | 1.500 kg |
| Diameter | 123.75 mm |
| Additional Information | with fuel sender unit |
| Number of Poles | 4 -pin connector |
| Operating Mode | Electric |
| Number of Inlets / Outlets | 1 |
| Housing Colour | White |
| for OE number | 60652212 |
| Pressure | 3 bar |
| Plug Type | Female |
| Delivery Quantity | 40 l/h |
| Type | Fuel Feed Unit |
| Function | Fuel Feed Unit |
| Net weight | 1.200 kg |
Important compatibility info
| Additional Information | with fuel sender unit |
| Operating Mode | Electric |
| Type | Fuel Feed Unit |
| Function | Fuel Feed Unit |
| Net weight | 0.874 kg |
| Plug Type | Female |
| Housing Colour | Grey |
| Number of Inlets / Outlets | 3 |
| Number of Poles | 3 -pin connector |
Important compatibility info
| Additional Information | with fuel sender unit |
| Operating Mode | Electric |
| Type | Fuel Feed Unit |
| Function | Fuel Feed Unit |
| Net weight | 0.874 kg |
| Plug Type | Female |
| Housing Colour | Grey |
| Number of Inlets / Outlets | 3 |
| Number of Poles | 3 -pin connector |
All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all.....
Sept 2023
A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price......
Sept 2023
First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you.
Sept 2023
Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend.
Aug 2023
Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you.....
Aug 2023














