Car Parts & Accessories by Bosch
Categories
Important compatibility info
Type | Steering Shaft |
Function | Steering Shaft |
Replaces | KS00000023 |
Important compatibility info
Thread Measurement 1 | M 18 x 1,5 |
Thread Measurement 2 | M 26 x 1,5 |
Operating Mode | Hydraulic |
Bolt Hole Circle Diameter | 104 mm |
Rotation Direction | Anticlockwise rotation |
Number of mounting bores | 2 |
Pump Type | Vane Pump |
Type | Hydraulic Pump, steering |
Function | Hydraulic Pump, steering |
Important compatibility info
Thread Measurement 1 | M 18 x 1,5 |
Thread Measurement 2 | M 26 x 1,5 |
Operating Mode | Hydraulic |
Bolt Hole Circle Diameter | 104 mm |
Rotation Direction | Anticlockwise rotation |
Number of mounting bores | 2 |
Pump Type | Vane Pump |
Type | Hydraulic Pump, steering |
Function | Hydraulic Pump, steering |
Important compatibility info
Operating Mode | Hydraulic |
Rotation Direction | Anticlockwise rotation |
Valve type | Pressure Limiting Valve |
Pump Type | Tandem Pump |
Type | Hydraulic Pump, steering |
Function | Hydraulic Pump, steering |
Important compatibility info
Operating Mode | Hydraulic |
Rotation Direction | Anticlockwise rotation |
Valve type | Pressure Limiting Valve |
Pump Type | Tandem Pump |
Type | Hydraulic Pump, steering |
Function | Hydraulic Pump, steering |
Important compatibility info
Additional Information 2 | with ball joints |
Operating Mode | Hydraulic |
Type | Slave Cylinder, power steering |
Function | Slave Cylinder, power steering |
Replaces | KS00002361 |
Important compatibility info
Type | Directional Valve Block, steering |
Function | Directional Valve Block, steering |
Important compatibility info
Thread Measurement 1 | M 16 x 1,5 |
Operating Mode | Hydraulic |
Bolt Hole Circle Diameter | 104 mm |
Rotation Direction | Anticlockwise rotation |
Number of mounting bores | 2 |
Pressure | 200 bar |
Pump Type | Vane Pump |
Type | Hydraulic Pump, steering |
Function | Hydraulic Pump, steering |
Important compatibility info
Thread Measurement 1 | M 16 x 1,5 |
Operating Mode | Hydraulic |
Bolt Hole Circle Diameter | 104 mm |
Rotation Direction | Anticlockwise rotation |
Number of mounting bores | 2 |
Pressure | 200 bar |
Pump Type | Vane Pump |
Type | Hydraulic Pump, steering |
Function | Hydraulic Pump, steering |
Important compatibility info
Thread Measurement 1 | M 16 x 1,5 |
Thread Measurement 2 | M 26 x 1,5 |
Operating Mode | Hydraulic |
Rotation Direction | Anticlockwise rotation |
Number of mounting bores | 3 |
Pump Type | Vane Pump |
Type | Hydraulic Pump, steering |
Function | Hydraulic Pump, steering |
Important compatibility info
Thread Measurement 1 | M 16 x 1,5 |
Thread Measurement 2 | M 26 x 1,5 |
Operating Mode | Hydraulic |
Rotation Direction | Anticlockwise rotation |
Number of mounting bores | 3 |
Pump Type | Vane Pump |
Type | Hydraulic Pump, steering |
Function | Hydraulic Pump, steering |
Important compatibility info
Thread Measurement 1 | M 26 x 1,5 |
Thread Measurement 2 | M 16 x 1,5 |
Operating Mode | Hydraulic |
Bolt Hole Circle Diameter | 158 mm |
Rotation Direction | Anticlockwise rotation |
Number of mounting bores | 3 |
Pressure | 180 bar |
Pump Type | Vane Pump |
Type | Hydraulic Pump, steering |
Function | Hydraulic Pump, steering |
Important compatibility info
Thread Measurement 1 | M 26 x 1,5 |
Thread Measurement 2 | M 16 x 1,5 |
Operating Mode | Hydraulic |
Bolt Hole Circle Diameter | 158 mm |
Rotation Direction | Anticlockwise rotation |
Number of mounting bores | 3 |
Pressure | 180 bar |
Pump Type | Vane Pump |
Type | Hydraulic Pump, steering |
Function | Hydraulic Pump, steering |
Important compatibility info
Number of mounting bores | 2 |
Rotation Direction | Anticlockwise rotation |
Operating Mode | Hydraulic |
Bolt Hole Circle Diameter | 104 mm |
Thread Measurement 1 | M 16 x 1,5 |
Pressure | 200 bar |
Pump Type | Vane Pump |
Type | Hydraulic Pump, steering |
Function | Hydraulic Pump, steering |
Important compatibility info
Number of mounting bores | 2 |
Rotation Direction | Anticlockwise rotation |
Operating Mode | Hydraulic |
Bolt Hole Circle Diameter | 104 mm |
Thread Measurement 1 | M 16 x 1,5 |
Pressure | 200 bar |
Pump Type | Vane Pump |
Type | Hydraulic Pump, steering |
Function | Hydraulic Pump, steering |
Important compatibility info
Thread Measurement 1 | M 26 x 1,5 |
Thread Measurement 2 | M 18 x 1,5 |
Operating Mode | Hydraulic |
Bolt Hole Circle Diameter | 104 mm |
Rotation Direction | Anticlockwise rotation |
Number of mounting bores | 2 |
Pressure | 165 bar |
Pump Type | Vane Pump |
Type | Hydraulic Pump, steering |
Function | Hydraulic Pump, steering |
Important compatibility info
Thread Measurement 1 | M 26 x 1,5 |
Thread Measurement 2 | M 18 x 1,5 |
Operating Mode | Hydraulic |
Bolt Hole Circle Diameter | 104 mm |
Rotation Direction | Anticlockwise rotation |
Number of mounting bores | 2 |
Pressure | 165 bar |
Pump Type | Vane Pump |
Type | Hydraulic Pump, steering |
Function | Hydraulic Pump, steering |
Important compatibility info
Thread Measurement 1 | M 26 x 1,5 |
Thread Measurement 2 | M 16 x 1,5 |
Operating Mode | Hydraulic |
Bolt Hole Circle Diameter | 104 mm |
Rotation Direction | Anticlockwise rotation |
Number of mounting bores | 2 |
Pressure | 180 bar |
Pump Type | Vane Pump |
Type | Hydraulic Pump, steering |
Function | Hydraulic Pump, steering |
Important compatibility info
Thread Measurement 1 | M 26 x 1,5 |
Thread Measurement 2 | M 16 x 1,5 |
Operating Mode | Hydraulic |
Bolt Hole Circle Diameter | 104 mm |
Rotation Direction | Anticlockwise rotation |
Number of mounting bores | 2 |
Pressure | 180 bar |
Pump Type | Vane Pump |
Type | Hydraulic Pump, steering |
Function | Hydraulic Pump, steering |
Important compatibility info
Number of mounting bores | 3 |
Pump Type | Vane Pump |
Function | Hydraulic Pump, steering |
Rotation Direction | Anticlockwise rotation |
Thread Measurement 1 | M 16 x 1,5 |
Thread Measurement 2 | M 26 x 1,5 |
Operating Mode | Hydraulic |
Type | Hydraulic Pump, steering |
Important compatibility info
Number of mounting bores | 3 |
Pump Type | Vane Pump |
Function | Hydraulic Pump, steering |
Rotation Direction | Anticlockwise rotation |
Thread Measurement 1 | M 16 x 1,5 |
Thread Measurement 2 | M 26 x 1,5 |
Operating Mode | Hydraulic |
Type | Hydraulic Pump, steering |
Important compatibility info
Thread Measurement 1 | M 16 x 1,5 |
Thread Measurement 2 | M 26 x 1,5 |
Operating Mode | Hydraulic |
Rotation Direction | Anticlockwise rotation |
Number of mounting bores | 3 |
Pump Type | Vane Pump |
Type | Hydraulic Pump, steering |
Function | Hydraulic Pump, steering |
Important compatibility info
Thread Measurement 1 | M 16 x 1,5 |
Thread Measurement 2 | M 26 x 1,5 |
Operating Mode | Hydraulic |
Rotation Direction | Anticlockwise rotation |
Number of mounting bores | 3 |
Pump Type | Vane Pump |
Type | Hydraulic Pump, steering |
Function | Hydraulic Pump, steering |
Important compatibility info
Thread Measurement 1 | M 26 x 1,5 |
Thread Measurement 2 | M 16 x 1,5 |
Operating Mode | Hydraulic |
Bolt Hole Circle Diameter | 158 mm |
Rotation Direction | Anticlockwise rotation |
Number of mounting bores | 3 |
Pressure | 180 bar |
Pump Type | Vane Pump |
Type | Hydraulic Pump, steering |
Function | Hydraulic Pump, steering |
Important compatibility info
Thread Measurement 1 | M 26 x 1,5 |
Thread Measurement 2 | M 16 x 1,5 |
Operating Mode | Hydraulic |
Bolt Hole Circle Diameter | 158 mm |
Rotation Direction | Anticlockwise rotation |
Number of mounting bores | 3 |
Pressure | 180 bar |
Pump Type | Vane Pump |
Type | Hydraulic Pump, steering |
Function | Hydraulic Pump, steering |
Important compatibility info
Operating Mode | Hydraulic |
Vehicle Equipment | for vehicles with power steering |
Driver Position | for right-hand drive vehicles |
Operating Pressure | 130 bar |
Type | Steering Gear |
Function | Steering Gear |
Important compatibility info
Operating Mode | Hydraulic |
Vehicle Equipment | for vehicles with power steering |
Driver Position | for right-hand drive vehicles |
Operating Pressure | 130 bar |
Type | Steering Gear |
Function | Steering Gear |
Important compatibility info
Function | Hydraulic Pump, steering |
Pump Type | Tandem Pump |
Valve type | Pressure Limiting Valve |
Rotation Direction | Anticlockwise rotation |
Number of mounting bores | 2 |
Bolt Hole Circle Diameter | 106.4 mm |
Operating Mode | Hydraulic |
Thread Measurement 2 | M 16 x 1,5 |
Thread Measurement 1 | M 26 x 1,5 |
Type | Hydraulic Pump, steering |
Pressure | 180 bar |
Important compatibility info
Function | Hydraulic Pump, steering |
Pump Type | Tandem Pump |
Valve type | Pressure Limiting Valve |
Rotation Direction | Anticlockwise rotation |
Number of mounting bores | 2 |
Bolt Hole Circle Diameter | 106.4 mm |
Operating Mode | Hydraulic |
Thread Measurement 2 | M 16 x 1,5 |
Thread Measurement 1 | M 26 x 1,5 |
Type | Hydraulic Pump, steering |
Pressure | 180 bar |
Important compatibility info
Additional Information 2 | without ball joints |
Operating Mode | Hydraulic |
Type | Slave Cylinder, power steering |
Function | Slave Cylinder, power steering |






All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all.....
Sept 2023
A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price......
Sept 2023
First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you.
Sept 2023
Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend.
Aug 2023
Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you.....
Aug 2023