Car Parts & Accessories by CI
Categories
Important compatibility info
| Paired article numbers | XABS191 |
| Number of Poles | 2 -pin connector |
| Connector Shape | rectangular |
| Fitting Depth | 19 mm |
| Sensor Type | Passive sensor |
| Cable Length | 1151 mm |
| Type | Sensor, wheel speed |
| Function | Sensor, wheel speed |
| Placement on Vehicle | Rear Axle Left |
| Overall Length | 1215 mm |
Important compatibility info
| Paired article numbers | XABS191 |
| Number of Poles | 2 -pin connector |
| Connector Shape | rectangular |
| Fitting Depth | 19 mm |
| Sensor Type | Passive sensor |
| Cable Length | 1151 mm |
| Type | Sensor, wheel speed |
| Function | Sensor, wheel speed |
| Placement on Vehicle | Rear Axle Left |
| Overall Length | 1215 mm |
Important compatibility info
| Additional Information 2 | with cable, with clip |
| Connector Shape | Rectangular |
| Fitting Depth | 40 mm |
| Sensor Type | Passive sensor |
| Type | Sensor, wheel speed |
| Number of Poles | 2 -pin connector |
| Cable Length | 765 mm |
| Function | Sensor, wheel speed |
| Paired article numbers | XABS264 |
| Placement on Vehicle | Rear Axle Left |
| Overall Length | 860 mm |
Important compatibility info
| Additional Information 2 | with cable, with clip |
| Connector Shape | Rectangular |
| Fitting Depth | 40 mm |
| Sensor Type | Passive sensor |
| Type | Sensor, wheel speed |
| Number of Poles | 2 -pin connector |
| Cable Length | 765 mm |
| Function | Sensor, wheel speed |
| Paired article numbers | XABS264 |
| Placement on Vehicle | Rear Axle Left |
| Overall Length | 860 mm |
Important compatibility info
| Additional Information 2 | with cable, without clip |
| Sensor Type | Passive sensor |
| Cable Length | 1040 mm |
| Connector Shape | Rectangular |
| Number of Poles | 2 -pin connector |
| Function | Sensor, wheel speed |
| Placement on Vehicle | Front Axle Left |
| Type | Sensor, wheel speed |
| Fitting Depth | 19 mm |
| Paired article numbers | XABS194 |
| Overall Length | 1040 mm |
Important compatibility info
| Additional Information 2 | with cable, without clip |
| Sensor Type | Passive sensor |
| Cable Length | 1040 mm |
| Connector Shape | Rectangular |
| Number of Poles | 2 -pin connector |
| Function | Sensor, wheel speed |
| Placement on Vehicle | Front Axle Left |
| Type | Sensor, wheel speed |
| Fitting Depth | 19 mm |
| Paired article numbers | XABS194 |
| Overall Length | 1040 mm |
Important compatibility info
| Number of Poles | 2 -pin connector |
| Cable Length | 800 mm |
| Function | Sensor, wheel speed |
| Type | Sensor, wheel speed |
| Paired article numbers | XABS210 |
| Fitting Depth | 40 mm |
| Sensor Type | Passive sensor |
| Connector Shape | rectangular |
| Overall Length | 860 mm |
Important compatibility info
| Number of Poles | 2 -pin connector |
| Cable Length | 800 mm |
| Function | Sensor, wheel speed |
| Type | Sensor, wheel speed |
| Paired article numbers | XABS210 |
| Fitting Depth | 40 mm |
| Sensor Type | Passive sensor |
| Connector Shape | rectangular |
| Overall Length | 860 mm |
Important compatibility info
| Colour Coding | White |
| Number of Poles | 2 -pin connector |
| Cable Length | 500 mm |
| Function | Sensor, wheel speed |
| Fitting Depth | 28 mm |
| Sensor Type | Passive sensor |
| Placement on Vehicle | Front Axle |
| Type | Sensor, wheel speed |
| Connector Shape | round |
| Overall Length | 610 mm |
Important compatibility info
| Colour Coding | White |
| Number of Poles | 2 -pin connector |
| Cable Length | 500 mm |
| Function | Sensor, wheel speed |
| Fitting Depth | 28 mm |
| Sensor Type | Passive sensor |
| Placement on Vehicle | Front Axle |
| Type | Sensor, wheel speed |
| Connector Shape | round |
| Overall Length | 610 mm |
Important compatibility info
| Connector Shape | oval |
| Fitting Depth | 21 mm |
| Sensor Type | Hall Sensor |
| Type | Sensor, wheel speed |
| Number of Poles | 2 -pin connector |
| Cable Length | 1125 mm |
| Function | Sensor, wheel speed |
| Paired article numbers | XABS200 |
| Overall Length | 1180 mm |
| Placement on Vehicle | Rear Axle Left |
Important compatibility info
| Connector Shape | oval |
| Fitting Depth | 21 mm |
| Sensor Type | Hall Sensor |
| Type | Sensor, wheel speed |
| Number of Poles | 2 -pin connector |
| Cable Length | 1125 mm |
| Function | Sensor, wheel speed |
| Paired article numbers | XABS200 |
| Overall Length | 1180 mm |
| Placement on Vehicle | Rear Axle Left |
Important compatibility info
| Sensor Type | Active sensor |
| Cable Length | 960 mm |
| Function | Sensor, wheel speed |
| Paired article numbers | XABS199 |
| Type | Sensor, wheel speed |
| Number of Poles | 2 -pin connector |
| Fitting Depth | 32 mm |
| Connector Shape | rectangular |
| Placement on Vehicle | Rear Axle Right |
| Overall Length | 1040 mm |
Important compatibility info
| Sensor Type | Active sensor |
| Cable Length | 960 mm |
| Function | Sensor, wheel speed |
| Paired article numbers | XABS199 |
| Type | Sensor, wheel speed |
| Number of Poles | 2 -pin connector |
| Fitting Depth | 32 mm |
| Connector Shape | rectangular |
| Placement on Vehicle | Rear Axle Right |
| Overall Length | 1040 mm |
Important compatibility info
| Cable Length | 580 mm |
| Function | Sensor, wheel speed |
| Connector Shape | oval |
| Fitting Depth | 13 mm |
| Placement on Vehicle | Front Axle Left |
| Paired article numbers | XABS203 |
| Type | Sensor, wheel speed |
| Sensor Type | Passive sensor |
| Number of Poles | 2 -pin connector |
| Overall Length | 620 mm |
Important compatibility info
| Cable Length | 580 mm |
| Function | Sensor, wheel speed |
| Connector Shape | oval |
| Fitting Depth | 13 mm |
| Placement on Vehicle | Front Axle Left |
| Paired article numbers | XABS203 |
| Type | Sensor, wheel speed |
| Sensor Type | Passive sensor |
| Number of Poles | 2 -pin connector |
| Overall Length | 620 mm |
Important compatibility info
| Number of Poles | 2 -pin connector |
| Sensor Type | Active sensor |
| Cable Length | 650 mm |
| Function | Sensor, wheel speed |
| Type | Sensor, wheel speed |
| Fitting Depth | 35 mm |
| Connector Shape | oval |
| Placement on Vehicle | Front Axle |
| Overall Length | 750 mm |
Important compatibility info
| Number of Poles | 2 -pin connector |
| Sensor Type | Active sensor |
| Cable Length | 650 mm |
| Function | Sensor, wheel speed |
| Type | Sensor, wheel speed |
| Fitting Depth | 35 mm |
| Connector Shape | oval |
| Placement on Vehicle | Front Axle |
| Overall Length | 750 mm |
Important compatibility info
| Fitting Depth | 26 mm |
| Connector Shape | rectangular |
| Number of Poles | 2 -pin connector |
| Sensor Type | Passive sensor |
| Cable Length | 922 mm |
| Function | Sensor, wheel speed |
| Type | Sensor, wheel speed |
| Overall Length | 1000 mm |
Important compatibility info
| Fitting Depth | 26 mm |
| Connector Shape | rectangular |
| Number of Poles | 2 -pin connector |
| Sensor Type | Passive sensor |
| Cable Length | 922 mm |
| Function | Sensor, wheel speed |
| Type | Sensor, wheel speed |
| Overall Length | 1000 mm |
Important compatibility info
| Fitting Depth | 27 mm |
| Overall Length | 1490 mm |
| Connector Shape | oval |
| Number of Poles | 2 -pin connector |
| Cable Length | 1401 mm |
| Function | Sensor, wheel speed |
| Sensor Type | Active sensor |
| Type | Sensor, wheel speed |
| Placement on Vehicle | Rear Axle |
Important compatibility info
| Fitting Depth | 27 mm |
| Overall Length | 1490 mm |
| Connector Shape | oval |
| Number of Poles | 2 -pin connector |
| Cable Length | 1401 mm |
| Function | Sensor, wheel speed |
| Sensor Type | Active sensor |
| Type | Sensor, wheel speed |
| Placement on Vehicle | Rear Axle |
Important compatibility info
| Sensor Type | Hall Sensor |
| Connector Shape | oval |
| Number of Poles | 2 -pin connector |
| Cable Length | 600 mm |
| Function | Sensor, wheel speed |
| Fitting Depth | 30 mm |
| Type | Sensor, wheel speed |
| Placement on Vehicle | Front Axle |
| Overall Length | 670 mm |
Important compatibility info
| Sensor Type | Hall Sensor |
| Connector Shape | oval |
| Number of Poles | 2 -pin connector |
| Cable Length | 600 mm |
| Function | Sensor, wheel speed |
| Fitting Depth | 30 mm |
| Type | Sensor, wheel speed |
| Placement on Vehicle | Front Axle |
| Overall Length | 670 mm |
Important compatibility info
| Number of Poles | 2 -pin connector |
| Cable Length | 613 mm |
| Function | Sensor, wheel speed |
| Fitting Depth | 29 mm |
| Sensor Type | Hall Sensor |
| Paired article numbers | XABS208 |
| Type | Sensor, wheel speed |
| Connector Shape | rectangular |
| Overall Length | 690 mm |
Important compatibility info
| Number of Poles | 2 -pin connector |
| Cable Length | 613 mm |
| Function | Sensor, wheel speed |
| Fitting Depth | 29 mm |
| Sensor Type | Hall Sensor |
| Paired article numbers | XABS208 |
| Type | Sensor, wheel speed |
| Connector Shape | rectangular |
| Overall Length | 690 mm |
Important compatibility info
| Overall Length | 860 mm |
| Cable Length | 810 mm |
| Connector Shape | rectangular |
| Function | Sensor, wheel speed |
| Sensor Type | Passive sensor |
| Fitting Depth | 40 mm |
| Type | Sensor, wheel speed |
| Number of Poles | 2 -pin connector |
| Paired article numbers | XABS197 |
| Placement on Vehicle | Rear Axle Left |
Important compatibility info
| Overall Length | 860 mm |
| Cable Length | 810 mm |
| Connector Shape | rectangular |
| Function | Sensor, wheel speed |
| Sensor Type | Passive sensor |
| Fitting Depth | 40 mm |
| Type | Sensor, wheel speed |
| Number of Poles | 2 -pin connector |
| Paired article numbers | XABS197 |
| Placement on Vehicle | Rear Axle Left |
Important compatibility info
| Connector Shape | rectangular |
| Fitting Depth | 30 mm |
| Sensor Type | Passive sensor |
| Cable Length | 1096 mm |
| Type | Sensor, wheel speed |
| Number of Poles | 2 -pin connector |
| Function | Sensor, wheel speed |
| Placement on Vehicle | Front Axle Left |
| Paired article numbers | XABS212 |
| Overall Length | 1170 mm |
Important compatibility info
| Connector Shape | rectangular |
| Fitting Depth | 30 mm |
| Sensor Type | Passive sensor |
| Cable Length | 1096 mm |
| Type | Sensor, wheel speed |
| Number of Poles | 2 -pin connector |
| Function | Sensor, wheel speed |
| Placement on Vehicle | Front Axle Left |
| Paired article numbers | XABS212 |
| Overall Length | 1170 mm |
All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all.....
Sept 2023
A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price......
Sept 2023
First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you.
Sept 2023
Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend.
Aug 2023
Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you.....
Aug 2023














