Car Parts & Accessories by Intermotor
With a history of over 40 years the Intermotor brand today is recognised as one of the leading brands in the European aftermarket for traditional ignition, switches, sensors and engine management components. As market leaders in Europe Intermotor have established an unrivalled reputation for range and quality that has been further enhanced since becoming part of Standard Motor Products Europe in 1996. Categories
Important compatibility info
| Function | Nozzle and Holder Assembly |
| Manufacturer Restriction | Bosch |
| Net weight | 0.574 kg |
| Type | Nozzle and Holder Assembly |
Important compatibility info
| Function | Nozzle and Holder Assembly |
| Manufacturer Restriction | Bosch |
| Net weight | 0.574 kg |
| Type | Nozzle and Holder Assembly |
Important compatibility info
| Function | Nozzle and Holder Assembly |
| Manufacturer Restriction | Bosch |
| Housing Colour | black/grey |
| Number of Inlets / Outlets | 3 |
| Net weight | 0.476 kg |
| Type | Nozzle and Holder Assembly |
Important compatibility info
| Function | Nozzle and Holder Assembly |
| Manufacturer Restriction | Bosch |
| Housing Colour | black/grey |
| Number of Inlets / Outlets | 3 |
| Net weight | 0.476 kg |
| Type | Nozzle and Holder Assembly |
Important compatibility info
| Function | Nozzle and Holder Assembly |
| Manufacturer Restriction | Bosch |
| Type | Nozzle and Holder Assembly |
| Net weight | 0.476 kg |
Important compatibility info
| Function | Nozzle and Holder Assembly |
| Manufacturer Restriction | Bosch |
| Type | Nozzle and Holder Assembly |
| Net weight | 0.476 kg |
Important compatibility info
| Function | Nozzle and Holder Assembly |
| Manufacturer Restriction | Bosch |
| Type | Nozzle and Holder Assembly |
| Net weight | 0.470 kg |
Important compatibility info
| Function | Nozzle and Holder Assembly |
| Manufacturer Restriction | Bosch |
| Type | Nozzle and Holder Assembly |
| Net weight | 0.470 kg |
Important compatibility info
| Function | Nozzle and Holder Assembly |
| Manufacturer Restriction | Bosch |
| Number of Inlets / Outlets | 2 |
| Type | Nozzle and Holder Assembly |
| Housing Colour | black/grey |
| Net weight | 0.574 kg |
Important compatibility info
| Function | Nozzle and Holder Assembly |
| Manufacturer Restriction | Bosch |
| Number of Inlets / Outlets | 2 |
| Type | Nozzle and Holder Assembly |
| Housing Colour | black/grey |
| Net weight | 0.574 kg |
Important compatibility info
| Housing Colour | black/grey |
| Manufacturer Restriction | Bosch |
| Function | Nozzle and Holder Assembly |
| Type | Nozzle and Holder Assembly |
| Number of Inlets / Outlets | 3 |
| Net weight | 0.576 kg |
Important compatibility info
| Housing Colour | black/grey |
| Manufacturer Restriction | Bosch |
| Function | Nozzle and Holder Assembly |
| Type | Nozzle and Holder Assembly |
| Number of Inlets / Outlets | 3 |
| Net weight | 0.576 kg |
Important compatibility info
| Function | Pressure Control Valve, common rail system |
| Type | Pressure Control Valve, common rail system |
| Net weight | 0.102 kg |
Important compatibility info
| Function | Pressure Control Valve, common rail system |
| Type | Pressure Control Valve, common rail system |
| Net weight | 0.102 kg |
Important compatibility info
| Additional Information | without gasket/seal |
| Net weight | 0.686 kg |
| Function | Throttle Body |
| Mounting Type | Bolted |
| Connector Shape | D Shape |
| Housing Colour | Black |
| Inlet Diameter | 44 mm |
| Number of Poles | 4 -pin connector |
| Weight | 0.789 kg |
| Type | Throttle Body |
Important compatibility info
| Additional Information | without gasket/seal |
| Net weight | 0.686 kg |
| Function | Throttle Body |
| Mounting Type | Bolted |
| Connector Shape | D Shape |
| Housing Colour | Black |
| Inlet Diameter | 44 mm |
| Number of Poles | 4 -pin connector |
| Weight | 0.789 kg |
| Type | Throttle Body |
Important compatibility info
| Number of Inlets / Outlets | 3 |
| Net weight | 0.350 kg |
| Function | Nozzle and Holder Assembly |
| Manufacturer Restriction | Delphi |
| Housing Colour | Black |
| Type | Nozzle and Holder Assembly |
| Weight | 0.453 kg |
Important compatibility info
| Number of Inlets / Outlets | 3 |
| Net weight | 0.350 kg |
| Function | Nozzle and Holder Assembly |
| Manufacturer Restriction | Delphi |
| Housing Colour | Black |
| Type | Nozzle and Holder Assembly |
| Weight | 0.453 kg |
Important compatibility info
| Number of Inlets / Outlets | 3 |
| Net weight | 0.512 kg |
| Function | Nozzle and Holder Assembly |
| Manufacturer Restriction | Bosch |
| Type | Nozzle and Holder Assembly |
| Weight | 0.628 kg |
| Housing Colour | black/grey |
Important compatibility info
| Number of Inlets / Outlets | 3 |
| Net weight | 0.512 kg |
| Function | Nozzle and Holder Assembly |
| Manufacturer Restriction | Bosch |
| Type | Nozzle and Holder Assembly |
| Weight | 0.628 kg |
| Housing Colour | black/grey |
Important compatibility info
| Function | Nozzle and Holder Assembly |
| Manufacturer Restriction | Bosch |
| Net weight | 0.516 kg |
| Type | Nozzle and Holder Assembly |
| Number of Inlets / Outlets | 3 |
| Housing Colour | black/grey |
Important compatibility info
| Function | Nozzle and Holder Assembly |
| Manufacturer Restriction | Bosch |
| Net weight | 0.516 kg |
| Type | Nozzle and Holder Assembly |
| Number of Inlets / Outlets | 3 |
| Housing Colour | black/grey |
Important compatibility info
| Housing Colour | Black |
| Function | Nozzle and Holder Assembly |
| Manufacturer Restriction | Bosch |
| Type | Nozzle and Holder Assembly |
| Number of Inlets / Outlets | 3 |
| Net weight | 0.230 kg |
Important compatibility info
| Housing Colour | Black |
| Function | Nozzle and Holder Assembly |
| Manufacturer Restriction | Bosch |
| Type | Nozzle and Holder Assembly |
| Number of Inlets / Outlets | 3 |
| Net weight | 0.230 kg |
Important compatibility info
| Number of Inlets / Outlets | 2 |
| Function | Nozzle and Holder Assembly |
| Manufacturer Restriction | Denso |
| Housing Colour | black/grey |
| Type | Nozzle and Holder Assembly |
| Net weight | 0.61 kg |
Important compatibility info
| Number of Inlets / Outlets | 2 |
| Function | Nozzle and Holder Assembly |
| Manufacturer Restriction | Denso |
| Housing Colour | black/grey |
| Type | Nozzle and Holder Assembly |
| Net weight | 0.61 kg |
Important compatibility info
| Net weight | 0.652 kg |
| Housing Colour | Brown |
| Function | Nozzle and Holder Assembly |
| Number of Inlets / Outlets | 3 |
| Manufacturer Restriction | Denso |
| Type | Nozzle and Holder Assembly |
Important compatibility info
| Net weight | 0.652 kg |
| Housing Colour | Brown |
| Function | Nozzle and Holder Assembly |
| Number of Inlets / Outlets | 3 |
| Manufacturer Restriction | Denso |
| Type | Nozzle and Holder Assembly |
Important compatibility info
| Manufacturer Restriction | Denso |
| Function | Nozzle and Holder Assembly |
| Type | Nozzle and Holder Assembly |
| Net weight | 0.542 kg |
Important compatibility info
| Manufacturer Restriction | Denso |
| Function | Nozzle and Holder Assembly |
| Type | Nozzle and Holder Assembly |
| Net weight | 0.542 kg |
All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all.....
Sept 2023
A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price......
Sept 2023
First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you.
Sept 2023
Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend.
Aug 2023
Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you.....
Aug 2023














