Car Parts & Accessories by Bosch
Categories
Important compatibility info
Height | 96 mm |
Outer diameter | 169.5 mm |
Filter type | Filter Insert |
Diameter 1 | 68 mm |
Function | Air Filter |
Quantity | 1 |
Type | Air Filter |
Width | 169 mm |
Important compatibility info
Height | 150 mm |
Diameter | 84 mm |
Thread Size Exit | M 16 x 1,5 |
Filter type | Spin-on Filter |
Function | Fuel filter |
Type | Fuel filter |
Important compatibility info
Height | 150 mm |
Diameter | 84 mm |
Thread Size Exit | M 16 x 1,5 |
Filter type | Spin-on Filter |
Function | Fuel filter |
Type | Fuel filter |
Important compatibility info
Title | Bosch Aerotwin Plus Multiclip Flat Blade 700mm |
Length | 28 Inch |
Wiper blade type | Flat wiper blade |
Length 1 | 700 mm |
Function | Wiper Blade |
Extra Description | Aerotwin Plus |
Number in Pack | Single |
Type | Wiper Blade |
Additional Information
- Graphite coating with double micro edge
- Reduces the friction of the material to a minimum
- Makes the wiper element lip incredibly robust and resistant, as well as increasing its service life
- Optimizes wiper performance throughout the service life of the wiper - without leaving streaks or deposits on the windscreen of the vehicle
- Incorporates Power Protection Plus - an innovative wiper rubber technology with a patented coating
- Customized to a vehicle's windshield and to the adapter on the wiper arm
- Maximum performance universal flat wiper blade
- Fitting instructions included on packaging for all wiper blades
Important compatibility info
Title | Bosch Aerotwin Plus Multiclip Flat Blade 700mm |
Length | 28 Inch |
Wiper blade type | Flat wiper blade |
Length 1 | 700 mm |
Function | Wiper Blade |
Extra Description | Aerotwin Plus |
Number in Pack | Single |
Type | Wiper Blade |
Additional Information
- Graphite coating with double micro edge
- Reduces the friction of the material to a minimum
- Makes the wiper element lip incredibly robust and resistant, as well as increasing its service life
- Optimizes wiper performance throughout the service life of the wiper - without leaving streaks or deposits on the windscreen of the vehicle
- Incorporates Power Protection Plus - an innovative wiper rubber technology with a patented coating
- Customized to a vehicle's windshield and to the adapter on the wiper arm
- Maximum performance universal flat wiper blade
- Fitting instructions included on packaging for all wiper blades
Important compatibility info
Additional Information | with gaskets/seals |
Height | 145 mm |
Filter type | Filter Insert |
Height 1 | 134 mm |
Inner diameter 1 | 36 mm |
Outer diameter | 73 mm |
Function | Oil Filter |
Type | Oil Filter |
Important compatibility info
Additional Information | with gaskets/seals |
Height | 145 mm |
Filter type | Filter Insert |
Height 1 | 134 mm |
Inner diameter 1 | 36 mm |
Outer diameter | 73 mm |
Function | Oil Filter |
Type | Oil Filter |
Important compatibility info
Extra Description | Ultra White BL |
Bulb Fitment Code | H11 |
Base design light bulb | PGJ19-2 |
Rated Power | 55 W |
Bulb Type | H11 |
Function | Bulb, headlight |
Type | Bulb, headlight |
Voltage | 12 V |
Important compatibility info
Extra Description | Ultra White BL |
Bulb Fitment Code | H11 |
Base design light bulb | PGJ19-2 |
Rated Power | 55 W |
Bulb Type | H11 |
Function | Bulb, headlight |
Type | Bulb, headlight |
Voltage | 12 V |
Important compatibility info
Filter type | Filter Insert |
Width | 227.5 mm |
Height | 41 mm |
Length | 417 mm |
Function | Air Filter |
Quantity | 1 |
Type | Air Filter |
Important compatibility info
Filter type | Filter Insert |
Width | 227.5 mm |
Height | 41 mm |
Length | 417 mm |
Function | Air Filter |
Quantity | 1 |
Type | Air Filter |
Important compatibility info
Quantity | 1 |
Length | 381 mm |
Height | 57 mm |
Width | 115 mm |
Filter type | Filter Insert |
Function | Air Filter |
Type | Air Filter |
Important compatibility info
Quantity | 1 |
Length | 381 mm |
Height | 57 mm |
Width | 115 mm |
Filter type | Filter Insert |
Function | Air Filter |
Type | Air Filter |
Important compatibility info
Quantity | 1 |
Filter type | Filter Insert |
Function | Air Filter |
Type | Air Filter |
Length | 388 mm |
Height | 62 mm |
Width | 186 mm |
Important compatibility info
Quantity | 1 |
Filter type | Filter Insert |
Function | Air Filter |
Type | Air Filter |
Length | 388 mm |
Height | 62 mm |
Width | 186 mm |
Important compatibility info
Thread Size | 3/4" 16 UNF |
Outer diameter | 93 mm |
Height | 170 mm |
Filter type | Spin-on Filter |
Function | Oil Filter |
Type | Oil Filter |
Quantity | 1 |
Gasket inner diameter | 62 mm |
Additional Information 2 | with one anti-return valve |
Bypass Valve Opening Pressure | 0.7 bar |
Gasket outer diameter | 71 mm |
Important compatibility info
Thread Size | 3/4" 16 UNF |
Outer diameter | 93 mm |
Height | 170 mm |
Filter type | Spin-on Filter |
Function | Oil Filter |
Type | Oil Filter |
Quantity | 1 |
Gasket inner diameter | 62 mm |
Additional Information 2 | with one anti-return valve |
Bypass Valve Opening Pressure | 0.7 bar |
Gasket outer diameter | 71 mm |
Important compatibility info
Length | 197 mm |
Type | Brake Hose |
Function | Brake Hose |
Inner thread 2 | M10x1 mm |
Inner thread 1 | M10x1 mm |
Important compatibility info
Length | 197 mm |
Type | Brake Hose |
Function | Brake Hose |
Inner thread 2 | M10x1 mm |
Inner thread 1 | M10x1 mm |
Important compatibility info
Length | 448 mm |
Function | Brake Hose |
Type | Brake Hose |
Outer thread 2 | M10x1 mm |
Inner thread 1 | M10x1 mm |
Placement on Vehicle | Front Axle |
Important compatibility info
Length | 448 mm |
Function | Brake Hose |
Type | Brake Hose |
Outer thread 2 | M10x1 mm |
Inner thread 1 | M10x1 mm |
Placement on Vehicle | Front Axle |
Important compatibility info
Length | 244.5 mm |
Height | 41 mm |
Width | 148 mm |
Filter type | Filter Insert |
Function | Air Filter |
Type | Air Filter |
Important compatibility info
Length | 244.5 mm |
Height | 41 mm |
Width | 148 mm |
Filter type | Filter Insert |
Function | Air Filter |
Type | Air Filter |
Important compatibility info
Inner diameter 1 | 19.6 mm |
Height | 89.5 mm |
Diameter | 69.1 mm |
Filter type | Filter Insert |
Function | Fuel filter |
Type | Fuel filter |
Important compatibility info
Inner diameter 1 | 19.6 mm |
Height | 89.5 mm |
Diameter | 69.1 mm |
Filter type | Filter Insert |
Function | Fuel filter |
Type | Fuel filter |
Important compatibility info
Height | 108 mm |
Filter type | Filter Insert |
Outer diameter | 83 mm |
Inner diameter 1 | 37 mm |
Function | Oil Filter |
Additional Information | with gaskets/seals |
Type | Oil Filter |
Important compatibility info
Height | 108 mm |
Filter type | Filter Insert |
Outer diameter | 83 mm |
Inner diameter 1 | 37 mm |
Function | Oil Filter |
Additional Information | with gaskets/seals |
Type | Oil Filter |
Important compatibility info
Length | 293 mm |
Height | 32 mm |
Width | 96 mm |
Filter type | Particulate Filter |
Quantity | 2 |
Function | Filter, cabin air |
Type | Filter, cabin air |
Highly efficient version with active carbon (P/No) | 0986628610 |
Version with active carbon (Part No.) | 1987435522 |
Important compatibility info
Length | 293 mm |
Height | 32 mm |
Width | 96 mm |
Filter type | Particulate Filter |
Quantity | 2 |
Function | Filter, cabin air |
Type | Filter, cabin air |
Highly efficient version with active carbon (P/No) | 0986628610 |
Version with active carbon (Part No.) | 1987435522 |
Important compatibility info
Function | Wiper Blade |
Length 1 | 400 mm |
Extra Description | Rear Aerotwin |
Type | Wiper Blade |
Title | Bosch Aerotwin Flat Blade Rear 400mm |
Wiper blade type | Flat wiper blade |
Placement on Vehicle | Rear |
Number in Pack | Single |
Additional Information
- Smooth and quiet operation is ensured by the soft rubber spine for optimized flexibility
- Graphite coating with double micro edge
- Reduces the friction of the material to a minimum
- Makes the wiper element lip incredibly robust and resistant, as well as increasing its service life
- Optimizes wiper performance throughout the service life of the wiper - without leaving streaks or deposits on the windscreen of the vehicle
- Incorporates Power Protection Plus - an innovative wiper rubber technology with a patented coating
- Maximum performance flat rear wiper blade with vehicle-specific original adapters
- Fitting instructions included on packaging for all wiper blades






All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all.....
Sept 2023
A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price......
Sept 2023
First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you.
Sept 2023
Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend.
Aug 2023
Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you.....
Aug 2023