Car Parts & Accessories by Bosch
Categories
Important compatibility info
| Piston Diameter | 20.64 mm |
| Function | Wheel Brake Cylinder |
| Type | Wheel Brake Cylinder |
| Placement on Vehicle | Rear Axle |
Important compatibility info
| Length | 307 mm |
| Height | 42 mm |
| Width | 208 mm |
| Filter type | Filter Insert |
| Type | Air Filter |
| Function | Air Filter |
Important compatibility info
| Length | 307 mm |
| Height | 42 mm |
| Width | 208 mm |
| Filter type | Filter Insert |
| Type | Air Filter |
| Function | Air Filter |
Important compatibility info
| Length | 291 mm |
| Height | 62.3 mm |
| Width | 202 mm |
| Filter type | Filter Insert |
| Function | Air Filter |
| Type | Air Filter |
Important compatibility info
| Length | 291 mm |
| Height | 62.3 mm |
| Width | 202 mm |
| Filter type | Filter Insert |
| Function | Air Filter |
| Type | Air Filter |
Important compatibility info
| Function | Sensor, wheel speed |
| Temperature range to | 150 °C |
| Temperature range from | -40 °C |
| Sensor Type | Hall Sensor |
| Overall Length | 723 mm |
| Additional Information 2 | with cable |
| Type | Sensor, wheel speed |
Important compatibility info
| Function | Sensor, wheel speed |
| Temperature range to | 150 °C |
| Temperature range from | -40 °C |
| Sensor Type | Hall Sensor |
| Overall Length | 723 mm |
| Additional Information 2 | with cable |
| Type | Sensor, wheel speed |
Important compatibility info
| Type | Sensor, crankshaft pulse |
| Function | Sensor, crankshaft pulse |
Important compatibility info
| Type | Sensor, crankshaft pulse |
| Function | Sensor, crankshaft pulse |
Important compatibility info
| Quantity | 1 |
| Filter type | Particulate Filter |
| Length | 441 mm |
| Height | 29.5 mm |
| Width | 126 mm |
| Function | Filter, cabin air |
| Type | Filter, cabin air |
Important compatibility info
| Quantity | 1 |
| Filter type | Particulate Filter |
| Length | 441 mm |
| Height | 29.5 mm |
| Width | 126 mm |
| Function | Filter, cabin air |
| Type | Filter, cabin air |
Important compatibility info
| Filter type | Activated Carbon Filter |
| Width | 205 mm |
| Length | 300 mm |
| Height | 30 mm |
| Quantity | 1 |
| Function | Filter, cabin air |
| Type | Filter, cabin air |
| Highly efficient version with active carbon (P/No) | 0986628513 |
| Basic version (Part No.) | 1987432071 |
Important compatibility info
| Filter type | Activated Carbon Filter |
| Width | 205 mm |
| Length | 300 mm |
| Height | 30 mm |
| Quantity | 1 |
| Function | Filter, cabin air |
| Type | Filter, cabin air |
| Highly efficient version with active carbon (P/No) | 0986628513 |
| Basic version (Part No.) | 1987432071 |
Important compatibility info
| Quantity | 1 |
| Height | 337.9 mm |
| Filter type | Filter Insert |
| Diameter 1 | 80.5 mm |
| Function | Air Filter |
| Outer diameter | 119.8 mm |
| Type | Air Filter |
| Width | 119.8 mm |
Important compatibility info
| Quantity | 1 |
| Height | 337.9 mm |
| Filter type | Filter Insert |
| Diameter 1 | 80.5 mm |
| Function | Air Filter |
| Outer diameter | 119.8 mm |
| Type | Air Filter |
| Width | 119.8 mm |
Important compatibility info
| Filter type | Filter Insert |
| Width | 134.5 mm |
| Length | 355 mm |
| Function | Air Filter |
| Height | 42.3 mm |
| Type | Air Filter |
Important compatibility info
| Filter type | Filter Insert |
| Width | 134.5 mm |
| Length | 355 mm |
| Function | Air Filter |
| Height | 42.3 mm |
| Type | Air Filter |
Important compatibility info
| Function | Air Filter |
| Filter type | Filter Insert |
| Width | 295.4 mm |
| Length | 229.5 mm |
| Height | 38.3 mm |
| Type | Air Filter |
| Placement on Vehicle | Right |
Important compatibility info
| Function | Air Filter |
| Filter type | Filter Insert |
| Width | 295.4 mm |
| Length | 229.5 mm |
| Height | 38.3 mm |
| Type | Air Filter |
| Placement on Vehicle | Right |
Important compatibility info
| Type | Cable Pull, parking brake |
| Function | Cable Pull, parking brake |
| Length | 1796 mm |
Important compatibility info
| Type | Cable Pull, parking brake |
| Function | Cable Pull, parking brake |
| Length | 1796 mm |
Important compatibility info
| Thread Size Exit | M 16 x 1,5 |
| Diameter | 84 mm |
| Height | 134 mm |
| Filter type | Spin-on Filter |
| Function | Fuel filter |
| Type | Fuel filter |
Important compatibility info
| Thread Size Exit | M 16 x 1,5 |
| Diameter | 84 mm |
| Height | 134 mm |
| Filter type | Spin-on Filter |
| Function | Fuel filter |
| Type | Fuel filter |
Important compatibility info
| Function | Sensor, camshaft position |
| Type | Sensor, camshaft position |
Important compatibility info
| Function | Sensor, camshaft position |
| Type | Sensor, camshaft position |
Important compatibility info
| Height | 30 mm |
| Width | 200 mm |
| Length | 216 mm |
| Filter type | Activated Carbon Filter, with antibacterial action, Particle Separation Rate >98% for 2.5µm (fine matter), with anti-allergic effect, with antiviral effect, with fungicidal effect |
| Function | Filter, cabin air |
| Quantity | 1 |
| Basic version (Part No.) | 1987432216 |
| Version with active carbon (Part No.) | 1987432416 |
| Extra Description | FILTER+pro |
| Type | Filter, cabin air |
Important compatibility info
| Height | 30 mm |
| Width | 200 mm |
| Length | 216 mm |
| Filter type | Activated Carbon Filter, with antibacterial action, Particle Separation Rate >98% for 2.5µm (fine matter), with anti-allergic effect, with antiviral effect, with fungicidal effect |
| Function | Filter, cabin air |
| Quantity | 1 |
| Basic version (Part No.) | 1987432216 |
| Version with active carbon (Part No.) | 1987432416 |
| Extra Description | FILTER+pro |
| Type | Filter, cabin air |
Important compatibility info
| Function | Sensor, camshaft position |
| Type | Sensor, camshaft position |
Important compatibility info
| Function | Sensor, camshaft position |
| Type | Sensor, camshaft position |
Important compatibility info
| Thread Size | M 14 x 1,25 |
| Number of Poles | 1 -pin connector |
| Spanner Size | 16 |
| Thread Length | 19 mm |
| Spark Position | 3 mm |
| Tightening Torque | 28 Nm |
| Electrode Gap | 1.1 mm |
| Type | Spark Plug |
| Function | Spark Plug |
| Extra Description | Platinum |
All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all.....
Sept 2023
A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price......
Sept 2023
First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you.
Sept 2023
Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend.
Aug 2023
Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you.....
Aug 2023















