Important compatibility info
| Thread Type | with internal thread |
| Additional Information | with banjo fitting |
| Length | 487 mm |
| Function | Brake Hose |
| Placement on Vehicle | Rear Axle Left, Rear Axle Right |
| Type | Brake Hose |
Important compatibility info
| Length | 217 mm |
| Function | Brake Hose |
| Placement on Vehicle | Front Axle Left |
| Type | Brake Hose |
Important compatibility info
| Additional Information | with banjo fitting |
| Length | 254 mm |
| Function | Brake Hose |
| Additional Information 2 | without banjo bolt |
| Type | Brake Hose |
| Thread Type | with internal thread |
Important compatibility info
| Placement on Vehicle | Front Axle Left |
| Length | 643 mm |
| Function | Brake Hose |
| Type | Brake Hose |
Important compatibility info
| Placement on Vehicle | Front Axle Right |
| Length | 643 mm |
| Function | Brake Hose |
| Type | Brake Hose |
Important compatibility info
| Placement on Vehicle | Front Axle Left, Front Axle Right |
| Length | 396 mm |
| Type | Brake Hose |
| Function | Brake Hose |
Important compatibility info
| Thread Type | with internal thread |
| Length | 430 mm |
| Function | Brake Hose |
| Thread Size | M10x1 |
| Thread Measurement 1 | M10x1 |
| Thread Measurement 2 | M10x1 |
| Type | Brake Hose |
| Placement on Vehicle | Rear Axle Left, Rear Axle Right |
Important compatibility info
| Additional Information 2 | without banjo bolt |
| Length | 477 mm |
| Function | Brake Hose |
| Placement on Vehicle | Front Axle Left, Front Axle Right |
| Thread Size | M10x1 |
| Type | Brake Hose |
| Thread Type | with internal thread |
| Additional Information | with banjo fitting |
Important compatibility info
| Length | 256 mm |
| Function | Brake Hose |
| Thread Type | with internal thread |
| Type | Brake Hose |
| Placement on Vehicle | Rear Axle, Right, inner |
Important compatibility info
| Thread Type | with internal thread, with external thread |
| Length | 211 mm |
| Function | Brake Hose |
| Type | Brake Hose |
| Placement on Vehicle | Left, Right, inner, Front |
Important compatibility info
| Type | Brake Hose |
| Thread Type | with internal thread |
| Length | 353 mm |
| Function | Brake Hose |
| Thread Measurement 1 | M10x1 |
| Thread Measurement 2 | M10x1 |
Important compatibility info
| Length | 353 mm |
| Function | Brake Hose |
| Thread Type | with internal thread |
| Type | Brake Hose |
Important compatibility info
| Thread Type | with internal thread, with external thread |
| Thread Size | M10x1 |
| Length | 469 mm |
| Function | Brake Hose |
| Type | Brake Hose |
| Placement on Vehicle | Front Axle Left |
Important compatibility info
| Additional Information 2 | without banjo bolt |
| Length | 588 mm |
| Function | Brake Hose |
| Type | Brake Hose |
| Thread Type | with internal thread |
| Placement on Vehicle | Front Axle Left |
| Additional Information | with banjo fitting |
Important compatibility info
| Additional Information 2 | without banjo bolt |
| Additional Information | with banjo fitting |
| Thread Type | with internal thread |
| Length | 626 mm |
| Function | Brake Hose |
| Thread Measurement 1 | M10x1 |
| Type | Brake Hose |
| Placement on Vehicle | Front Axle Left |
Important compatibility info
| Thread Type | with internal thread |
| Additional Information | with banjo fitting |
| Length | 626 mm |
| Function | Brake Hose |
| Thread Measurement 1 | M10x1 |
| Additional Information 2 | without banjo bolt |
| Placement on Vehicle | Front Axle Right |
| Type | Brake Hose |
Important compatibility info
| Additional Information 2 | without banjo bolt |
| Additional Information | with banjo fitting |
| Length | 217 mm |
| Thread Measurement 1 | M10x1 |
| Function | Brake Hose |
| Type | Brake Hose |
| Thread Type | with internal thread |
Important compatibility info
| Length | 346 mm |
| Function | Brake Hose |
| Additional Information 2 | without banjo bolt |
| Type | Brake Hose |
| Additional Information | with banjo fitting |
| Thread Type | with internal thread |
Important compatibility info
| Additional Information | with banjo fitting |
| Length | 350 mm |
| Additional Information 2 | without banjo bolt |
| Function | Brake Hose |
| Thread Type | with internal thread |
| Type | Brake Hose |
Important compatibility info
| Additional Information | with banjo fitting |
| Placement on Vehicle | Front Axle Left |
| Length | 391 mm |
| Function | Brake Hose |
| Type | Brake Hose |
| Thread Measurement 1 | M10x1 |
| Thread Type | with internal thread |
| Additional Information 2 | without banjo bolt |
All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all.....
Sept 2023
A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price......
Sept 2023
First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you.
Sept 2023
Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend.
Aug 2023
Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you.....
Aug 2023



















